Roger Federer beats Novak Djokovic for record 5th Cincinnati title
MASON, Ohio -- Roger Federer finds a lot to like about Cincinnati -- the big crowds for his matches, the quiet time away from the court, the way his game seems to come together on the fast, blue courts.
Probably helps that he often takes home the trophy, too.
Make it five for Federer.
The world's top-ranked player won a record fifth Cincinnati title Sunday, dominating second-ranked Novak Djokovic in an unprecedented way at the start of a 6-0, 7-6 (7) win for the Western & Southern Open championship.
The 31-year-old Swiss star has enjoyed many of his one-week visits. None was better than the latest.
Source: http://espn.go.com/tennis/story/_/id/8282371/roger-federer-beats-novak-djokovic-record-5th-cincinnati-title
Comment/s


| 2013 ATP Season Best Records | ||||
| Player | Win | Loss | PCT | Title |
| Novak Djokovic | 7 | 0 | 1.000 | 1 |
| Andy Murray | 10 | 1 | 0.909 | 1 |
| David Ferrer | 18 | 2 | 0.900 | 2 |
| Rafael Nadal | 8 | 1 | 0.889 | 1 |
| Kei Nishikori | 11 | 2 | 0.846 | 1 |
| Richard Gasquet | 13 | 3 | 0.812 | 2 |
| Jo-Wilfried Tsonga | 8 | 2 | 0.800 | 1 |
| Juan Martin Del Potro | 8 | 2 | 0.800 | 1 |
| Roger Federer | 8 | 2 | 0.800 | 0 |
| Kevin Anderson | 7 | 2 | 0.778 | 0 |
| 2013 WTA Season Best Records | ||||
| Player | Win | Loss | PCT | Title |
| Victoria Azarenka | 14 | 0 | 1.000 | 2 |
| Na Li | 14 | 2 | 0.875 | 1 |
| Serena Williams | 12 | 2 | 0.857 | 1 |
| Agnieszka Radwanska | 17 | 3 | 0.850 | 2 |
| Elena Vesnina | 12 | 3 | 0.800 | 1 |
| Maria Sharapova | 8 | 2 | 0.800 | 0 |
| Mona Barthel | 14 | 4 | 0.778 | 1 |
| Jamie Hampton | 7 | 2 | 0.778 | 0 |
| Paula Ormaechea | 7 | 2 | 0.778 | 0 |
| Maria Kirilenko | 9 | 3 | 0.750 | 1 |





1. Novak Djokovic



1. Serena Williams
2. Victoria Azarenka



