Rafael Nadal blazes past Denis Istomin at Roland Garros
Rafael Nadal took a step closer to an historic seventh French Open title with a dominant victory over Denis Istomin.
The defending champion, who is bidding to become the first man to win seven titles at Roland Garros, underlined his status as red-hot favourite in Paris with an impressive 6-2 6-2 6-0 victory.
Despite some big hitting from Istomin, Nadal grabbed an early lead and never looked back as he strolled towards victory. A second break of serve was enough as the Spaniard coolly served out for the opening set.
Istomin had his chances - earning a break point after sending a winner flashing past Nadal, having sent the Spaniard scurrying backwards to retrieve a lob, but ultimately could not convert his chances.
As is so often the way with Nadal, it proved to be costly. Having seen a break point pass him by, Istomin swiftly found himself a break down as Nadal hit back with his customary ferocity.
Source: http://www.espn.co.uk/tennis/sport/story/153300.html?CMP=OTC-RSS
Comment/s


| 2013 ATP Season Best Records | ||||
| Player | Win | Loss | PCT | Title |
| Novak Djokovic | 7 | 0 | 1.000 | 1 |
| Andy Murray | 10 | 1 | 0.909 | 1 |
| David Ferrer | 18 | 2 | 0.900 | 2 |
| Rafael Nadal | 8 | 1 | 0.889 | 1 |
| Kei Nishikori | 11 | 2 | 0.846 | 1 |
| Richard Gasquet | 13 | 3 | 0.812 | 2 |
| Juan Martin Del Potro | 8 | 2 | 0.800 | 1 |
| Roger Federer | 8 | 2 | 0.800 | 0 |
| Jo-Wilfried Tsonga | 8 | 2 | 0.800 | 1 |
| Kevin Anderson | 7 | 2 | 0.778 | 0 |
| 2013 WTA Season Best Records | ||||
| Player | Win | Loss | PCT | Title |
| Victoria Azarenka | 14 | 0 | 1.000 | 2 |
| Na Li | 14 | 2 | 0.875 | 1 |
| Serena Williams | 12 | 2 | 0.857 | 1 |
| Agnieszka Radwanska | 17 | 3 | 0.850 | 2 |
| Elena Vesnina | 12 | 3 | 0.800 | 1 |
| Maria Sharapova | 8 | 2 | 0.800 | 0 |
| Mona Barthel | 14 | 4 | 0.778 | 1 |
| Paula Ormaechea | 7 | 2 | 0.778 | 0 |
| Jamie Hampton | 7 | 2 | 0.778 | 0 |
| Maria Kirilenko | 9 | 3 | 0.750 | 1 |





1. Novak Djokovic



1. Serena Williams
2. Victoria Azarenka



