Murray stands tall to down big-serving Raonic
Andy Murray showed his class during the key points against Milos Raonic on Monday evening to ease into the US Open quarter-finals.
Murray was tested by Raonic throughout the contest, but his experience and creativity shone through when it mattered to seal a 6-4 6-4 6-2 win. Indeed, the Brit largely nullified the booming serve of his Canadian opponent and used his scrambling skills to pile the pressure on Raonic.
Though he looked quite tense in the opening exchanges, Murray eventually loosened up to break the Raonic delivery to go 5-4 up in the first set. Murray duly served out the set, while Raonic, who had played some wonderful forehand shots to that point, was left frustrated.
After holding to love on serve, Murray then broke Raonic in the fifth game of the second set as he began to dictate the tempo of the rallies. Raonic appeared rattled after dropping serve for the second time in the match, and began to back himself into the backhand corner in order to utilise his forehand.
But Murray clearly had the measure of his opponent. The Scot hit a string of exceptional passing shots after drawing into Raonic into the net, and took the second set with an ace to seize control of the match.
Source: http://www.espn.co.uk/tennis/sport/story/168432.html?CMP=OTC-RSS
Comment/s


| 2013 ATP Season Best Records | ||||
| Player | Win | Loss | PCT | Title |
| Novak Djokovic | 7 | 0 | 1.000 | 1 |
| Andy Murray | 10 | 1 | 0.909 | 1 |
| David Ferrer | 18 | 2 | 0.900 | 2 |
| Rafael Nadal | 8 | 1 | 0.889 | 1 |
| Kei Nishikori | 11 | 2 | 0.846 | 1 |
| Richard Gasquet | 13 | 3 | 0.812 | 2 |
| Jo-Wilfried Tsonga | 8 | 2 | 0.800 | 1 |
| Juan Martin Del Potro | 8 | 2 | 0.800 | 1 |
| Roger Federer | 8 | 2 | 0.800 | 0 |
| Kevin Anderson | 7 | 2 | 0.778 | 0 |
| 2013 WTA Season Best Records | ||||
| Player | Win | Loss | PCT | Title |
| Victoria Azarenka | 14 | 0 | 1.000 | 2 |
| Na Li | 14 | 2 | 0.875 | 1 |
| Serena Williams | 12 | 2 | 0.857 | 1 |
| Agnieszka Radwanska | 17 | 3 | 0.850 | 2 |
| Elena Vesnina | 12 | 3 | 0.800 | 1 |
| Maria Sharapova | 8 | 2 | 0.800 | 0 |
| Mona Barthel | 14 | 4 | 0.778 | 1 |
| Jamie Hampton | 7 | 2 | 0.778 | 0 |
| Paula Ormaechea | 7 | 2 | 0.778 | 0 |
| Maria Kirilenko | 9 | 3 | 0.750 | 1 |





1. Novak Djokovic



1. Serena Williams
2. Victoria Azarenka



