Maria Sharapova says her engagement to NBA player Sasha Vujacic is off
NEW YORK -- Forget about Maria Sharapova's tennis, which is going quite well at the moment. She dropped a bit of off-court news at the U.S. Open on Friday, saying she's no longer engaged to professional basketball player Sasha Vujacic.
At her postmatch news conference after a 6-1, 6-1 victory over NCAA runner-up Mallory Burdette to reach the fourth round, four-time Grand Slam champion Sharapova said her relationship with Vujacic has been over "since the end of spring, actually."
"I was waiting for someone to actually ask me that question, but nobody did, directly," Sharapova said.
She added: "It was obviously a challenging decision, you know, from both of our ends."
Word of their engagement came in October 2010, when Vujacic said he had proposed on the one-year anniversary of their first meeting at a friend's barbecue.
Source: http://espn.go.com/tennis/story/_/id/8323285/maria-sharapova-says-engagement-nba-player-sasha-vujacic-off
Comment/s


| 2013 ATP Season Best Records | ||||
| Player | Win | Loss | PCT | Title |
| Novak Djokovic | 7 | 0 | 1.000 | 1 |
| Andy Murray | 10 | 1 | 0.909 | 1 |
| David Ferrer | 18 | 2 | 0.900 | 2 |
| Rafael Nadal | 8 | 1 | 0.889 | 1 |
| Kei Nishikori | 11 | 2 | 0.846 | 1 |
| Richard Gasquet | 13 | 3 | 0.812 | 2 |
| Jo-Wilfried Tsonga | 8 | 2 | 0.800 | 1 |
| Juan Martin Del Potro | 8 | 2 | 0.800 | 1 |
| Roger Federer | 8 | 2 | 0.800 | 0 |
| Kevin Anderson | 7 | 2 | 0.778 | 0 |
| 2013 WTA Season Best Records | ||||
| Player | Win | Loss | PCT | Title |
| Victoria Azarenka | 14 | 0 | 1.000 | 2 |
| Na Li | 14 | 2 | 0.875 | 1 |
| Serena Williams | 12 | 2 | 0.857 | 1 |
| Agnieszka Radwanska | 17 | 3 | 0.850 | 2 |
| Elena Vesnina | 12 | 3 | 0.800 | 1 |
| Maria Sharapova | 8 | 2 | 0.800 | 0 |
| Mona Barthel | 14 | 4 | 0.778 | 1 |
| Jamie Hampton | 7 | 2 | 0.778 | 0 |
| Paula Ormaechea | 7 | 2 | 0.778 | 0 |
| Maria Kirilenko | 9 | 3 | 0.750 | 1 |





1. Novak Djokovic



1. Serena Williams
2. Victoria Azarenka



