Team Page | Roster | Schedule/Results | Player Stats
| # | Name | Ht | Wt | College |
| 0 | Lester Alvarez | 5-9 | 154 | Adamson University |
| 4 | Rafi Reavis | 6-8 | 210 | Coppin State |
| 5 | Wesley Gonzales | 6-4 | 180 | Ateneo de Manila University |
| 8 | Peter June Simon | 6-0 | 180 | University of Mindanao |
| 10 | Jewel Ponferada | 6-5 | 212 | National University |
| 11 | Alex Mallari | 6-4 | 176 | Lewis-Clark State |
| 14 | Mark Barroca | 5-10 | Far Eastern University | |
| 15 | Marc Pingris | 6-4 | 200 | Philippine School of Business Administration |
| 18 | James Yap | 6-3 | 205 | University of the East |
| 19 | Jerwin Gaco | 6-3 | 180 | De La Salle University |
| 21 | Denzel Bowles | 6-10 | 255 | James Madison University |
| 22 | Chris Pacana | 6-1 | 200 | St. Francis |
| 30 | Leo Najorda | 6-3 | 210 | San Sebastian College |
| 38 | Joe Devance | 6-7 | 225 | University of Texas, El Paso |
| 95 | Yancy de Ocampo | 6-9 | 220 | St. Francis |

| Team History (Last 10 Conferences) | ||||
| Conference | Win | Loss | PCT | Placing |
| 2012-2013 Commissioners' Cup | 11 | 10 | 0.524 | 3rd |
| 2012-2013 Philippine Cup | 13 | 8 | 0.619 | 3rd |
| 2011-2012 Governors' Cup | 13 | 9 | 0.591 | Runner-up |
| 2011-2012 Commissioners' Cup | 15 | 9 | 0.625 | Champions |
| 2011-2012 Philippine Cup | 10 | 6 | 0.625 | 5th |
| 2010-2011 Governors' Cup | 5 | 8 | 0.385 | 6th |
| 2010-2011 Commissioners' Cup | 4 | 5 | 0.444 | 7th |
| 2010-2011 Philippine Cup | 11 | 11 | 0.500 | 4th |
| 2009-2010 Fiesta Conference | 18 | 12 | 0.600 | 4th |
| 2009-2010 Philippine Cup | 23 | 10 | 0.697 | Champions |









