Team Page | Roster | Schedule/Results | Player Stats
| # | Name | Ht | Wt | College |
| Rodney White | 6-9 | 240 | UNC Charlotte | |
| 0 | Bryan Faundo | 6-6 | 200 | Letran |
| 2 | Dennis Miranda | 6-0 | 180 | Far Eastern University |
| 3 | Christopher Lutz | 6-3 | Marshall University | |
| 4 | Dorian Peña | 6-6 | 235 | Coppin State |
| 5 | Alex Cabagnot | 6-0 | 180 | University of Hawaii-Hilo |
| 10 | Danny Ildefonso | 6-6 | 210 | National University |
| 13 | Marcio Lassiter | 6-3 | 185 | Cal State Fullerton |
| 18 | Joseph Yeo | 6-0 | 175 | De La Salle University |
| 21 | Henry Sims | 6-10 | 245 | Georgetown University |
| 22 | June Mar Fajardo | 6-11 | 269 | University of Cebu |
| 23 | Jay Washington | 6-7 | 220 | Eckerd |
| 24 | Magi Sison | 6-7 | 210 | University of the Philippines |
| 26 | Chico Lañete | 6-0 | 180 | Lyceum |
| 29 | Arwind Santos | 6-4 | 170 | Far Eastern University |
| 32 | Renaldo Balkman | 6-8 | 225 | South Carolina |
| 71 | Ronald Tubid | 6-1 | 175 | University of the East |

| Team History (Last 10 Conferences) | ||||
| Conference | Win | Loss | PCT | Placing |
| 2012-2013 Commissioners' Cup | 8 | 8 | 0.500 | 6th |
| 2012-2013 Philippine Cup | 6 | 9 | 0.400 | 7th |
| 2011-2012 Governors' Cup | 6 | 8 | 0.429 | 5th |
| 2011-2012 Commissioners' Cup | 3 | 6 | 0.333 | 9th |
| 2011-2012 Philippine Cup | 14 | 9 | 0.609 | 3rd |
| 2010-2011 Governors' Cup | 12 | 8 | 0.600 | Champions |
| 2010-2011 Commissioners' Cup | 2 | 7 | 0.222 | 9th |
| 2010-2011 Philippine Cup | 18 | 9 | 0.667 | Runner-up |
| 2009-2010 Fiesta Conference | 20 | 11 | 0.645 | Runner-up |
| 2009-2010 Philippine Cup | 16 | 9 | 0.640 | 3rd |









