2012-2013 Commissioners' Cup


Team Leaders

PPG: R. Dozier (19.81)
RPG: R. Dozier (17.43)
APG: J. Casio (5.18)
SPG: C. Baguio (0.90)
BPG: R. Dozier (2.76)


May 19, 2013 7:30PM
Smart Araneta Coliseum
  1st 2nd 3rd 4th
BGSM 20 48 72 80
AA 23 44 71 104
Discussion

Team Page | Roster | Schedule/Results | Player Stats

Averages
Player GP MPG PPG RPG APG SPG BPG TPG EFF
Robert Dozier 21 42.67 19.81 17.43 2.29 0.67 2.76 2.52 51.5630
Calvin Abueva 21 26.24 11.81 8.48 1.43 0.86 0.62 2.10 29.2308
Cyrus Baguio 20 30.15 11.05 3.60 2.50 0.90 0.50 2.20 24.5318
Jayvee Casio 17 33.59 9.94 3.41 5.18 0.88 0.18 2.12 25.7685
Joachim Thoss 19 27.74 9.05 4.68 1.37 0.53 0.21 1.58 24.4202
Dondon Hontiveros 21 22.76 6.95 2.48 1.95 0.24 0.29 0.48 19.1886
Gabby Espinas 21 16.38 6.48 3.67 0.29 0.14 0.43 1.33 20.9249
RJ Jazul 21 18.95 6.43 2.05 1.90 0.62 0.00 1.19 18.0448
Anthony dela Cruz 21 19.00 3.19 2.57 0.86 0.76 0.29 0.43 16.3685
Raphael Reyes 13 9.85 2.85 0.85 1.00 0.31 0.00 0.62 15.0513
Aldrech Ramos 11 6.18 2.00 0.64 0.09 0.09 0.00 0.00 11.3896
Nic Belasco 14 6.71 1.50 1.50 0.14 0.00 0.07 0.29 11.0367
Eddie Laure 2 3.00 1.00 0.00 0.00 0.00 0.00 0.00 4.3333
Paolo Bugia 1 1.00 1.00 0.00 0.00 0.00 0.00 0.00 11.0000
Samigue Eman 8 3.25 0.50 0.62 0.50 0.25 0.00 0.12 9.2500

Legend:
GP - Games Played
MPG - Minutes Per Game
PPG - Points Per Game
RPG - Rebounds Per Game
APG - Assists Per Game
SPG - Steals Per Game
BPG - Blocks Per Game
TPG - Turnovers Per Game
EFF - Overall Player Efficiency


Totals
Player GP Mins Pts Rebs Asts Stls Blks TOs
Robert Dozier 21 896 416 366 48 14 58 53
Calvin Abueva 21 551 248 178 30 18 13 44
Cyrus Baguio 20 603 221 72 50 18 10 44
Joachim Thoss 19 527 172 89 26 10 4 30
Jayvee Casio 17 571 169 58 88 15 3 36
Dondon Hontiveros 21 478 146 52 41 5 6 10
Gabby Espinas 21 344 136 77 6 3 9 28
RJ Jazul 21 398 135 43 40 13 0 25
Anthony dela Cruz 21 399 67 54 18 16 6 9
Raphael Reyes 13 128 37 11 13 4 0 8
Aldrech Ramos 11 68 22 7 1 1 0 0
Nic Belasco 14 94 21 21 2 0 1 4
Samigue Eman 8 26 4 5 4 2 0 1
Eddie Laure 2 6 2 0 0 0 0 0
Paolo Bugia 1 1 1 0 0 0 0 0

Legend:
GP - Games Played
Mins - Minutes
Pts - Points
Rebs - Rebounds
Asts - Assists
Stls - Steals
Blks - Blocks
TOs - Turnovers


Shooting
Player GP 3PTM 3PTA 3PT% FGM FGA FG% FTM FTA FT%
Robert Dozier 21 4 13 0.308 151 288 0.524 110 175 0.629
Cyrus Baguio 20 13 54 0.241 86 220 0.391 36 56 0.643
Calvin Abueva 21 12 50 0.240 80 244 0.328 76 119 0.639
Joachim Thoss 19 0 2 0.000 75 155 0.484 22 34 0.647
Jayvee Casio 17 28 84 0.333 52 150 0.347 37 48 0.771
Gabby Espinas 21 0 1 0.000 51 105 0.486 34 45 0.756
Dondon Hontiveros 21 27 78 0.346 49 147 0.333 21 25 0.840
RJ Jazul 21 22 70 0.314 37 115 0.322 39 53 0.736
Anthony dela Cruz 21 1 4 0.250 25 72 0.347 16 16 1.000
Raphael Reyes 13 1 6 0.167 13 29 0.448 10 10 1.000
Aldrech Ramos 11 2 8 0.250 10 20 0.500 0 0 0.000
Nic Belasco 14 3 12 0.250 6 19 0.316 6 6 1.000
Eddie Laure 2 0 1 0.000 1 5 0.200 0 0 0.000
Samigue Eman 8 0 0 0.000 1 5 0.200 2 3 0.667
Paolo Bugia 1 0 0 0.000 0 0 0.000 1 2 0.500

Legend:
GP - Games Played
3PTM - 3-Pointers Made
3PTA - 3-Pointers Attempted
3PT% - 3-Point Shooting Percentage
FGM - Field Goals Made
FGA - Field Goals Attempted
FG% - Field Goal Shooting Percentage
FTM - Freethrows Made
FTA - Freethrows Attempted
TT% - Freethrow Shooting Percentage

Team History (Last 10 Conferences)
Conference Win Loss PCT Placing
2012-2013 Commissioners' Cup 18 4 0.818 Champions
2012-2013 Philippine Cup 12 10 0.545 4th
2011-2012 Governors' Cup 2 7 0.222 9th
2011-2012 Commissioners' Cup 6 6 0.500 5th
2011-2012 Philippine Cup 3 11 0.214 9th
2010-2011 Governors' Cup 8 5 0.615 3rd
2010-2011 Commissioners' Cup 6 6 0.500 5th
2010-2011 Philippine Cup 8 9 0.471 6th
2009-2010 Fiesta Conference 22 14 0.611 Champions
2009-2010 Philippine Cup 17 9 0.654 Runner-up