Yousef Taha #4 Center | 6-7 , 231lbs | Barangay Ginebra San Miguel |
||
| Born | July 08, 1988 | |
| Drafted | 2012: 11th overall by Air21 | |
| College | North Lake | |
| Career Achievements |
| Eliminations | |||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||||||
| Date | Opp | Result | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 021013 | A21 | 70 - 74 L | 4 | 1.0000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 021713 | PBB | 90 - 105 L | 16 | 26.3333 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| 022313 | AA | 69 - 84 L | 3 | 1.0000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 022713 | BBEC | 72 - 93 W | 8 | 10.6667 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 030313 | ROS | 96 - 93 L | 3 | 0.0000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 040313 | A21 | 84 - 90 W | 2 | 8.6667 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 041013 | AA | 102 - 93 L | 5 | 12.0000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 041413 | TNT | 86 - 100 L | 3 | 2.0000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | GP: 8 | 44 | EFF | 0 | 0 | 3 | 11 | 5 | 8 | 11 | 12 | 4 | 1 | 1 | 2 | 2 | 15 | ||||
| Ave | 5.50 | 11.5461 | 0.000 | 0.273 | 0.625 | 1.38 | 1.50 | 0.50 | 0.12 | 0.12 | 0.25 | 0.25 | 1.88 | ||||||||
| Quarterfinals | |||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||||||
| Date | Opp | Result | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 042013 | ROS | 90 - 83 W | 9 | 6.0000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 3 |
| 042213 | ROS | 79 - 81 W | 1 | 11.0000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | GP: 2 | 10 | EFF | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | ||||
| Ave | 5.00 | 10.1667 | 0.000 | 0.000 | 0.500 | 0.50 | 3.00 | 1.50 | 0.50 | 0.00 | 0.00 | 0.50 | 2.00 | ||||||||
| Semifinals | |||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||||||
| Date | Opp | Result | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 042613 | TNT | 81 - 104 W | 17 | 13.0000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 042813 | TNT | 79 - 85 L | 4 | 13.0000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 050813 | TNT | 98 - 80 L | 6 | 2.0000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | GP: 3 | 27 | EFF | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | ||||
| Ave | 9.00 | 8.3810 | 0.000 | 0.333 | 0.250 | 1.00 | 1.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.33 | 2.67 | ||||||||
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 13 | 81 | EFF | 0 | 0 | 4 | 15 | 7 | 14 | 15 | 22 | 8 | 3 | 2 | 2 | 4 | 27 | |||
| Ave | 6.23 | 10.6631 | 0.000 | 0.267 | 0.500 | 1.15 | 1.69 | 0.62 | 0.23 | 0.15 | 0.15 | 0.31 | 2.08 | |||||||
| Career Totals | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Season | Team | GP | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Tot | Off | Ast | Stl | Blk | Pts | Hi |
| 2012-2013 | Air21 | 29 | 288 | 14.5437 | 0 | 0 | 0.000 | 18 | 56 | 0.321 | 29 | 51 | 0.569 | 92 | 32 | 21 | 9 | 12 | 65 | 9 |
| Totals | 29 | 288 | 14.5437 | 0 | 0 | 0.000 | 18 | 56 | 0.321 | 29 | 51 | 0.569 | 92 | 32 | 21 | 9 | 12 | 65 | ||
| Career Averages | ||||||||
| Season | Team | GP | Mins | Rebs | Ast | Stl | Blk | Pts |
| 2012-2013 | Air21 | 29 | 9.93 | 3.17 | 0.72 | 0.31 | 0.41 | 2.24 |
| 9.93 | 3.17 | 0.72 | 0.31 | 0.41 | 2.24 | |||






