Willy Wilson | #27 | Small Forward

Willy Wilson Birthdate : July 30, 1980   Position : Small Forward  
Birthplace : Los Angeles, CA   College : De La Salle University  
Height : 6-2   Weight : 215  
Team : Brgy Ginebra   Drafted : 2004: 15th overall by Alaska  
2009-2010 Philippine Cup Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
101409 SMB 21 31.0000 0 0 0.000 3 4 0.750 4 6 0.667 10 4 1 0 2 1 0 4
101809 PTJG 32 36.3333 0 0 0.000 6 9 0.667 4 6 0.667 16 7 1 0 1 0 1 2
102509 AA 19 10.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 2 1 0 0 0 0 4
110609 BBEB 32 28.3333 0 0 0.000 2 4 0.500 2 2 1.000 6 9 3 3 1 0 4 3
110809 ROS 24 19.7143 0 0 0.000 2 5 0.400 0 2 0.000 4 9 3 2 0 0 1 4
111409 BKW 34 20.6667 0 0 0.000 3 9 0.333 0 0 0.000 6 8 3 3 0 0 3 4
111809 SLR 17 14.0000 0 0 0.000 0 0 0.000 1 2 0.500 1 3 0 0 0 0 0 4
112509 TNT 14 16.3333 0 0 0.000 0 1 0.000 2 2 1.000 2 2 1 1 0 0 2 3
112709 CCT 22 19.1111 0 0 0.000 1 4 0.250 4 5 0.800 6 2 1 1 0 0 1 2
120609 PTJG 16 18.3333 0 0 0.000 1 1 1.000 1 2 0.500 3 3 2 0 0 0 1 1
121209 ROS 27 20.8889 0 0 0.000 2 5 0.400 2 4 0.500 6 6 1 0 0 0 0 3
121609 SLR 7 24.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 1 1 0 1 0 0 2
122009 SMB 37 36.5455 0 0 0.000 5 7 0.714 3 4 0.750 13 9 3 0 0 0 0 4
122509 CCT 33 47.1429 0 0 0.000 4 6 0.667 8 8 1.000 16 11 3 4 2 0 3 1
010610 TNT 23 28.3333 0 0 0.000 2 4 0.500 2 2 1.000 6 7 2 2 0 0 0 4
010910 AA 23 34.3077 0 0 0.000 3 8 0.375 5 5 1.000 11 9 5 2 1 0 1 4
011710 BKW 30 34.2857 0 0 0.000 5 7 0.714 5 7 0.714 15 4 0 0 1 0 0 1
 
Totals GP: 17 411 EFF 0 0   41 78   43 57   125 96 31 18 9 1 17 50
Ave   24.18 26.0915     0.000     0.526     0.754 7.35 5.65 1.82 1.06 0.53 0.06 1.00 2.94
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
012910 TNT 29 36.3077 0 0 0.000 3 7 0.429 5 6 0.833 11 9 1 3 1 1 1 3
013110 TNT 36 40.7143 0 0 0.000 4 7 0.571 7 7 1.000 15 8 4 2 0 2 2 3
020310 TNT 21 38.5000 0 0 0.000 2 3 0.667 5 5 1.000 9 10 4 1 0 2 1 6
020710 TNT 34 34.8462 0 0 0.000 5 9 0.556 4 4 1.000 14 8 5 1 0 1 3 4
 
Totals GP: 4 120 EFF 0 0   14 26   21 22   49 35 14 7 1 6 7 16
Ave   30.00 37.3333     0.000     0.538     0.955 12.25 8.75 3.50 1.75 0.25 1.50 1.75 4.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
021010 AA 21 10.7143 0 0 0.000 2 7 0.286 0 0 0.000 4 3 1 0 0 0 2 2
021210 AA 26 24.5000 0 0 0.000 3 6 0.500 2 2 1.000 8 2 1 1 2 0 1 2
021410 AA 15 0.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0 0 0 0 1 1
021710 AA 21 13.0000 0 0 0.000 1 3 0.333 1 2 0.500 3 4 3 0 0 0 2 2
 
Totals GP: 4 83 EFF 0 0   6 17   3 4   15 10 5 1 2 0 6 7
Ave   20.75 14.0714     0.000     0.353     0.750 3.75 2.50 1.25 0.25 0.50 0.00 1.50 1.75
Battle for 3rd
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
022410 SMB 26 12.0000 0 0 0.000 0 3 0.000 2 2 1.000 2 3 0 0 0 0 1 2
 
Totals GP: 1 26 EFF 0 0   0 3   2 2   2 3 0 0 0 0 1 2
Ave   26.00 12.0000     0.000     0.000     1.000 2.00 3.00 0.00 0.00 0.00 0.00 1.00 2.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 26 640 EFF 0 0   61 124   69 85   191 144 50 26 12 7 31 75
Ave   24.62 25.8633     0.000     0.492     0.812 7.35 5.54 1.92 1.00 0.46 0.27 1.19 2.88

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 Alaska 43 324 10.8116 0 3 0.000 27 61 0.443 9 15 0.600 63 25 21 11 1 63 8
2005-2006 Alaska 36 381 13.6681 2 9 0.222 41 103 0.398 24 27 0.889 71 32 26 11 1 108 10
2006-2007 San Miguel 61 1154 22.5401 1 1 1.000 126 231 0.545 90 107 0.841 289 113 59 20 5 343 16
2007-2008 MBM/BGK 21 242 15.0154 0 2 0.000 21 43 0.488 13 17 0.765 47 24 15 7 3 55 10
2008-2009 Brgy Ginebra 39 895 21.0064 0 0 0.000 77 152 0.507 38 56 0.679 189 79 38 16 7 192 15
2009-2010 Brgy Ginebra 26 640 25.8633 0 0 0.000 61 124 0.492 69 85 0.812 144 50 26 12 7 191 16
Totals 226 3636 19.5062 3 15 0.200 353 714 0.494 243 307 0.792 803 323 185 77 24 952  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 Alaska 43 7.53 1.47 0.49 0.26 0.02 1.47
2005-2006 Alaska 36 10.58 1.97 0.72 0.31 0.03 3.00
2006-2007 San Miguel 61 18.92 4.74 0.97 0.33 0.08 5.62
2007-2008 MBM/BGK 21 11.52 2.24 0.71 0.33 0.14 2.62
2008-2009 Brgy Ginebra 39 22.95 4.85 0.97 0.41 0.18 4.92
2009-2010 Brgy Ginebra 26 24.62 5.54 1.00 0.46 0.27 7.35
  16.09 3.55 0.82 0.34 0.11 4.21