Willie Miller | #13 | Shooting Guard

Willie Miller Birthdate : July 13, 1977   Position : Shooting Guard  
Birthplace : Olongapo City   College : Letran College  
Height : 5-11   Weight : 195  
Team : Brgy Ginebra   Drafted : 2001: 1st overall pick by Red Bull  
 Mythical Second Team ( 2007-2008, 2008-2009 )
 Mythical First Team ( 2002, 2004-2005, 2006-2007 )
 Motolite Pangmatagalan POY ( 2008-2009 )
 Most Valuable Player ( 2002, 2006-2007 )
 All-Defensive Team ( 2003 )
 Philippine Cup Best Player of the Conference ( 2008-2009 )
 Fiesta Conference Best Player of the Conference ( 2004-2005 )
 Fiesta Conference Finals MVP ( 2006-2007 )
 Most Minutes Played ( 2006-2007 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 TNT 29 25.8889 1 2 0.500 4 12 0.333 3 4 0.750 12 3 1 2 1 2 3 2
041110 SMB 42 39.6471 3 8 0.375 8 23 0.348 2 3 0.667 21 3 1 5 3 0 0 1
041410 A21 32 24.0000 2 4 0.500 5 13 0.385 3 3 1.000 15 1 0 4 0 0 6 2
041710 DAL 39 37.2857 4 6 0.667 7 19 0.368 2 3 0.667 20 5 1 7 0 0 4 0
043010 AA 18 8.0000 0 2 0.000 1 8 0.125 0 0 0.000 2 4 0 3 0 0 3 0
050510 A21 27 33.3846 2 2 1.000 2 5 0.400 6 6 1.000 12 3 0 4 0 0 1 2
050910 DAL 28 23.3684 1 5 0.200 3 11 0.273 3 3 1.000 10 4 3 2 0 0 0 2
051210 BCM 20 26.0588 0 2 0.000 3 12 0.250 3 3 1.000 9 7 0 3 1 0 1 0
051610 SLR 17 5.0000 0 4 0.000 1 6 0.167 0 0 0.000 2 1 0 1 1 0 2 0
052210 AA 23 28.4286 0 0 0.000 4 9 0.444 4 5 0.800 12 5 0 4 0 1 5 0
052610 SMB 35 51.2381 4 5 0.800 10 14 0.714 2 2 1.000 26 3 0 8 2 1 4 2
053010 ROS 33 30.3333 0 2 0.000 5 10 0.500 0 0 0.000 10 7 2 6 0 0 1 1
060510 TNT 33 18.0000 0 3 0.000 3 9 0.333 0 0 0.000 6 5 1 5 0 0 3 3
060910 BCM 28 25.6923 0 1 0.000 5 12 0.417 0 0 0.000 10 1 0 6 2 0 1 0
061310 CCT 30 35.6296 5 9 0.556 8 18 0.444 0 0 0.000 21 6 1 2 0 0 3 0
062010 A21 24 13.0000 0 0 0.000 2 8 0.250 0 0 0.000 4 3 0 2 0 0 1 2
062310 DAL 17 14.6364 0 0 0.000 2 9 0.222 0 2 0.000 4 5 4 3 1 0 2 1
 
Totals GP: 17 475 EFF 22 55   73 198   28 34   196 66 14 67 11 4 40 18
Ave   27.94 26.4538     0.400     0.369     0.824 11.53 3.88 0.82 3.94 0.65 0.24 2.35 1.06
KO Game For Automatic Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 ROS 17 28.0000 2 4 0.500 4 7 0.571 3 4 0.750 13 3 1 2 0 0 2 4
 
Totals GP: 1 17 EFF 2 4   4 7   3 4   13 3 1 2 0 0 2 4
Ave   17.00 28.0000     0.500     0.571     0.750 13.00 3.00 1.00 2.00 0.00 0.00 2.00 4.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 AA 22 16.7059 0 3 0.000 2 12 0.167 2 2 1.000 6 3 2 2 1 0 0 1
071110 AA 25 20.2727 1 2 0.500 3 9 0.333 0 0 0.000 7 5 1 5 0 0 4 0
071410 AA 4 12.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 2 0 1 0 0 3 0
071610 AA 22 35.0000 2 2 1.000 5 8 0.625 0 0 0.000 12 7 4 4 0 0 2 1
071810 AA 33 33.6957 0 3 0.000 9 19 0.474 1 1 1.000 19 1 1 4 3 0 2 2
 
Totals GP: 5 106 EFF 3 10   20 50   3 3   46 18 8 16 4 0 11 4
Ave   21.20 22.8540     0.300     0.400     1.000 9.20 3.60 1.60 3.20 0.80 0.00 2.20 0.80

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 23 598 EFF 27 69   97 255   34 41   255 87 23 85 15 4 53 26
Ave   26.00 25.7445     0.391     0.380     0.829 11.09 3.78 1.00 3.70 0.65 0.17 2.30 1.13

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2001 Red Bull 51 1043 21.0484 17 61 0.279 144 346 0.416 85 112 0.759 141 37 117 38 6 390 22
2002 Red Bull 47 1218 24.7123 37 121 0.306 178 430 0.414 62 88 0.705 168 51 168 49 8 455 21
2003 Red Bull 43 1290 31.0359 51 155 0.329 222 500 0.444 114 144 0.792 193 48 135 60 7 609 30
2004-2005 Talk N Text 80 2828 34.8746 94 290 0.324 474 1234 0.384 242 317 0.763 472 120 375 102 13 1284 33
2005-2006 Talk N Text 20 661 27.4430 38 122 0.311 91 259 0.351 23 33 0.697 105 19 77 17 0 243 19
2005-2006 Alaska 28 830 27.0521 42 115 0.365 126 325 0.388 57 84 0.679 116 18 83 21 2 351 28
2006-2007 Alaska 53 1996 37.2499 88 249 0.353 383 857 0.447 156 236 0.661 251 44 275 43 6 1010 37
2007-2008 Alaska 46 1667 39.0413 104 295 0.353 352 779 0.452 143 199 0.719 241 23 206 51 6 951 35
2008-2009 Alaska 47 1690 32.1027 91 267 0.341 287 715 0.401 112 170 0.659 258 54 214 35 3 777 29
2009-2010 Alaska 49 1489 28.9760 66 189 0.349 263 666 0.395 74 104 0.712 243 57 196 33 6 666 29
Totals 464 14712 31.7433 628 1864 0.337 2520 6111 0.412 1068 1487 0.718 2188 471 1846 449 57 6736  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2001 Red Bull 51 20.45 2.76 2.29 0.75 0.12 7.65
2002 Red Bull 47 25.91 3.57 3.57 1.04 0.17 9.68
2003 Red Bull 43 30.00 4.49 3.14 1.40 0.16 14.16
2004-2005 Talk N Text 80 35.35 5.90 4.69 1.27 0.16 16.05
2005-2006 Talk N Text 20 33.05 5.25 3.85 0.85 0.00 12.15
2005-2006 Alaska 28 29.64 4.14 2.96 0.75 0.07 12.54
2006-2007 Alaska 53 37.66 4.74 5.19 0.81 0.11 19.06
2007-2008 Alaska 46 36.24 5.24 4.48 1.11 0.13 20.67
2008-2009 Alaska 47 35.96 5.49 4.55 0.74 0.06 16.53
2009-2010 Alaska 49 30.39 4.96 4.00 0.67 0.12 13.59
  31.71 4.72 3.98 0.97 0.12 14.52