)

 Wesley Gonzales | #27 | Small Forward

Wesley Gonzales Birthdate : July 27, 1980   Position : Small Forward  
Birthplace : Manila   College : Ateneo de Manila University  
Height : 6-4   Weight : 180  
Team : Air21   Drafted : 2004: 9th overall by Air21  
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 SMB 92 - 87 L 18 11.7143 0 1 0.000 2 6 0.333 0 0 0.000 4 3 1 0 1 0 2 2
032810 BCM 113 - 108 W 12 15.0000 1 2 0.500 1 2 0.500 0 0 0.000 3 2 0 0 1 0 1 5
033110 CCT 100 - 96 L 17 27.0000 3 3 1.000 3 5 0.600 0 0 0.000 9 3 2 2 0 0 2 3
040910 DAL 75 - 92 L 19 12.5000 1 2 0.500 2 6 0.333 0 0 0.000 5 0 0 0 1 0 1 1
041410 AA 95 - 105 L 16 12.5714 1 2 0.500 2 5 0.400 0 0 0.000 5 1 0 0 1 0 3 2
041810 SLR 106 - 98 L 21 26.0000 2 5 0.400 6 11 0.545 1 2 0.500 15 0 0 0 1 0 0 5
050110 TNT 115 - 120 L 27 20.6667 1 4 0.250 4 11 0.364 0 0 0.000 9 4 1 3 0 0 2 4
050510 BGK 101 - 100 L 11 18.0000 1 3 0.333 3 5 0.600 0 2 0.000 7 2 1 0 0 1 0 1
050910 ROS 102 - 106 L 11 4.0000 0 2 0.000 0 5 0.000 0 0 0.000 0 4 2 0 0 0 0 2
051510 DAL 83 - 71 L 14 1.0000 0 1 0.000 0 4 0.000 0 0 0.000 0 2 0 0 0 0 1 2
060410 CCT 102 - 104 W 8 0.0000 0 1 0.000 0 2 0.000 0 0 0.000 0 0 0 1 0 0 1 1
061110 AA 94 - 98 L 11 1.0000 0 2 0.000 0 3 0.000 0 0 0.000 0 2 0 0 0 0 1 1
061810 SLR 113 - 91 L 7 0.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 0 3
062010 BGK 98 - 97 W 10 8.8571 0 3 0.000 1 4 0.250 0 0 0.000 2 3 2 1 1 0 1 0
062510 ROS 113 - 111 L 10 19.3333 1 2 0.500 3 4 0.750 0 0 0.000 7 0 0 0 0 0 1 0
 
Totals GP: 15   212 EFF 11 34   27 74   1 4   66 26 9 7 6 1 16 32
Ave     14.13 12.9643     0.324     0.365     0.250 4.40 1.73 0.60 0.47 0.40 0.07 1.07 2.13
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 ROS 89 - 92 L 4 1.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 1 0 0 0 0 0 0
 
Totals GP: 1   4 EFF 0 1   0 1   0 0   0 1 0 0 0 0 0 0
Ave     4.00 1.0000     0.000     0.000     0.000 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 16 216 EFF 11 35   27 75   1 4   66 27 9 7 6 1 16 32
Ave   13.50 12.5296     0.314     0.360     0.250 4.12 1.69 0.56 0.44 0.38 0.06 1.00 2.00

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 FedEx 58 965 16.3944 40 129 0.310 152 396 0.384 36 59 0.610 140 47 70 13 11 380 23
2005-2006 Air21 27 261 8.0884 11 46 0.239 29 110 0.264 5 10 0.500 31 12 14 5 2 74 21
2005-2006 San Miguel 15 151 12.6561 11 32 0.344 18 49 0.367 8 14 0.571 33 16 11 2 2 55 11
2006-2007 San Miguel 60 969 14.7478 45 146 0.308 114 320 0.356 52 87 0.598 140 34 60 15 7 325 20
2007-2008 Magnolia 30 431 14.6047 13 31 0.419 47 110 0.427 13 30 0.433 80 27 28 9 5 120 11
2008-2009 San Miguel 48 687 16.3727 17 50 0.340 95 226 0.420 26 48 0.542 125 43 44 11 9 233 25
2009-2010 Coca Cola 35 614 15.2107 28 93 0.301 77 204 0.378 13 29 0.448 95 31 20 15 4 195 15
Totals 273 4078 15.3461 165 527 0.313 532 1415 0.376 153 277 0.552 644 210 247 70 40 1382  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 FedEx 58 16.64 2.41 1.21 0.22 0.19 6.55
2005-2006 Air21 27 9.67 1.15 0.52 0.19 0.07 2.74
2005-2006 San Miguel 15 10.07 2.20 0.73 0.13 0.13 3.67
2006-2007 San Miguel 60 16.15 2.33 1.00 0.25 0.12 5.42
2007-2008 Magnolia 30 14.37 2.67 0.93 0.30 0.17 4.00
2008-2009 San Miguel 48 14.31 2.60 0.92 0.23 0.19 4.85
2009-2010 Coca Cola 35 17.54 2.71 0.57 0.43 0.11 5.57
  14.94 2.36 0.90 0.26 0.15 5.06