Ryan Reyes | #10 | Shooting Guard

Ryan Reyes Birthdate : August 10, 1983   Position : Shooting Guard  
Birthplace : Los Angeles, CA   College : California State University  
Height : 6-2   Weight : 190  
Team : Talk N Text   Drafted : 2007: 3rd overall by Sta. Lucia  
 Sportsmaship Award ( 2008-2009 )
 Rookie of the Year ( 2007-2008 )
 All-Rookie Team ( 2007-2008 )
 All-Defensive Team ( 2007-2008, 2009-2010 )
 Most Steals ( 2007-2008 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BCM 97 - 93 L 33 32.4211 0 3 0.000 5 11 0.455 3 5 0.600 13 7 1 5 1 0 2 5
032610 BGK 86 - 72 W 29 39.4286 1 3 0.333 6 10 0.600 1 1 1.000 14 9 1 2 5 0 2 2
032810 ROS 84 - 77 L 31 26.0000 2 4 0.500 3 12 0.250 4 4 1.000 12 5 2 1 0 0 1 6
040710 DAL 86 - 79 L 31 29.6667 0 3 0.000 4 16 0.250 4 5 0.800 12 3 0 4 4 2 2 3
041110 TNT 89 - 102 L 15 29.0000 1 1 1.000 2 2 1.000 0 0 0.000 5 2 0 3 0 0 1 5
041810 A21 106 - 98 W 41 38.3333 1 4 0.250 5 15 0.333 4 5 0.800 15 8 2 9 1 0 3 3
050110 CCT 94 - 108 W 35 39.4762 2 4 0.500 4 11 0.364 5 6 0.833 15 4 2 8 2 0 0 4
050710 SMB 74 - 93 L 35 17.2105 1 4 0.250 2 13 0.154 1 2 0.500 6 6 4 4 0 0 3 4
051210 AA 87 - 91 W 32 29.0909 0 2 0.000 5 8 0.625 0 1 0.000 10 5 3 5 0 0 0 4
051410 CCT 93 - 103 W 20 14.6667 0 0 0.000 2 8 0.250 1 1 1.000 5 3 1 1 0 0 1 3
051910 DAL 114 - 89 W 22 25.0000 1 3 0.333 5 7 0.714 0 0 0.000 11 2 1 3 1 0 4 4
052310 SLR 92 - 78 W 26 17.0000 0 1 0.000 2 6 0.333 0 1 0.000 4 3 1 6 2 0 3 1
052810 A21 100 - 126 W 24 37.5789 0 3 0.000 6 11 0.545 5 5 1.000 17 4 0 6 1 0 2 3
060210 ROS 85 - 104 W 10 30.2857 0 0 0.000 4 4 1.000 1 3 0.333 9 6 1 2 2 0 3 2
060510 BGK 92 - 84 W 20 25.5556 0 4 0.000 3 10 0.300 2 4 0.500 8 10 4 2 1 0 1 2
060910 AA 75 - 76 W 27 24.3333 1 4 0.250 5 9 0.556 1 2 0.500 12 3 2 2 0 0 2 3
061210 SMB 85 - 82 W 20 10.4444 0 3 0.000 0 4 0.000 2 2 1.000 2 3 2 3 0 0 2 4
061910 DAL 88 - 87 L 20 27.0000 1 2 0.500 3 5 0.600 3 3 1.000 10 2 0 2 1 0 2 6
 
Totals GP: 18   471 EFF 11 48   66 162   37 50   180 85 27 68 21 2 34 64
Ave     26.17 26.6581     0.229     0.407     0.740 10.00 4.72 1.50 3.78 1.17 0.11 1.89 3.56
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 AA 88 - 104 L 25 19.7059 1 5 0.200 2 11 0.182 1 1 1.000 6 5 3 4 1 1 2 4
072310 AA 94 - 100 W 31 26.0000 1 3 0.333 4 7 0.571 2 4 0.500 11 2 1 3 2 0 2 1
072510 AA 86 - 90 L 25 30.6667 2 4 0.500 6 11 0.545 0 0 0.000 14 3 1 3 2 0 2 3
080410 AA 81 - 90 L 25 19.6667 0 3 0.000 3 11 0.273 3 4 0.750 9 4 2 3 0 0 3 4
 
Totals GP: 4   106 EFF 4 15   15 40   6 9   40 14 7 13 5 1 9 12
Ave     26.50 23.8125     0.267     0.375     0.667 10.00 3.50 1.75 3.25 1.25 0.25 2.25 3.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 22 577 EFF 15 63   81 202   43 59   220 99 34 81 26 3 43 76
Ave   26.23 26.1257     0.238     0.401     0.729 10.00 4.50 1.55 3.68 1.18 0.14 1.95 3.45

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2007-2008 Sta Lucia 53 1447 27.8734 43 144 0.299 160 409 0.391 143 186 0.769 281 101 184 112 4 506 26
2008-2009 Sta Lucia 31 794 25.8608 29 95 0.305 94 241 0.390 71 91 0.780 159 49 75 50 3 288 21
2009-2010 Sta Lucia 41 1182 27.9217 40 146 0.274 154 393 0.392 84 109 0.771 203 58 168 65 3 432 32
Totals 125 3423 27.7947 112 385 0.291 408 1043 0.391 298 386 0.772 643 208 427 227 10 1226  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2007-2008 Sta Lucia 53 27.30 5.30 3.47 2.11 0.08 9.55
2008-2009 Sta Lucia 31 25.61 5.13 2.42 1.61 0.10 9.29
2009-2010 Sta Lucia 41 28.83 4.95 4.10 1.59 0.07 10.54
  27.38 5.14 3.42 1.82 0.08 9.81