Ronjay Buenafe | #9 | Shooting Guard

Ronjay Buenafe Birthdate : May 27, 1983   Position : Shooting Guard  
Birthplace : Quezon City   College : Emilio Aguinaldo College  
Height : 6-2   Weight : 190  
Team : Air21   Drafted : 2007: 11th overall by Coca-Cola  
 All-Rookie Team ( 2007-2008 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 SMB 92 - 87 L 25 25.1111 3 5 0.600 3 8 0.375 4 5 0.800 13 2 0 2 2 0 5 0
032810 BCM 113 - 108 W 24 27.0000 2 4 0.500 4 9 0.444 3 5 0.600 13 1 0 3 0 0 0 2
033110 CCT 100 - 96 L 27 26.2000 4 12 0.333 5 13 0.385 0 0 0.000 14 4 1 4 0 0 3 1
040910 DAL 75 - 92 L 22 26.6667 2 5 0.400 6 10 0.600 0 0 0.000 14 3 0 1 1 0 3 0
041410 AA 95 - 105 L 28 34.4000 3 5 0.600 6 13 0.462 4 7 0.571 19 1 0 3 2 0 1 1
041810 SLR 106 - 98 L 16 9.0000 1 5 0.200 2 7 0.286 0 0 0.000 5 1 0 0 0 0 2 1
050110 TNT 115 - 120 L 22 13.7059 1 5 0.200 1 10 0.100 2 2 1.000 5 5 3 2 1 0 4 2
050510 BGK 101 - 100 L 33 38.3448 6 11 0.545 9 17 0.529 0 1 0.000 24 2 0 1 2 0 1 2
050910 ROS 102 - 106 L 35 43.2683 4 13 0.308 11 24 0.458 4 4 1.000 30 6 2 0 1 0 3 2
051510 DAL 83 - 71 L 17 5.0769 0 4 0.000 1 7 0.143 1 2 0.500 3 1 1 0 0 0 2 4
052110 SMB 100 - 106 L 26 24.3077 1 2 0.500 3 7 0.429 4 4 1.000 11 3 0 1 0 0 3 2
052610 BCM 98 - 99 W 25 27.7692 2 4 0.500 4 8 0.500 1 1 1.000 11 3 0 2 3 0 2 1
052810 TNT 100 - 126 L 28 18.0000 1 8 0.125 2 10 0.200 2 2 1.000 7 3 0 4 1 0 2 2
060410 CCT 102 - 104 W 23 12.2727 1 3 0.333 1 6 0.167 2 2 1.000 5 2 0 0 0 0 2 1
061110 AA 94 - 98 L 19 9.5000 1 7 0.143 1 9 0.111 0 0 0.000 3 3 2 0 1 0 0 0
061810 SLR 113 - 91 L 33 36.0000 0 4 0.000 5 14 0.357 8 8 1.000 18 2 0 6 1 0 1 4
062010 BGK 98 - 97 W 31 16.6667 1 7 0.143 2 10 0.200 4 4 1.000 9 0 0 1 1 0 1 2
062510 ROS 113 - 111 L 31 34.3448 6 12 0.500 6 14 0.429 3 3 1.000 21 1 0 3 0 0 1 1
 
Totals GP: 18   465 EFF 39 116   72 196   42 50   225 43 9 33 16 0 36 28
Ave     25.83 24.0641     0.336     0.367     0.840 12.50 2.39 0.50 1.83 0.89 0.00 2.00 1.56
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 ROS 89 - 92 L 32 27.6923 2 8 0.250 6 16 0.375 2 2 1.000 16 2 1 4 1 0 3 5
 
Totals GP: 1   32 EFF 2 8   6 16   2 2   16 2 1 4 1 0 3 5
Ave     32.00 27.6923     0.250     0.375     1.000 16.00 2.00 1.00 4.00 1.00 0.00 3.00 5.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 19 497 EFF 41 124   78 212   44 52   241 45 10 37 17 0 39 33
Ave   26.16 24.2442     0.331     0.368     0.846 12.68 2.37 0.53 1.95 0.89 0.00 2.05 1.74

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2007-2008 Coca Cola 42 1034 23.7312 69 218 0.317 138 374 0.369 124 152 0.816 102 22 85 44 7 469 23
2008-2009 Coca Cola 32 750 23.4210 60 168 0.357 115 283 0.406 66 80 0.825 89 16 52 25 3 356 30
2009-2010 Burger King 38 1051 25.6154 75 258 0.291 157 440 0.357 117 143 0.818 107 16 83 44 3 506 30
Totals 112 2835 24.6158 204 644 0.317 410 1097 0.374 307 375 0.819 298 54 220 113 13 1331  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2007-2008 Coca Cola 42 24.62 2.43 2.02 1.05 0.17 11.17
2008-2009 Coca Cola 32 23.44 2.78 1.62 0.78 0.09 11.12
2009-2010 Burger King 38 27.66 2.82 2.18 1.16 0.08 13.32
  25.31 2.66 1.96 1.01 0.12 11.88