Ronald Tubid | #71 | Shooting Guard

Ronald Tubid Birthdate : October 15, 1981   Position : Shooting Guard  
Birthplace : Iloilo City   College : University of the East  
Height : 6-1   Weight : 175  
Team : Brgy Ginebra   Drafted : 2003: 16th overall by Shell  
 Mr. Quality Minutes ( 2004-2005, 2005-2006 )
 All-Defensive Team ( 2008-2009 )
 Fiesta Conference Finals MVP ( 2007-2008 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 TNT 97 - 90 W 26 30.0000 4 9 0.444 6 11 0.545 0 0 0.000 16 4 0 1 0 0 1 3
032610 SLR 86 - 72 L 33 24.2727 0 3 0.000 2 6 0.333 2 2 1.000 6 8 0 4 0 0 1 5
040410 CCT 98 - 91 W 30 40.0000 2 5 0.400 7 13 0.538 2 2 1.000 18 7 0 4 1 0 1 3
041010 ROS 98 - 100 W 30 5.8571 0 2 0.000 1 5 0.200 0 0 0.000 2 3 0 1 0 0 3 2
041810 SMB 102 - 94 L 29 29.5714 3 6 0.500 5 15 0.333 4 7 0.571 17 3 2 1 1 0 1 0
043010 AA 86 - 81 L 17 14.2857 0 4 0.000 0 7 0.000 3 3 1.000 3 9 1 0 0 0 2 2
050510 A21 101 - 100 W 24 20.0000 1 4 0.250 3 9 0.333 2 2 1.000 9 1 1 1 0 1 0 3
050910 DAL 82 - 95 L 30 18.6667 1 3 0.333 3 9 0.333 0 0 0.000 7 3 2 1 2 0 1 1
051210 BCM 90 - 93 W 10 2.0000 0 2 0.000 0 3 0.000 0 0 0.000 0 2 0 0 0 0 0 0
051610 SLR 85 - 102 W 16 39.0000 5 5 1.000 6 6 1.000 0 0 0.000 17 1 0 1 1 0 1 0
052210 AA 105 - 93 W 18 23.2308 3 6 0.500 3 7 0.429 0 0 0.000 9 6 0 1 0 0 2 2
052610 SMB 90 - 104 W 21 24.0000 1 2 0.500 2 4 0.500 3 4 0.750 8 3 0 2 0 0 1 0
053010 ROS 83 - 84 L 18 26.3077 3 4 0.750 4 7 0.571 1 2 0.500 12 1 0 0 0 1 0 3
060910 BCM 107 - 86 W 21 19.1538 0 4 0.000 3 8 0.375 1 1 1.000 7 6 1 1 1 0 2 1
061310 CCT 95 - 96 L 12 1.0000 0 3 0.000 0 4 0.000 0 0 0.000 0 1 0 0 0 0 0 0
062010 A21 98 - 97 L 25 29.7647 2 4 0.500 4 6 0.667 4 7 0.571 14 1 1 3 1 0 1 1
062310 DAL 83 - 101 L 26 10.6364 0 2 0.000 0 7 0.000 2 2 1.000 2 4 1 2 0 1 2 1
 
Totals GP: 17   386 EFF 25 68   49 127   24 32   147 63 9 23 7 3 19 27
Ave     22.71 21.8108     0.368     0.386     0.750 8.65 3.71 0.53 1.35 0.41 0.18 1.12 1.59
KO Game For Automatic Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 ROS 88 - 115 W 29 37.4737 4 7 0.571 5 12 0.417 0 0 0.000 14 10 2 1 2 1 0 2
 
Totals GP: 1   29 EFF 4 7   5 12   0 0   14 10 2 1 2 1 0 2
Ave     29.00 37.4737     0.571     0.417     0.000 14.00 10.00 2.00 1.00 2.00 1.00 0.00 2.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 AA 76 - 72 L 27 25.9259 2 10 0.200 5 16 0.312 1 1 1.000 13 4 1 3 0 1 1 3
071110 AA 82 - 84 L 27 27.1818 4 9 0.444 5 13 0.385 0 0 0.000 14 5 1 1 0 0 1 2
071410 AA 87 - 91 W 26 14.0000 0 2 0.000 1 4 0.250 1 2 0.500 3 4 0 1 1 0 0 2
071610 AA 94 - 90 W 27 27.6667 3 5 0.600 5 10 0.500 0 0 0.000 13 3 0 1 1 0 1 2
071810 AA 93 - 91 L 26 24.7273 2 2 1.000 2 5 0.400 3 4 0.750 9 3 1 3 0 0 3 1
 
Totals GP: 5   133 EFF 11 28   18 48   5 7   52 19 3 9 2 1 6 10
Ave     26.60 23.5928     0.393     0.375     0.714 10.40 3.80 0.60 1.80 0.40 0.20 1.20 2.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 23 548 EFF 40 103   72 187   29 39   213 92 14 33 11 5 25 39
Ave   23.83 22.8758     0.388     0.385     0.744 9.26 4.00 0.61 1.43 0.48 0.22 1.09 1.70

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Shell 34 590 21.4485 28 94 0.298 97 267 0.363 81 104 0.779 126 47 34 25 8 303 21
2004-2005 Shell 68 1507 24.8456 112 361 0.310 293 781 0.375 137 197 0.695 289 107 94 47 10 835 28
2005-2006 Air21 44 812 21.4849 45 141 0.319 126 357 0.353 95 124 0.766 174 65 62 25 4 392 22
2006-2007 Brgy Ginebra 51 1321 25.5438 66 204 0.324 201 474 0.424 118 167 0.707 203 50 98 42 11 586 30
2007-2008 Brgy Ginebra 40 1062 25.1934 42 158 0.266 160 393 0.407 104 143 0.727 170 44 60 29 10 466 27
2008-2009 Brgy Ginebra 48 1333 26.3840 79 216 0.366 201 494 0.407 105 133 0.789 217 59 87 20 10 586 29
2009-2010 Brgy Ginebra 50 1394 27.3212 106 278 0.381 224 559 0.401 88 126 0.698 249 43 78 23 11 636 33
Totals 335 8019 25.4858 478 1452 0.329 1302 3325 0.392 728 994 0.732 1428 415 513 211 64 3804  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Shell 34 17.35 3.71 1.00 0.74 0.24 8.91
2004-2005 Shell 68 22.16 4.25 1.38 0.69 0.15 12.28
2005-2006 Air21 44 18.45 3.95 1.41 0.57 0.09 8.91
2006-2007 Brgy Ginebra 51 25.90 3.98 1.92 0.82 0.22 11.49
2007-2008 Brgy Ginebra 40 26.55 4.25 1.50 0.72 0.25 11.65
2008-2009 Brgy Ginebra 48 27.77 4.52 1.81 0.42 0.21 12.21
2009-2010 Brgy Ginebra 50 27.88 4.98 1.56 0.46 0.22 12.72
  23.94 4.26 1.53 0.63 0.19 11.36