Ronald Tubid | #71 | Shooting Guard

Ronald Tubid Birthdate : October 15, 1981   Position : Shooting Guard  
Birthplace : Iloilo City   College : University of the East  
Height : 6-1   Weight : 175  
Team : Brgy Ginebra   Drafted : 2003: 16th overall by Shell  
 Mr. Quality Minutes ( 2004-2005, 2005-2006 )
 All-Defensive Team ( 2008-2009 )
 Fiesta Conference Finals MVP ( 2007-2008 )
2009-2010 Philippine Cup Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
101409 SMB 33 35.0000 0 4 0.000 4 12 0.333 4 4 1.000 12 9 0 6 0 1 1 3
101809 PTJG 28 28.8261 2 6 0.333 5 12 0.417 2 5 0.400 14 6 0 0 2 0 1 3
102509 AA 33 34.3333 5 12 0.417 7 20 0.350 3 4 0.750 22 5 0 1 1 0 3 4
110609 BBEB 36 29.1667 1 5 0.200 6 14 0.429 4 5 0.800 17 5 1 0 1 0 3 1
110809 ROS 28 23.3158 1 5 0.200 3 12 0.250 2 2 1.000 9 6 0 2 2 0 2 2
111409 BKW 29 26.6957 2 6 0.333 4 13 0.308 4 4 1.000 14 3 2 2 0 0 1 2
111809 SLR 31 25.5000 1 5 0.200 3 12 0.250 5 7 0.714 12 4 2 1 1 0 0 3
112509 TNT 31 39.0000 4 9 0.444 8 15 0.533 1 2 0.500 21 9 1 0 0 0 1 3
112709 CCT 39 50.0000 8 15 0.533 11 22 0.500 3 3 1.000 33 5 1 2 0 0 1 1
120409 BBEB 36 44.1765 5 10 0.500 11 20 0.550 3 4 0.750 30 1 1 1 1 0 0 2
120609 PTJG 23 17.5714 0 3 0.000 2 5 0.400 4 6 0.667 8 2 0 1 0 0 2 3
121209 ROS 31 37.4000 2 5 0.400 4 11 0.364 7 9 0.778 17 10 3 0 0 0 0 2
121609 SLR 32 41.2759 3 9 0.333 9 20 0.450 0 0 0.000 21 8 3 4 1 0 1 3
122009 SMB 36 37.8788 5 12 0.417 8 21 0.381 0 0 0.000 21 9 1 0 1 0 1 1
122509 CCT 37 33.5263 1 3 0.333 8 14 0.571 1 2 0.500 18 3 1 3 0 1 2 2
010610 TNT 29 35.0000 4 5 0.800 6 15 0.400 2 4 0.500 18 5 1 2 0 0 0 2
010910 AA 30 36.5263 3 4 0.750 7 13 0.538 0 2 0.000 17 9 1 3 0 0 3 2
011710 BKW 25 25.8889 2 4 0.500 3 10 0.300 3 4 0.750 11 8 2 1 0 0 3 3
 
Totals GP: 18 567 EFF 49 122   109 261   48 67   315 107 20 29 10 2 25 42
Ave   31.50 33.4889     0.402     0.418     0.716 17.50 5.94 1.11 1.61 0.56 0.11 1.39 2.33
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
012910 TNT 29 8.6667 0 4 0.000 1 8 0.125 0 0 0.000 2 6 1 2 0 2 5 5
013110 TNT 31 40.3333 2 6 0.333 6 15 0.400 6 9 0.667 20 8 3 2 0 1 0 2
020310 TNT 32 13.5294 1 5 0.200 1 10 0.100 1 2 0.500 4 5 3 1 0 0 0 3
020710 TNT 39 36.6842 4 6 0.667 9 13 0.692 0 0 0.000 16 6 0 2 0 0 1 0
 
Totals GP: 4 131 EFF 7 21   17 46   7 11   42 25 7 7 0 3 6 10
Ave   32.75 25.6987     0.333     0.370     0.636 10.50 6.25 1.75 1.75 0.00 0.75 1.50 2.50
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
021010 AA 23 19.8824 1 5 0.200 3 10 0.300 1 2 0.500 8 3 0 2 0 1 0 0
021210 AA 32 28.0000 1 2 0.500 5 10 0.500 0 0 0.000 11 6 1 2 0 0 1 4
021410 AA 31 24.0588 1 3 0.333 4 10 0.400 1 4 0.250 10 6 0 3 1 0 3 4
021710 AA 28 27.4737 2 6 0.333 6 12 0.500 1 1 1.000 15 4 0 0 1 0 2 2
 
Totals GP: 4 114 EFF 5 16   18 42   3 7   44 19 1 7 2 1 6 10
Ave   28.50 24.7500     0.312     0.429     0.429 11.00 4.75 0.25 1.75 0.50 0.25 1.50 2.50
Battle for 3rd
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
022410 SMB 34 33.8293 5 16 0.312 8 23 0.348 1 2 0.500 22 6 1 2 0 0 3 1
 
Totals GP: 1 34 EFF 5 16   8 23   1 2   22 6 1 2 0 0 3 1
Ave   34.00 33.8293     0.312     0.348     0.500 22.00 6.00 1.00 2.00 0.00 0.00 3.00 1.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 27 846 EFF 66 175   152 372   59 87   423 157 29 45 12 6 40 63
Ave   31.33 31.0715     0.377     0.409     0.678 15.67 5.81 1.07 1.67 0.44 0.22 1.48 2.33

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Shell 34 590 21.4485 28 94 0.298 97 267 0.363 81 104 0.779 126 47 34 25 8 303 21
2004-2005 Shell 68 1507 24.8456 112 361 0.310 293 781 0.375 137 197 0.695 289 107 94 47 10 835 28
2005-2006 Air21 44 812 21.4849 45 141 0.319 126 357 0.353 95 124 0.766 174 65 62 25 4 392 22
2006-2007 Brgy Ginebra 51 1321 25.5438 66 204 0.324 201 474 0.424 118 167 0.707 203 50 98 42 11 586 30
2007-2008 Brgy Ginebra 40 1062 25.1934 42 158 0.266 160 393 0.407 104 143 0.727 170 44 60 29 10 466 27
2008-2009 Brgy Ginebra 48 1333 26.3840 79 216 0.366 201 494 0.407 105 133 0.789 217 59 87 20 10 586 29
2009-2010 Brgy Ginebra 27 846 31.0715 66 175 0.377 152 372 0.409 59 87 0.678 157 29 45 12 6 423 33
Totals 312 7471 25.6766 438 1349 0.325 1230 3138 0.392 699 955 0.732 1336 401 480 200 59 3591  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Shell 34 17.35 3.71 1.00 0.74 0.24 8.91
2004-2005 Shell 68 22.16 4.25 1.38 0.69 0.15 12.28
2005-2006 Air21 44 18.45 3.95 1.41 0.57 0.09 8.91
2006-2007 Brgy Ginebra 51 25.90 3.98 1.92 0.82 0.22 11.49
2007-2008 Brgy Ginebra 40 26.55 4.25 1.50 0.72 0.25 11.65
2008-2009 Brgy Ginebra 48 27.77 4.52 1.81 0.42 0.21 12.21
2009-2010 Brgy Ginebra 27 31.33 5.81 1.67 0.44 0.22 15.67
  23.95 4.28 1.54 0.64 0.19 11.51