Roger Yap | #13 | Point Guard

Roger Yap Birthdate : August 03, 1977   Position : Point Guard  
Birthplace : Cebu   College : University of San Jose-Recoletos  
Height : 6-0   Weight : 170  
Team : Derby Ace   Drafted : 2001: 9th overall by Purefoods  
 Mythical First Team ( 2005-2006 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 24 16.6667 0 1 0.000 3 8 0.375 0 0 0.000 6 3 0 5 1 0 5 3
040910 A21 25 28.0000 0 2 0.000 7 12 0.583 0 0 0.000 14 3 2 2 2 0 3 3
041410 CCT 28 22.1538 1 4 0.250 3 9 0.333 0 0 0.000 7 7 0 4 1 0 3 2
041710 AA 22 25.0000 0 0 0.000 3 4 0.750 3 4 0.750 9 2 1 3 0 0 4 2
042110 BCM 29 26.2308 1 3 0.333 3 8 0.375 2 2 1.000 9 4 0 3 1 1 1 3
050210 SMB 26 4.0000 0 2 0.000 0 6 0.000 0 0 0.000 0 3 1 4 2 0 5 0
050510 ROS 26 19.4545 0 1 0.000 2 8 0.250 1 2 0.500 5 4 1 6 2 0 3 0
050910 BGK 24 22.5714 1 3 0.333 3 9 0.333 2 2 1.000 9 2 0 4 0 0 1 2
051510 A21 28 26.2308 1 2 0.500 3 9 0.333 2 2 1.000 9 7 4 4 2 1 6 4
051910 TNT 17 9.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 0 0 0 0 0 3 1
052310 CCT 27 31.7647 1 1 1.000 6 12 0.500 3 4 0.750 16 5 0 2 0 0 3 3
052810 AA 34 31.0000 2 2 1.000 3 8 0.375 2 4 0.500 10 5 2 7 5 0 6 3
060210 SLR 19 7.8182 0 2 0.000 1 9 0.111 0 0 0.000 2 2 1 1 2 1 2 2
060610 SMB 26 25.0000 0 1 0.000 5 10 0.500 1 1 1.000 11 0 0 2 2 0 0 2
061110 ROS 23 18.5000 0 1 0.000 3 5 0.600 0 2 0.000 6 1 0 5 2 0 3 6
061910 TNT 27 29.7778 0 3 0.000 4 11 0.364 3 4 0.750 11 8 0 3 2 0 2 3
062310 BGK 25 18.6154 0 2 0.000 2 9 0.222 1 2 0.500 5 7 2 5 1 0 4 0
062710 BCM 23 28.5714 1 2 0.500 4 10 0.400 1 2 0.500 10 4 1 6 1 1 2 4
 
Totals GP: 18 453 EFF 8 32   56 149   21 31   141 67 15 66 26 4 56 43
Ave   25.17 21.7966     0.250     0.376     0.677 7.83 3.72 0.83 3.67 1.44 0.22 3.11 2.39
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 31 18.6667 1 1 1.000 2 9 0.222 1 2 0.500 6 2 0 6 1 1 4 1
 
Totals GP: 1 31 EFF 1 1   2 9   1 2   6 2 0 6 1 1 4 1
Ave   31.00 18.6667     1.000     0.222     0.500 6.00 2.00 0.00 6.00 1.00 1.00 4.00 1.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 31 36.0000 2 3 0.667 7 15 0.467 0 0 0.000 16 4 0 5 2 0 1 4
071110 ROS 28 8.7500 1 6 0.167 2 10 0.200 0 0 0.000 5 3 0 2 0 0 5 4
071410 ROS 35 23.7500 0 3 0.000 2 11 0.182 1 2 0.500 5 4 1 10 1 1 1 4
071610 ROS 36 31.2353 1 2 0.500 6 15 0.400 0 0 0.000 13 7 2 7 0 1 5 3
071810 ROS 45 40.0000 2 5 0.400 4 11 0.364 4 4 1.000 14 10 2 8 1 1 4 3
 
Totals GP: 5 175 EFF 6 19   21 62   5 6   53 28 5 32 4 3 16 18
Ave   35.00 28.1563     0.316     0.339     0.833 10.60 5.60 1.00 6.40 0.80 0.60 3.20 3.60
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 31 10.0000 0 1 0.000 1 4 0.250 0 0 0.000 2 3 1 2 2 1 4 2
072310 SMB 25 21.1111 1 2 0.500 4 7 0.571 0 0 0.000 9 0 0 1 0 0 0 3
072510 SMB 17 0.0000 0 1 0.000 0 2 0.000 0 0 0.000 0 2 1 1 0 0 3 0
072810 SMB 40 36.5263 3 4 0.750 5 11 0.455 2 4 0.500 15 5 1 7 1 1 3 4
 
Totals GP: 4 113 EFF 4 8   10 24   2 4   26 10 3 11 3 2 10 9
Ave   28.25 19.3889     0.500     0.417     0.500 6.50 2.50 0.75 2.75 0.75 0.50 2.50 2.25

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 28 772 EFF 19 60   89 244   29 43   226 107 23 115 34 10 86 71
Ave   27.57 22.3963     0.317     0.365     0.674 8.07 3.82 0.82 4.11 1.21 0.36 3.07 2.54

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2001 Purefoods 33 857 12.0051 4 25 0.160 52 141 0.369 13 31 0.419 58 18 24 26 2 121 11
2002 Purefoods 35 574 13.6978 12 50 0.240 51 152 0.336 17 29 0.586 72 10 80 19 5 131 13
2003 FedEx 41 916 21.3360 27 77 0.351 115 281 0.409 39 50 0.780 119 27 104 69 8 293 19
2004-2005 Shell 71 1717 25.0409 35 116 0.302 251 581 0.432 102 143 0.713 264 81 255 87 19 639 24
2005-2006 Purefoods 57 1626 22.7811 20 87 0.230 159 440 0.361 65 103 0.631 242 57 226 90 10 403 19
2006-2007 Purefoods 38 1019 21.3421 10 43 0.233 107 263 0.407 46 74 0.622 123 32 116 41 11 270 20
2007-2008 Purefoods 48 1346 23.9741 18 77 0.234 139 348 0.399 62 97 0.639 232 43 181 56 17 358 22
2008-2009 Purefoods 28 625 18.7814 8 42 0.191 48 152 0.316 34 45 0.756 110 25 82 30 7 138 13
2009-2010 Purefoods 61 1683 26.1177 42 130 0.323 238 584 0.407 98 135 0.726 281 61 243 61 22 616 22
Totals 412 10363 22.5450 176 647 0.272 1160 2942 0.394 476 707 0.673 1501 354 1311 479 101 2969  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2001 Purefoods 33 25.97 1.76 0.73 0.79 0.06 3.67
2002 Purefoods 35 16.40 2.06 2.29 0.54 0.14 3.74
2003 FedEx 41 22.34 2.90 2.54 1.68 0.20 7.15
2004-2005 Shell 71 24.18 3.72 3.59 1.23 0.27 9.00
2005-2006 Purefoods 57 28.53 4.25 3.96 1.58 0.18 7.07
2006-2007 Purefoods 38 26.82 3.24 3.05 1.08 0.29 7.11
2007-2008 Purefoods 48 28.04 4.83 3.77 1.17 0.35 7.46
2008-2009 Purefoods 28 22.32 3.93 2.93 1.07 0.25 4.93
2009-2010 Purefoods 61 27.59 4.61 3.98 1.00 0.36 10.10
  25.15 3.64 3.18 1.16 0.25 7.21