)

 Rico Maierhofer | #1 | Power Forward

Rico Maierhofer Birthdate : November 04, 1985   Position : Power Forward  
Birthplace : Pasay City   College : De La Salle University  
Height : 6-6   Weight : 175  
Team : Derby Ace   Drafted : 2009: 2nd overall by Purefoods  
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 24 17.5714 0 0 0.000 1 5 0.200 2 2 1.000 4 5 4 0 0 0 0 4
040910 A21 14 9.0000 0 1 0.000 1 3 0.333 0 0 0.000 2 3 2 0 0 0 1 2
041410 CCT 12 21.0000 0 0 0.000 2 4 0.500 0 0 0.000 4 4 2 2 0 1 0 4
041710 AA 25 38.3846 0 0 0.000 5 7 0.714 5 6 0.833 15 6 1 1 1 1 1 4
042110 BCM 25 23.0000 0 0 0.000 2 4 0.500 1 2 0.500 5 7 3 0 0 1 0 3
050210 SMB 17 23.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 6 2 0 0 0 0 2
050510 ROS 27 28.0000 0 0 0.000 2 5 0.400 5 5 1.000 9 6 1 0 1 2 4 4
050910 BGK 29 22.6667 0 0 0.000 3 7 0.429 0 2 0.000 6 8 4 2 0 1 1 1
051510 A21 19 27.1111 0 1 0.000 3 6 0.500 2 2 1.000 8 7 1 0 1 1 1 1
051910 TNT 21 28.2857 0 0 0.000 2 4 0.500 3 3 1.000 7 4 3 3 0 0 0 1
052310 CCT 11 2.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 3 0 0 0 0 1 2
052810 AA 8 1.0000 0 0 0.000 0 0 0.000 0 2 0.000 0 1 0 0 0 1 1 2
060210 SLR 18 24.0000 0 0 0.000 3 5 0.600 0 0 0.000 6 6 3 0 0 1 1 3
060610 SMB 19 14.6667 0 0 0.000 0 5 0.000 3 4 0.750 3 4 2 1 0 0 0 6
061110 ROS 14 15.7143 0 0 0.000 2 5 0.400 0 2 0.000 4 4 1 1 1 0 0 5
061910 TNT 12 11.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 2 1 0 0 0 3 0
062310 BGK 9 8.8571 0 1 0.000 1 4 0.250 0 2 0.000 2 3 0 0 0 1 0 4
062710 BCM 18 26.3333 0 0 0.000 3 4 0.750 1 2 0.500 7 7 3 0 0 0 1 5
 
Totals GP: 18 322 EFF 0 3   33 75   22 34   88 86 33 10 4 10 15 53
Ave   17.89 19.9881     0.000     0.440     0.647 4.89 4.78 1.83 0.56 0.22 0.56 0.83 2.94
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 22 27.4286 0 0 0.000 2 3 0.667 2 4 0.500 6 7 2 0 2 1 0 0
 
Totals GP: 1 22 EFF 0 0   2 3   2 4   6 7 2 0 2 1 0 0
Ave   22.00 27.4286     0.000     0.667     0.500 6.00 7.00 2.00 0.00 2.00 1.00 0.00 0.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 11 24.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 2 1 0 0 0 0 5
071110 ROS 24 36.9412 0 0 0.000 2 5 0.400 9 12 0.750 13 10 5 1 1 0 1 5
071410 ROS 8 13.0000 0 0 0.000 0 0 0.000 1 2 0.500 1 2 1 0 0 0 0 1
071610 ROS 28 37.5000 0 1 0.000 3 5 0.600 2 2 1.000 8 14 7 4 1 0 2 6
071810 ROS 35 42.6667 0 0 0.000 7 8 0.875 3 4 0.750 17 10 5 1 0 0 2 6
 
Totals GP: 5 106 EFF 0 1   13 19   15 20   41 38 19 6 2 0 5 23
Ave   21.20 30.4000     0.000     0.684     0.750 8.20 7.60 3.80 1.20 0.40 0.00 1.00 4.60
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 14 31.0000 0 0 0.000 2 2 1.000 2 2 1.000 6 5 2 0 0 1 1 6
072310 SMB 11 9.0000 0 0 0.000 0 2 0.000 1 2 0.500 1 2 1 0 1 0 0 3
072510 SMB 11 8.6667 0 1 0.000 1 2 0.500 0 0 0.000 2 1 0 0 0 0 1 1
072810 SMB 18 37.0000 0 0 0.000 3 3 1.000 0 0 0.000 6 7 1 3 1 1 1 2
 
Totals GP: 4 54 EFF 0 1   6 9   3 4   15 15 4 3 2 2 3 12
Ave   13.50 21.3571     0.000     0.667     0.750 3.75 3.75 1.00 0.75 0.50 0.50 0.75 3.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 28 504 EFF 0 5   54 106   42 62   150 146 58 19 10 13 23 88
Ave   18.00 22.3483     0.000     0.509     0.677 5.36 5.21 2.07 0.68 0.36 0.46 0.82 3.14

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2009-2010 Purefoods 59 1083 23.7755 4 20 0.200 131 248 0.528 116 169 0.686 302 121 51 16 40 382 20
Totals 59 1083 23.7755 4 20 0.200 131 248 0.528 116 169 0.686 302 121 51 16 40 382  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2009-2010 Purefoods 59 18.36 5.12 0.86 0.27 0.68 6.47
  18.36 5.12 0.86 0.27 0.68 6.47