Rich Alvarez | #32 | Small Forward

Rich Alvarez Birthdate : November 30, 1980   Position : Small Forward  
Birthplace : Yokosuka, Japan   College : Ateneo de Manila University  
Height : 6-4   Weight : 210  
Team : Air21   Drafted : 2004: 1st overall by Shell  
 Rookie of the Year ( 2004-2005 )
 All-Rookie Team ( 2004-2005 )
 All-Defensive Team ( 2004-2005 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 SMB 92 - 87 L 15 22.0000 0 0 0.000 1 2 0.500 2 2 1.000 4 3 0 0 0 0 0 0
032810 BCM 113 - 108 W 14 10.6667 0 1 0.000 0 3 0.000 2 2 1.000 2 0 0 1 0 1 0 1
033110 CCT 100 - 96 L 10 24.0000 0 0 0.000 0 0 0.000 2 2 1.000 2 1 0 0 2 0 1 0
040910 DAL 75 - 92 L 10 12.6667 0 0 0.000 1 2 0.500 0 1 0.000 2 2 0 1 1 0 0 0
041410 AA 95 - 105 L 16 10.0000 0 0 0.000 1 4 0.250 0 0 0.000 2 1 0 1 0 1 0 3
041810 SLR 106 - 98 L 11 26.0000 0 0 0.000 1 1 1.000 2 2 1.000 4 2 1 0 0 0 0 2
050110 TNT 115 - 120 L 4 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0 0 0
050510 BGK 101 - 100 L 25 10.8571 0 0 0.000 1 5 0.200 0 2 0.000 2 4 3 4 0 0 2 3
050910 ROS 102 - 106 L 13 12.0000 0 0 0.000 1 3 0.333 1 2 0.500 3 2 1 0 0 0 1 2
051510 DAL 83 - 71 L 22 18.0000 0 0 0.000 2 5 0.400 1 1 1.000 5 3 2 2 0 0 2 2
052110 SMB 100 - 106 L 27 20.3333 0 0 0.000 0 2 0.000 4 4 1.000 4 5 1 0 0 0 2 5
052610 BCM 98 - 99 W 8 17.3333 0 0 0.000 0 1 0.000 2 2 1.000 2 1 0 1 0 0 0 1
052810 TNT 100 - 126 L 18 27.6667 0 0 0.000 2 4 0.500 5 8 0.625 9 5 2 2 0 1 1 2
060410 CCT 102 - 104 W 22 15.6667 0 0 0.000 1 5 0.200 1 1 1.000 3 4 0 2 0 0 0 2
061110 AA 94 - 98 L 21 18.0000 0 0 0.000 2 4 0.500 1 2 0.500 5 3 1 0 0 0 0 0
061810 SLR 113 - 91 L 16 5.0000 0 0 0.000 0 4 0.000 0 0 0.000 0 5 3 0 0 1 1 2
062010 BGK 98 - 97 W 21 7.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 3 1 2 2 0 0 3
062510 ROS 113 - 111 L 15 25.2857 0 0 0.000 3 5 0.600 2 2 1.000 8 2 1 2 0 0 1 5
 
Totals GP: 18   288 EFF 0 1   16 53   25 33   57 46 16 19 5 4 11 33
Ave     16.00 16.0920     0.000     0.302     0.758 3.17 2.56 0.89 1.06 0.28 0.22 0.61 1.83
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 ROS 89 - 92 L 13 16.0000 0 0 0.000 2 4 0.500 0 0 0.000 4 2 2 1 1 0 2 1
 
Totals GP: 1   13 EFF 0 0   2 4   0 0   4 2 2 1 1 0 2 1
Ave     13.00 16.0000     0.000     0.500     0.000 4.00 2.00 2.00 1.00 1.00 0.00 2.00 1.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 19 301 EFF 0 1   18 57   25 33   61 48 18 20 6 4 13 34
Ave   15.84 16.0821     0.000     0.316     0.758 3.21 2.53 0.95 1.05 0.32 0.21 0.68 1.79

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 Shell 72 2049 25.5080 43 130 0.331 247 589 0.419 97 179 0.542 460 167 173 64 29 634 27
2005-2006 Alaska 21 388 15.2381 2 13 0.154 39 107 0.364 11 20 0.550 80 27 27 8 0 91 10
2005-2006 Red Bull 24 364 14.9563 6 20 0.300 30 97 0.309 28 50 0.560 82 36 26 17 4 94 12
2006-2007 Red Bull 55 1040 25.6780 6 36 0.167 139 279 0.498 76 130 0.585 581 112 62 19 14 300 13
2007-2008 Red Bull 23 530 17.6249 17 68 0.250 57 154 0.370 21 33 0.636 78 31 25 16 9 152 29
2008-2009 Red Bull 35 627 15.7482 8 30 0.267 37 105 0.352 29 46 0.630 145 46 22 14 10 111 12
2009-2010 Brgy Ginebra 38 555 15.6092 0 2 0.000 34 103 0.330 38 54 0.704 110 38 36 15 6 106 10
Totals 268 5553 21.1491 82 299 0.274 583 1434 0.407 300 512 0.586 1536 457 371 153 72 1488  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 Shell 72 28.46 6.39 2.40 0.89 0.40 8.81
2005-2006 Alaska 21 18.48 3.81 1.29 0.38 0.00 4.33
2005-2006 Red Bull 24 15.17 3.42 1.08 0.71 0.17 3.92
2006-2007 Red Bull 55 18.91 10.56 1.13 0.35 0.25 5.45
2007-2008 Red Bull 23 23.04 3.39 1.09 0.70 0.39 6.61
2008-2009 Red Bull 35 17.91 4.14 0.63 0.40 0.29 3.17
2009-2010 Brgy Ginebra 38 14.61 2.89 0.95 0.39 0.16 2.79
  20.72 5.73 1.38 0.57 0.27 5.55