)

 Reynel Hugnatan | #21 | Small Forward

Reynel Hugnatan Birthdate : November 03, 1978   Position : Small Forward  
Birthplace : Bacolod   College : University of Manila  
Height : 6-4   Weight : 210  
Team : Alaska   Drafted : 2003: 9th overall by Coca-Cola  
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 TNT 12 15.0000 0 0 0.000 0 1 0.000 3 4 0.750 3 0 0 0 1 0 1 1
041110 SMB 10 31.0000 0 0 0.000 1 1 1.000 4 4 1.000 6 4 0 2 0 0 1 0
041710 DAL 21 14.0000 0 0 0.000 1 3 0.333 1 2 0.500 3 3 1 1 0 0 1 2
043010 BGK 14 21.0000 0 0 0.000 2 4 0.500 0 0 0.000 4 6 2 1 0 0 0 2
050210 BCM 19 28.2308 0 0 0.000 5 9 0.556 1 4 0.250 11 8 4 0 0 0 0 1
050710 CCT 19 19.0000 0 0 0.000 2 4 0.500 1 2 0.500 5 2 1 1 0 1 0 3
051210 SLR 27 31.5000 0 0 0.000 3 6 0.500 2 2 1.000 8 9 5 3 0 0 1 3
051410 ROS 16 13.0000 0 0 0.000 1 5 0.200 0 0 0.000 2 6 3 1 0 0 0 1
051910 CCT 23 27.7273 0 0 0.000 2 5 0.400 5 6 0.833 9 6 2 3 0 0 3 2
052210 BGK 14 14.0000 0 0 0.000 0 1 0.000 2 4 0.500 2 4 1 0 0 1 1 4
052810 DAL 18 26.0000 0 0 0.000 2 2 1.000 0 0 0.000 4 2 0 1 0 0 1 2
060410 BCM 11 18.0000 0 0 0.000 1 3 0.333 2 2 1.000 4 1 0 1 0 0 0 2
060910 TNT 16 8.3333 0 0 0.000 1 6 0.167 0 0 0.000 2 2 2 1 1 0 1 2
061110 A21 3 2.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 2 1 0 0 0 0 0
061610 ROS 11 11.7143 0 0 0.000 0 5 0.000 2 2 1.000 2 6 3 0 0 0 2 0
062010 SLR 21 35.5000 0 0 0.000 4 5 0.800 3 3 1.000 11 5 0 0 1 2 1 1
062610 SMB 10 13.0000 0 0 0.000 1 1 1.000 1 4 0.250 3 2 1 1 1 0 2 4
 
Totals GP: 17 265 EFF 0 0   26 61   27 39   79 68 26 16 4 4 15 30
Ave   15.59 19.7765     0.000     0.426     0.692 4.65 4.00 1.53 0.94 0.24 0.24 0.88 1.76
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 BGK 18 13.5000 0 0 0.000 1 6 0.167 2 2 1.000 4 4 3 0 0 0 2 1
071110 BGK 15 0.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 1 1 0 0 0 1 1
071410 BGK 16 23.8889 0 1 0.000 3 6 0.500 1 2 0.500 7 6 2 2 0 0 0 3
071610 BGK 14 26.6667 0 0 0.000 3 4 0.750 2 2 1.000 8 3 1 0 0 0 1 2
071810 BGK 18 26.0000 0 0 0.000 2 2 1.000 0 0 0.000 4 3 2 0 0 0 1 5
 
Totals GP: 5 81 EFF 0 1   9 19   5 6   23 17 9 2 0 0 5 12
Ave   16.20 18.1692     0.000     0.474     0.833 4.60 3.40 1.80 0.40 0.00 0.00 1.00 2.40
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 TNT 22 37.0000 0 0 0.000 7 9 0.778 2 3 0.667 16 5 2 2 0 0 1 2
072310 TNT 16 17.5000 0 0 0.000 3 6 0.500 0 2 0.000 6 4 2 1 1 0 2 2
072510 TNT 19 32.3846 0 0 0.000 2 5 0.400 8 8 1.000 12 4 1 1 0 0 0 2
072810 TNT 14 9.0000 0 0 0.000 1 5 0.200 0 0 0.000 2 4 1 0 0 0 1 1
 
Totals GP: 4 71 EFF 0 0   13 25   10 13   36 17 6 4 1 0 4 7
Ave   17.75 25.6053     0.000     0.520     0.769 9.00 4.25 1.50 1.00 0.25 0.00 1.00 1.75

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 26 417 EFF 0 1   48 105   42 58   138 102 41 22 5 4 24 49
Ave   16.04 20.4756     0.000     0.457     0.724 5.31 3.92 1.58 0.85 0.19 0.15 0.92 1.88

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Coca Cola 58 816 16.1228 0 0 0.000 81 181 0.448 51 75 0.680 178 86 47 10 5 213 14
2004-2005 CCT/AA 72 1971 25.9577 1 7 0.143 241 493 0.489 138 198 0.697 448 205 110 34 16 621 24
2005-2006 Alaska 48 1159 23.0233 0 2 0.000 120 240 0.500 93 143 0.650 263 116 49 17 8 333 16
2006-2007 Alaska 35 698 22.6767 0 3 0.000 102 192 0.531 59 92 0.641 170 81 27 6 5 263 20
2007-2008 Alaska 46 1141 25.2796 5 15 0.333 144 319 0.451 114 164 0.695 275 104 62 18 7 407 22
2008-2009 Alaska 44 996 24.9378 2 13 0.154 132 267 0.494 95 137 0.693 261 112 56 13 4 361 19
2009-2010 Alaska 52 1040 24.7288 0 2 0.000 144 300 0.480 134 184 0.728 273 108 67 12 8 422 20
Totals 355 7821 24.0063 8 42 0.190 964 1992 0.484 684 993 0.689 1868 812 418 110 53 2620  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Coca Cola 58 14.07 3.07 0.81 0.17 0.09 3.67
2004-2005 CCT/AA 72 27.38 6.22 1.53 0.47 0.22 8.62
2005-2006 Alaska 48 24.15 5.48 1.02 0.35 0.17 6.94
2006-2007 Alaska 35 19.94 4.86 0.77 0.17 0.14 7.51
2007-2008 Alaska 46 24.80 5.98 1.35 0.39 0.15 8.85
2008-2009 Alaska 44 22.64 5.93 1.27 0.30 0.09 8.20
2009-2010 Alaska 52 20.00 5.25 1.29 0.23 0.15 8.12
  22.03 5.26 1.18 0.31 0.15 7.38