Renren Ritualo

Renren Ritualo


#14 Shooting Guard | 6-0 , 160lbs | Air21

Born July 14, 1979 in Quezon City
Drafted 2002: 8th overall by Air21
College De La Salle University
Career Achievements
Rookie of the Year2002
Mr. Quality Minutes2003
Most 3-Pointers Made2002
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
021013 BGSM 70 - 74 W 12 1.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 0 0 1 0 0 0 2
021513 TNT 83 - 86 L 9 18.3333 0 0 0.000 1 3 0.333 3 3 1.000 5 0 0 0 0 0 0 2
022213 BBEC 91 - 86 L 16 21.1111 1 2 0.500 2 5 0.400 2 2 1.000 7 2 0 1 0 0 0 1
022713 ROS 97 - 99 L 6 7.0000 0 1 0.000 0 2 0.000 1 1 1.000 1 1 0 0 0 0 0 0
030613 MB 88 - 89 L 20 19.0000 1 3 0.333 1 3 0.333 2 2 1.000 5 2 0 2 0 0 0 1
031013 GBP 106 - 94 W 14 20.0000 1 3 0.333 2 4 0.500 1 1 1.000 6 2 0 1 1 0 0 2
031513 AA 68 - 74 W 7 9.6667 1 3 0.333 1 3 0.333 0 0 0.000 3 0 0 0 0 0 0 1
032013 SMC 82 - 87 W 3 -1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 1 0
032313 GBP 87 - 72 W 11 17.0000 2 4 0.500 2 4 0.500 0 0 0.000 6 0 0 0 0 1 0 0
033113 ROS 94 - 83 L 17 13.0000 0 1 0.000 2 4 0.500 0 0 0.000 4 1 0 0 0 0 0 0
040313 BGSM 84 - 90 L 4 1.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 1 0 0 0 0
041013 SMC 80 - 66 L 4 -2.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 2 0
041313 PBB - 95 W 6 0.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 0 0 0 0 0 0 0
 
Totals GP: 13   129 EFF 6 19   11 34   9 9   37 8 0 6 1 1 3 9
Ave     9.92 12.2333     0.316     0.324     1.000 2.85 0.62 0.00 0.46 0.08 0.08 0.23 0.69
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
042013 AA 87 - 81 L 6 0.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 0 0
 
Totals GP: 1   6 EFF 0 1   0 1   0 0   0 0 0 0 0 0 0 0
Ave     6.00 0.0000     0.000     0.000     0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 14 135 EFF 6 20   11 35   9 9   37 8 0 6 1 1 3 9
Ave   9.64 11.6964     0.300     0.314     1.000 2.64 0.57 0.00 0.43 0.07 0.07 0.21 0.64
Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2002 FedEx 22 611 21.9526 58 174 0.333 92 260 0.354 30 32 0.938 33 8 34 17 1 272 26
2003 FedEx 42 874 21.2321 82 234 0.350 169 445 0.380 54 62 0.871 80 18 44 31 1 474 35
2004-2005 FedEx 59 1787 27.3427 156 485 0.322 318 897 0.355 177 211 0.839 111 28 102 54 13 969 36
2005-2006 Air21 32 1212 30.2918 86 275 0.313 205 577 0.355 94 113 0.832 92 19 70 22 4 590 40
2005-2006 Talk 'N Text 19 704 29.9447 44 159 0.277 130 353 0.368 37 45 0.822 51 11 55 14 2 341 29
2006-2007 Talk 'N Text 29 836 24.6809 67 208 0.322 150 404 0.371 48 57 0.842 47 18 55 23 4 415 29
2007-2008 Talk 'N Text 39 907 23.0662 91 247 0.368 163 405 0.402 44 49 0.898 91 17 58 32 4 461 28
2008-2009 Talk 'N Text 45 698 15.4430 64 200 0.320 115 303 0.380 26 35 0.743 69 20 35 14 4 320 24
2009-2010 TNT/A21 41 774 14.9364 36 119 0.303 101 277 0.365 32 42 0.762 52 12 41 13 2 270 17
2010-2011 Meralco 29 377 13.8800 17 58 0.293 53 141 0.376 11 20 0.550 32 6 27 5 2 134 19
2011-2012 Shopinas.com 32 692 19.4658 52 136 0.382 104 269 0.387 30 41 0.732 46 13 41 14 2 290 22
2012-2013 Air21 28 323 12.3225 11 47 0.234 34 101 0.337 16 17 0.941 29 5 20 4 1 95 14
Totals 417 9795 22.0013 764 2342 0.326 1634 4432 0.369 599 724 0.827 733 175 582 243 40 4631  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2002 FedEx 22 27.77 1.50 1.55 0.77 0.05 12.36
2003 FedEx 42 20.81 1.90 1.05 0.74 0.02 11.29
2004-2005 FedEx 59 30.29 1.88 1.73 0.92 0.22 16.42
2005-2006 Air21 32 37.88 2.88 2.19 0.69 0.12 18.44
2005-2006 Talk 'N Text 19 37.05 2.68 2.89 0.74 0.11 17.95
2006-2007 Talk 'N Text 29 28.83 1.62 1.90 0.79 0.14 14.31
2007-2008 Talk 'N Text 39 23.26 2.33 1.49 0.82 0.10 11.82
2008-2009 Talk 'N Text 45 15.51 1.53 0.78 0.31 0.09 7.11
2009-2010 TNT/A21 41 18.88 1.27 1.00 0.32 0.05 6.59
2010-2011 Meralco 29 13.00 1.10 0.93 0.17 0.07 4.62
2011-2012 Shopinas.com 32 21.62 1.44 1.28 0.44 0.06 9.06
2012-2013 Air21 28 11.54 1.04 0.71 0.14 0.04 3.39
  23.49 1.76 1.40 0.58 0.10 11.11