Reil Cervantes #10 Forward | 6-4 , 210lbs |
||
| Born | August 16, 1986 | |
| Drafted | 2011: 9th overall by Brgy. Ginebra | |
| College | Far Eastern University | |
| Career Achievements |
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 0 | 0 | EFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ave | 0.00 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| Career Totals | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Season | Team | GP | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Tot | Off | Ast | Stl | Blk | Pts | Hi |
| 2011-2012 | Brgy. Ginebra | 13 | 73 | 9.6667 | 0 | 2 | 0.000 | 10 | 30 | 0.333 | 3 | 7 | 0.429 | 22 | 5 | 1 | 0 | 0 | 23 | 7 |
| 2012-2013 | Barako Bull | 4 | 22 | 3.2222 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 17 | 95 | 8.3627 | 0 | 3 | 0.000 | 11 | 36 | 0.306 | 3 | 9 | 0.333 | 24 | 5 | 1 | 0 | 0 | 25 | ||
| Career Averages | ||||||||
| Season | Team | GP | Mins | Rebs | Ast | Stl | Blk | Pts |
| 2011-2012 | Brgy. Ginebra | 13 | 5.62 | 1.69 | 0.08 | 0.00 | 0.00 | 1.77 |
| 2012-2013 | Barako Bull | 4 | 5.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 5.59 | 1.41 | 0.06 | 0.00 | 0.00 | 1.47 | |||






