Rafi Reavis | #4 | Center

Rafi Reavis Birthdate : July 26, 1977   Position : Center  
Birthplace : New York, NY   College : Coppin State  
Height : 6-8   Weight : 210  
Team : Derby Ace   Drafted : 2002: 2nd overall by Coca Cola  
 Most Improved Player ( 2003 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 28 15.0000 0 0 0.000 1 2 0.500 0 2 0.000 2 9 5 0 0 0 1 5
040910 A21 42 22.0000 0 0 0.000 1 3 0.333 0 2 0.000 2 14 3 4 0 0 2 2
041410 CCT 35 26.0000 0 0 0.000 2 4 0.500 1 1 1.000 5 5 0 0 1 4 1 3
041710 AA 40 6.0000 0 0 0.000 0 6 0.000 0 4 0.000 0 8 4 1 0 0 3 3
042110 BCM 26 23.0000 0 0 0.000 2 3 0.667 1 2 0.500 5 7 2 1 0 0 2 2
050210 SMB 23 14.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 6 1 0 2 0 2 4
050510 ROS 18 16.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 2 1 0 1 1 0 0
050910 BGK 27 36.2857 0 0 0.000 5 7 0.714 0 0 0.000 10 9 5 1 2 2 2 4
051510 A21 28 28.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 6 1 1 3 2 1 2
051910 TNT 13 1.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0 1 0 0 1 3
052310 CCT 20 15.6667 0 0 0.000 2 4 0.500 0 2 0.000 4 5 4 0 0 0 0 2
052810 AA 16 3.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 4 3 1 0 0 2 2
060210 SLR 24 28.2857 0 0 0.000 2 3 0.667 3 4 0.750 7 10 3 0 0 0 3 4
060610 SMB 12 2.0000 0 0 0.000 0 2 0.000 0 2 0.000 0 4 2 0 0 0 2 3
061110 ROS 23 22.8889 0 0 0.000 4 7 0.571 0 2 0.000 8 7 4 1 0 0 2 1
061910 TNT 6 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 0 0 0
062310 BGK 12 29.0000 0 0 0.000 2 2 1.000 0 0 0.000 4 4 2 1 0 1 1 2
062710 BCM 17 5.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 1 1 2 0 1
 
Totals GP: 18 410 EFF 0 0   25 52   5 21   55 103 40 13 10 12 25 43
Ave   22.78 17.5525     0.000     0.481     0.238 3.06 5.72 2.22 0.72 0.56 0.67 1.39 2.39
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 27 29.9091 0 0 0.000 4 8 0.500 2 3 0.667 10 8 1 0 0 2 1 3
 
Totals GP: 1 27 EFF 0 0   4 8   2 3   10 8 1 0 0 2 1 3
Ave   27.00 29.9091     0.000     0.500     0.667 10.00 8.00 1.00 0.00 0.00 2.00 1.00 3.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 15 14.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 5 1 1 0 0 0 2
071110 ROS 21 24.0000 0 0 0.000 2 4 0.500 0 0 0.000 4 7 3 3 0 0 0 2
071410 ROS 24 26.5714 0 0 0.000 2 4 0.500 1 3 0.333 5 11 5 2 0 1 1 1
071610 ROS 43 34.5000 0 0 0.000 3 6 0.500 2 2 1.000 8 12 6 2 0 3 3 2
071810 ROS 35 31.0000 0 0 0.000 4 6 0.667 0 2 0.000 8 10 5 2 1 0 0 6
 
Totals GP: 5 138 EFF 0 0   12 23   3 7   27 45 20 10 1 4 4 13
Ave   27.60 26.6000     0.000     0.522     0.429 5.40 9.00 4.00 2.00 0.20 0.80 0.80 2.60
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 35 18.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 7 3 1 2 1 1 4
072310 SMB 23 27.0000 0 0 0.000 2 3 0.667 1 2 0.500 5 9 1 2 0 0 1 3
072510 SMB 21 18.3333 0 0 0.000 0 1 0.000 2 2 1.000 2 3 1 0 0 1 1 2
072810 SMB 20 22.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 5 1 0 0 1 1 3
 
Totals GP: 4 99 EFF 0 0   5 10   3 4   13 24 6 3 2 3 4 12
Ave   24.75 21.6786     0.000     0.500     0.750 3.25 6.00 1.50 0.75 0.50 0.75 1.00 3.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 28 674 EFF 0 0   46 93   13 35   105 180 67 26 13 21 34 71
Ave   24.07 20.3259     0.000     0.495     0.371 3.75 6.43 2.39 0.93 0.46 0.75 1.21 2.54

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2002 Coca Cola 30 425 17.7615 2 4 0.500 59 115 0.513 18 37 0.486 114 56 24 5 8 138 14
2003 Coca Cola 65 1837 30.9634 0 4 0.000 275 471 0.584 128 248 0.516 522 238 106 52 60 678 28
2004-2005 Coca Cola 59 1842 29.4900 1 7 0.143 202 374 0.540 119 228 0.522 529 219 76 40 65 524 22
2005-2006 Coca Cola 33 1143 31.1622 0 3 0.000 101 193 0.523 73 129 0.566 368 121 36 20 42 275 16
2006-2007 Brgy Ginebra 30 791 28.1952 0 3 0.000 97 172 0.564 56 105 0.533 255 106 26 17 30 250 17
2007-2008 Brgy Ginebra 35 906 25.0730 0 3 0.000 81 159 0.509 55 105 0.524 292 105 46 20 16 217 15
2008-2009 Brgy Ginebra 33 625 21.4242 0 1 0.000 58 98 0.592 34 66 0.515 167 61 28 12 18 150 10
2009-2010 Purefoods 58 1555 24.1353 0 0 0.000 131 247 0.530 52 121 0.430 449 175 44 39 47 314 20
Totals 343 9124 27.4561 3 25 0.120 1004 1829 0.549 535 1039 0.515 2696 1081 386 205 286 2546  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2002 Coca Cola 30 14.17 3.80 0.80 0.17 0.27 4.60
2003 Coca Cola 65 28.26 8.03 1.63 0.80 0.92 10.43
2004-2005 Coca Cola 59 31.22 8.97 1.29 0.68 1.10 8.88
2005-2006 Coca Cola 33 34.64 11.15 1.09 0.61 1.27 8.33
2006-2007 Brgy Ginebra 30 26.37 8.50 0.87 0.57 1.00 8.33
2007-2008 Brgy Ginebra 35 25.89 8.34 1.31 0.57 0.46 6.20
2008-2009 Brgy Ginebra 33 18.94 5.06 0.85 0.36 0.55 4.55
2009-2010 Purefoods 58 26.81 7.74 0.76 0.67 0.81 5.41
  26.60 7.86 1.13 0.60 0.83 7.42