Peter June Simon | #8 | Shooting Guard

Peter June Simon Birthdate : June 01, 1980   Position : Shooting Guard  
Birthplace : Davao City   College : University of Mindanao  
Height : 6-0   Weight : 180  
Team : Derby Ace   Drafted : 2001: 43rd overall by Sta. Lucia  
 Mr. Quality Minutes ( 2007-2008 )
 All-Star MVP ( 2007-2008 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 7 9.6667 0 1 0.000 1 2 0.500 0 0 0.000 2 1 0 1 0 0 1 1
040910 A21 7 18.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 0 0 1 0 0 0 1
041410 CCT 17 17.0000 0 1 0.000 3 5 0.600 0 0 0.000 6 1 0 1 1 0 2 2
041710 AA 12 11.7143 0 1 0.000 1 4 0.250 1 2 0.500 3 1 0 2 0 0 0 0
042110 BCM 9 12.8889 0 1 0.000 1 4 0.250 3 4 0.750 5 0 0 0 0 0 1 0
050210 SMB 19 12.0000 0 3 0.000 3 9 0.333 0 0 0.000 6 1 0 1 1 0 2 1
050910 BGK 12 25.2857 1 1 1.000 4 6 0.667 0 0 0.000 9 1 1 1 0 0 0 0
051510 A21 16 17.0000 0 0 0.000 1 3 0.333 2 2 1.000 4 1 0 1 0 0 1 1
051910 TNT 18 13.0000 0 1 0.000 1 3 0.333 2 2 1.000 4 0 0 1 0 1 3 1
052310 CCT 19 32.3333 3 4 0.750 5 9 0.556 2 2 1.000 15 3 0 2 0 0 1 3
052810 AA 25 11.0000 0 1 0.000 1 8 0.125 1 1 1.000 3 2 1 1 1 0 0 2
060410 AA 5 0.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 0 0 0 0 0 0 0
060610 SMB 5 0.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 0 0
061110 ROS 5 5.3333 0 1 0.000 1 5 0.200 0 0 0.000 2 0 0 0 0 0 0 1
061910 TNT 25 20.5000 1 3 0.333 3 11 0.273 2 2 1.000 9 1 0 3 0 0 0 3
062310 BGK 21 19.6667 2 5 0.400 2 7 0.286 0 0 0.000 6 2 0 4 0 1 0 2
062710 BCM 5 16.0000 0 1 0.000 2 3 0.667 1 1 1.000 5 0 0 0 0 0 1 1
 
Totals GP: 17 227 EFF 7 25   31 86   14 16   83 14 2 19 3 2 12 19
Ave   13.35 14.6007     0.280     0.360     0.875 4.88 0.82 0.12 1.12 0.18 0.12 0.71 1.12
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 7 6.7143 0 1 0.000 0 4 0.000 2 2 1.000 2 0 0 0 0 0 1 1
 
Totals GP: 1 7 EFF 0 1   0 4   2 2   2 0 0 0 0 0 1 1
Ave   7.00 6.7143     0.000     0.000     1.000 2.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 16 30.0000 2 4 0.500 5 9 0.556 2 2 1.000 14 4 0 1 0 0 1 1
071110 ROS 12 8.3333 0 1 0.000 1 5 0.200 0 0 0.000 2 3 2 0 0 0 0 0
071410 ROS 15 3.8571 0 2 0.000 1 5 0.200 0 0 0.000 2 0 0 0 0 0 1 1
071610 ROS 9 1.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 1 0 1 0 0 1 1
071810 ROS 4 -1.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 1 0
 
Totals GP: 5 56 EFF 2 7   7 23   2 2   18 8 2 2 0 0 4 3
Ave   11.20 11.6750     0.286     0.304     1.000 3.60 1.60 0.40 0.40 0.00 0.00 0.80 0.60
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 12 27.3077 1 2 0.500 4 7 0.571 3 4 0.750 12 3 1 0 0 0 0 2
072310 SMB 8 9.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 0 0 0 0 1 0 0
072810 SMB 17 12.6667 0 1 0.000 3 8 0.375 0 0 0.000 6 0 0 0 0 0 0 0
 
Totals GP: 3 37 EFF 1 3   8 18   3 4   20 3 1 0 0 1 0 2
Ave   12.33 17.6000     0.333     0.444     0.750 6.67 1.00 0.33 0.00 0.00 0.33 0.00 0.67

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 26 327 EFF 10 36   46 131   21 24   123 25 5 21 3 3 17 25
Ave   12.58 14.1398     0.278     0.351     0.875 4.73 0.96 0.19 0.81 0.12 0.12 0.65 0.96

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 Purefoods 62 924 17.2530 17 55 0.309 138 308 0.448 90 121 0.744 103 29 60 17 3 383 23
2005-2006 Purefoods 28 270 13.0906 8 31 0.258 41 107 0.383 33 41 0.805 28 6 10 5 0 123 19
2006-2007 Purefoods 39 844 25.9989 35 79 0.443 172 361 0.476 103 129 0.798 122 25 44 17 2 482 32
2007-2008 Purefoods 50 1133 25.1425 52 171 0.304 237 504 0.470 143 194 0.737 124 43 41 23 3 669 27
2008-2009 Purefoods 27 662 27.1139 34 93 0.366 145 291 0.498 67 92 0.728 66 21 24 10 2 391 29
2009-2010 Purefoods 49 647 14.9898 24 79 0.304 102 262 0.389 35 51 0.686 56 15 39 5 5 263 18
Totals 255 4480 21.1780 170 508 0.335 835 1833 0.456 471 628 0.750 499 139 218 77 15 2311  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 Purefoods 62 14.90 1.66 0.97 0.27 0.05 6.18
2005-2006 Purefoods 28 9.64 1.00 0.36 0.18 0.00 4.39
2006-2007 Purefoods 39 21.64 3.13 1.13 0.44 0.05 12.36
2007-2008 Purefoods 50 22.66 2.48 0.82 0.46 0.06 13.38
2008-2009 Purefoods 27 24.52 2.44 0.89 0.37 0.07 14.48
2009-2010 Purefoods 49 13.20 1.14 0.80 0.10 0.10 5.37
  17.57 1.96 0.85 0.30 0.06 9.06