Paul Artadi | #11 | Point Guard

Paul Artadi Birthdate : May 05, 1981   Position : Point Guard  
Birthplace : Manila   College : University of the East  
Height : 5-9   Weight : 150  
Team : Derby Ace   Drafted : 2004: 11th overall by Purefoods  
 All-Rookie Team ( 2004-2005 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 18 26.3333 1 2 0.500 4 6 0.667 1 1 1.000 10 2 1 1 2 0 2 1
040910 A21 23 27.0000 0 0 0.000 3 4 0.750 1 1 1.000 7 1 0 4 3 0 4 4
041410 CCT 14 17.0000 0 0 0.000 1 3 0.333 2 2 1.000 4 1 0 1 0 0 1 2
041710 AA 14 13.7143 0 2 0.000 2 5 0.400 0 0 0.000 4 1 0 4 1 0 2 3
042110 BCM 16 22.0000 0 0 0.000 3 4 0.750 1 1 1.000 7 0 0 0 0 0 1 2
050210 SMB 22 19.6923 2 6 0.333 3 7 0.429 0 0 0.000 8 1 1 3 1 0 1 3
050510 ROS 8 -2.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 0 0 0 0 0 2 1
050910 BGK 6 6.8571 0 2 0.000 1 4 0.250 0 1 0.000 2 0 0 2 0 0 0 0
051510 A21 14 12.5000 0 2 0.000 3 6 0.500 0 0 0.000 6 3 0 1 0 0 5 5
051910 TNT 21 21.2500 1 3 0.333 4 11 0.364 0 2 0.000 9 4 2 2 1 0 1 2
052310 CCT 21 26.1111 1 1 1.000 4 7 0.571 0 1 0.000 9 2 1 3 1 0 0 1
052810 AA 8 8.4444 1 3 0.333 1 6 0.167 0 0 0.000 3 0 0 1 0 0 0 1
060210 SLR 29 40.0000 3 5 0.600 7 11 0.636 1 4 0.250 18 6 3 5 3 0 3 4
060610 SMB 22 26.0000 2 2 1.000 3 4 0.750 1 2 0.500 9 3 0 5 1 0 7 2
061110 ROS 24 32.0909 4 8 0.500 5 12 0.417 1 2 0.500 15 1 0 7 1 0 1 2
061910 TNT 21 19.6667 0 2 0.000 3 7 0.429 0 0 0.000 6 3 1 4 0 0 0 5
062310 BGK 23 18.3333 1 6 0.167 3 9 0.333 0 0 0.000 7 2 0 5 1 0 2 3
062710 BCM 25 22.0000 1 1 1.000 2 5 0.400 1 2 0.500 6 4 1 3 0 0 1 0
 
Totals GP: 18 329 EFF 17 45   52 114   9 19   130 34 10 51 15 0 33 41
Ave   18.28 19.7085     0.378     0.456     0.474 7.22 1.89 0.56 2.83 0.83 0.00 1.83 2.28
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 14 3.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 2 1 2 0 0 1 0
 
Totals GP: 1 14 EFF 0 1   0 1   0 0   0 2 1 2 0 0 1 0
Ave   14.00 3.0000     0.000     0.000     0.000 0.00 2.00 1.00 2.00 0.00 0.00 1.00 0.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 17 10.8571 0 5 0.000 2 9 0.222 0 0 0.000 4 1 1 3 2 0 2 2
071110 ROS 16 0.0000 0 2 0.000 0 6 0.000 0 0 0.000 0 1 0 1 0 0 2 2
071410 ROS 12 19.0000 0 1 0.000 1 3 0.333 4 6 0.667 6 3 1 1 0 0 1 5
071610 ROS 12 8.0000 0 2 0.000 0 4 0.000 3 4 0.750 3 0 0 1 0 0 2 1
071810 ROS 8 3.3333 0 2 0.000 0 2 0.000 1 2 0.500 1 0 0 1 0 0 2 0
 
Totals GP: 5 65 EFF 0 12   3 24   8 12   14 5 2 7 2 0 9 10
Ave   13.00 8.3833     0.000     0.125     0.667 2.80 1.00 0.40 1.40 0.40 0.00 1.80 2.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 10 28.0000 1 1 1.000 3 3 1.000 0 0 0.000 7 0 0 1 1 0 1 1
072310 SMB 15 13.6667 0 2 0.000 0 2 0.000 2 2 1.000 2 3 1 3 0 0 1 2
072510 SMB 22 17.0000 1 2 0.500 1 6 0.167 2 2 1.000 5 1 0 2 2 0 1 2
072810 SMB 8 7.0000 0 2 0.000 1 3 0.333 0 0 0.000 2 0 0 1 1 0 1 2
 
Totals GP: 4 55 EFF 2 7   5 14   4 4   16 4 1 7 4 0 4 7
Ave   13.75 15.5500     0.286     0.357     1.000 4.00 1.00 0.25 1.75 1.00 0.00 1.00 1.75

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 28 463 EFF 19 65   60 153   21 35   160 45 14 67 21 0 47 58
Ave   16.54 16.6909     0.292     0.392     0.600 5.71 1.61 0.50 2.39 0.75 0.00 1.68 2.07

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 Purefoods 62 1299 19.4073 3 19 0.158 139 311 0.447 52 112 0.464 144 44 230 75 1 333 15
2005-2006 Purefoods 48 618 12.5963 1 18 0.056 63 184 0.342 18 42 0.429 75 24 108 49 1 145 14
2006-2007 Purefoods 38 615 18.6571 0 1 0.000 76 157 0.484 21 33 0.636 71 14 103 51 1 173 18
2007-2008 Brgy Ginebra 48 786 18.9928 10 27 0.370 127 272 0.467 31 67 0.463 85 28 127 60 0 295 13
2008-2009 Brgy Ginebra 46 924 19.7650 42 127 0.331 118 324 0.364 48 73 0.657 110 26 114 54 2 326 19
2009-2010 Purefoods 61 1088 17.7028 46 167 0.275 136 353 0.385 52 85 0.612 128 44 151 63 0 370 19
Totals 303 5330 18.4633 102 359 0.284 659 1601 0.412 222 412 0.539 613 180 833 352 5 1642  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 Purefoods 62 20.95 2.32 3.71 1.21 0.02 5.37
2005-2006 Purefoods 48 12.88 1.56 2.25 1.02 0.02 3.02
2006-2007 Purefoods 38 16.18 1.87 2.71 1.34 0.03 4.55
2007-2008 Brgy Ginebra 48 16.38 1.77 2.65 1.25 0.00 6.15
2008-2009 Brgy Ginebra 46 20.09 2.39 2.48 1.17 0.04 7.09
2009-2010 Purefoods 61 17.84 2.10 2.48 1.03 0.00 6.07
  17.59 2.02 2.75 1.16 0.02 5.42