Paolo Mendoza | #8 | Shooting Guard

Paolo Mendoza Birthdate : April 22, 1978   Position : Shooting Guard  
Birthplace : Quezon City   College : University of the Philippines  
Height : 5-11   Weight : 170  
Team : Coca Cola   Drafted : 2000: 1st overall by Sta. Lucia  
 Sportsmanship Award ( 2002 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BCM 97 - 93 L 11 16.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 0 0 0 0 0 1 0
032610 BGK 86 - 72 W 24 17.5556 2 7 0.286 3 11 0.273 0 0 0.000 8 1 0 4 0 0 1 3
032810 ROS 84 - 77 L 19 17.6923 2 6 0.333 3 7 0.429 0 0 0.000 8 2 0 2 0 0 2 1
040710 DAL 86 - 79 L 13 2.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 0 0 2 0 0 0 1
041810 A21 106 - 98 W 17 16.0000 1 2 0.500 1 4 0.250 2 2 1.000 5 1 0 1 0 0 1 2
050110 CCT 94 - 108 W 14 8.0000 1 5 0.200 1 5 0.200 0 0 0.000 3 1 0 1 0 0 1 4
050710 SMB 74 - 93 L 6 24.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 0 0 2 0 0 0 0
051210 AA 87 - 91 W 20 16.7143 2 7 0.286 2 7 0.286 0 0 0.000 6 1 0 4 0 0 0 3
051610 BGK 85 - 102 L 26 25.7692 2 3 0.667 4 8 0.500 1 2 0.500 11 3 1 2 1 0 2 2
052310 DAL 104 - 91 L 24 9.7500 1 7 0.143 2 9 0.222 0 0 0.000 5 0 0 2 0 0 1 1
053010 BCM 105 - 100 W 16 11.7143 0 2 0.000 1 3 0.333 1 2 0.500 3 3 1 0 0 0 0 1
060410 A21 102 - 104 L 26 13.0769 1 6 0.167 1 7 0.143 0 0 0.000 3 1 0 6 0 0 0 3
061310 BGK 95 - 96 W 31 28.0000 3 5 0.600 3 5 0.600 0 0 0.000 9 4 0 2 1 0 0 2
061610 SMB 89 - 86 W 19 2.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 4 0 0 0 0 2 2
062510 SLR 76 - 87 W 6 0.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 0 1
062710 ROS 90 - 101 L 13 28.0000 2 2 1.000 2 2 1.000 0 0 0.000 6 1 0 1 0 0 0 6
 
Totals GP: 16   285 EFF 17 54   26 77   4 6   73 22 2 29 2 0 11 32
Ave     17.81 14.0488     0.315     0.338     0.667 4.56 1.38 0.12 1.81 0.12 0.00 0.69 2.00
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 SLR 84 - 100 W 22 13.0000 1 4 0.250 1 4 0.250 0 0 0.000 3 4 0 2 1 0 2 3
070710 ROS 98 - 93 L 9 0.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 2 0 0 0 0 2 1
 
Totals GP: 2   31 EFF 1 5   1 5   0 0   3 6 0 2 1 0 4 4
Ave     15.50 8.0000     0.200     0.200     0.000 1.50 3.00 0.00 1.00 0.50 0.00 2.00 2.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 18 316 EFF 18 59   27 82   4 6   76 28 2 31 3 0 15 36
Ave   17.56 13.5000     0.305     0.329     0.667 4.22 1.56 0.11 1.72 0.17 0.00 0.83 2.00

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2000 Sta Lucia 40 957 19.4435 27 94 0.287 122 315 0.387 49 60 0.817 98 17 85 15 2 320 20
2001 Sta Lucia 49 1285 21.6795 43 143 0.301 180 475 0.379 78 94 0.830 106 14 141 15 3 481 25
2002 Sta Lucia 33 891 23.3865 58 165 0.352 127 318 0.399 50 56 0.893 84 8 86 16 2 362 25
2003 Sta Lucia 47 1402 19.4763 62 199 0.312 135 410 0.329 47 57 0.825 131 14 124 30 1 379 22
2004-2005 Sta Lucia 52 1487 18.3619 91 252 0.361 153 466 0.328 23 39 0.590 114 16 132 22 4 420 35
2005-2006 Sta Lucia 36 967 20.6427 73 213 0.343 115 334 0.344 23 37 0.622 92 19 120 15 2 326 27
2006-2007 Sta Lucia 46 1105 18.7598 87 246 0.354 133 372 0.358 26 40 0.650 105 24 105 20 2 379 29
2007-2008 Sta Lucia 50 745 13.9518 53 156 0.340 101 271 0.373 19 24 0.792 53 12 71 13 3 274 19
2008-2009 Sta Lucia 40 546 13.3920 37 119 0.311 63 194 0.325 16 20 0.800 44 9 55 16 2 179 16
2009-2010 Sta Lucia 26 394 11.6675 20 71 0.282 33 109 0.303 4 6 0.667 36 3 34 3 0 90 11
Totals 419 9779 19.1072 551 1658 0.332 1162 3264 0.356 335 433 0.774 863 136 953 165 21 3210  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2000 Sta Lucia 40 23.93 2.45 2.12 0.38 0.05 8.00
2001 Sta Lucia 49 26.22 2.16 2.88 0.31 0.06 9.82
2002 Sta Lucia 33 27.00 2.55 2.61 0.48 0.06 10.97
2003 Sta Lucia 47 29.83 2.79 2.64 0.64 0.02 8.06
2004-2005 Sta Lucia 52 28.60 2.19 2.54 0.42 0.08 8.08
2005-2006 Sta Lucia 36 26.86 2.56 3.33 0.42 0.06 9.06
2006-2007 Sta Lucia 46 24.02 2.28 2.28 0.43 0.04 8.24
2007-2008 Sta Lucia 50 14.90 1.06 1.42 0.26 0.06 5.48
2008-2009 Sta Lucia 40 13.65 1.10 1.38 0.40 0.05 4.47
2009-2010 Sta Lucia 26 15.15 1.38 1.31 0.12 0.00 3.46
  23.34 2.06 2.27 0.39 0.05 7.66