Olsen Racela | #17 | Point Guard

Olsen Racela Birthdate : November 01, 1970   Position : Point Guard  
Birthplace : Quezon City   College : Ateneo de Manila University  
Height : 5-10   Weight : 165  
Team : San Miguel   Drafted : 1993: 10th overall by Purefoods  
 Mythical Second Team ( 1998, 1999, 2004-2005 )
 Mythical First Team ( 2000, 2001 )
 Mr. Quality Minutes ( 1993 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040910 BCM 106 - 82 W 11 27.0000 1 1 1.000 2 2 1.000 1 1 1.000 6 0 0 1 0 0 0 0
041110 AA 89 - 95 W 1 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
050210 DAL 80 - 72 W 14 21.0000 0 2 0.000 1 3 0.333 3 3 1.000 5 2 0 1 3 0 0 0
052610 BGK 90 - 104 L 6 5.3333 0 2 0.000 0 2 0.000 1 2 0.500 1 1 1 0 0 0 0 1
052910 SLR 84 - 91 W 6 25.0000 1 1 1.000 2 2 1.000 0 0 0.000 5 0 0 0 0 0 0 0
062610 AA 85 - 74 W 3 0.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 0 0
 
Totals GP: 6   41 EFF 2 6   5 10   5 6   17 3 1 2 3 0 0 1
Ave     6.83 15.0758     0.333     0.500     0.833 2.83 0.50 0.17 0.33 0.50 0.00 0.00 0.17
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 88 - 83 W 6 4.0000 0 2 0.000 0 3 0.000 0 0 0.000 0 1 0 1 2 0 0 0
 
Totals GP: 1   6 EFF 0 2   0 3   0 0   0 1 0 1 2 0 0 0
Ave     6.00 4.0000     0.000     0.000     0.000 0.00 1.00 0.00 1.00 2.00 0.00 0.00 0.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 88 - 101 W 7 26.0000 1 1 1.000 1 1 1.000 0 0 0.000 3 2 0 2 0 0 1 0
072510 DAL 70 - 74 W 11 3.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 1 1 0 0
072810 DAL 83 - 75 W 19 10.5000 0 2 0.000 0 2 0.000 3 4 0.750 3 0 0 1 0 0 1 2
073010 DAL 88 - 82 L 12 28.0000 1 1 1.000 2 2 1.000 0 0 0.000 5 1 0 2 0 0 0 0
 
Totals GP: 4   49 EFF 2 4   3 5   3 4   11 3 0 6 1 1 2 2
Ave     12.25 17.3077     0.500     0.600     0.750 2.75 0.75 0.00 1.50 0.25 0.25 0.50 0.50
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 AA 89 - 83 L 8 1.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 1 0 0 0
080810 AA 90 - 94 L 9 10.6667 0 1 0.000 1 2 0.500 0 0 0.000 2 1 0 0 1 0 0 1
081110 AA 80 - 96 W 9 29.0000 3 3 1.000 3 3 1.000 0 0 0.000 9 0 0 2 0 0 2 2
081310 AA 83 - 90 L 8 9.6667 0 1 0.000 1 2 0.500 0 0 0.000 2 1 0 0 0 0 0 0
 
Totals GP: 4   34 EFF 3 6   5 8   0 0   13 2 0 2 2 0 2 3
Ave     8.50 15.6786     0.500     0.625     0.000 3.25 0.50 0.00 0.50 0.50 0.00 0.50 0.75

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 15 130 EFF 7 18   13 26   8 10   41 9 1 11 8 1 4 6
Ave   8.67 14.7704     0.389     0.500     0.800 2.73 0.60 0.07 0.73 0.53 0.07 0.27 0.40

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
1993 Purefoods 43 359 15.3444 3 9 0.333 55 107 0.514 35 50 0.700 39 16 57 16 4 148 15
1994 Purefoods 62 966 14.9828 4 9 0.444 92 192 0.479 41 62 0.661 54 16 93 24 7 229 11
1995 Purefoods 59 1463 21.8126 6 27 0.222 157 313 0.502 74 87 0.851 98 17 182 69 7 394 21
1996 Purefoods 58 1310 19.7664 3 26 0.115 154 339 0.454 62 78 0.795 89 21 176 46 5 373 21
1997 San Miguel 62 2481 27.5110 31 98 0.316 238 542 0.439 198 226 0.876 109 19 293 45 9 705 25
1998 San Miguel 49 1870 25.7101 21 72 0.292 158 347 0.455 94 111 0.847 135 25 222 54 11 431 24
1999 San Miguel 53 1815 21.6792 17 73 0.233 134 336 0.399 102 121 0.843 121 20 192 43 6 387 17
2000 San Miguel 58 1906 24.1675 44 115 0.383 194 421 0.461 125 149 0.839 133 19 172 35 6 557 24
2001 San Miguel 70 2399 24.0996 109 286 0.381 250 633 0.395 155 178 0.871 152 15 196 57 2 764 30
2002 San Miguel 12 315 23.4208 15 51 0.294 43 112 0.384 16 20 0.800 23 3 55 11 2 117 21
2003 San Miguel 50 1626 27.3238 62 166 0.373 195 468 0.417 90 104 0.865 150 27 242 57 5 542 25
2004-2005 San Miguel 78 2655 27.2481 116 328 0.354 312 783 0.398 153 185 0.827 175 26 417 87 10 893 24
2005-2006 San Miguel 43 1401 22.9218 40 131 0.305 127 346 0.367 63 73 0.863 115 17 187 48 5 357 21
2006-2007 San Miguel 62 1631 21.6963 61 213 0.286 186 498 0.373 95 109 0.872 140 24 215 63 6 528 19
2007-2008 Magnolia 47 938 18.8519 43 110 0.391 101 237 0.426 52 57 0.912 75 9 120 27 5 297 20
2008-2009 San Miguel 56 1120 19.0777 48 147 0.327 118 305 0.387 53 64 0.828 104 21 179 34 2 337 18
2009-2010 San Miguel 39 429 13.4541 22 67 0.328 44 112 0.393 15 18 0.833 31 2 46 25 1 125 12
Totals 901 24684 22.7482 645 1928 0.335 2558 6091 0.420 1423 1692 0.841 1743 297 3044 741 93 7184  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
1993 Purefoods 43 8.35 0.91 1.33 0.37 0.09 3.44
1994 Purefoods 62 15.58 0.87 1.50 0.39 0.11 3.69
1995 Purefoods 59 24.80 1.66 3.08 1.17 0.12 6.68
1996 Purefoods 58 22.59 1.53 3.03 0.79 0.09 6.43
1997 San Miguel 62 40.02 1.76 4.73 0.73 0.15 11.37
1998 San Miguel 49 38.16 2.76 4.53 1.10 0.22 8.80
1999 San Miguel 53 34.25 2.28 3.62 0.81 0.11 7.30
2000 San Miguel 58 32.86 2.29 2.97 0.60 0.10 9.60
2001 San Miguel 70 34.27 2.17 2.80 0.81 0.03 10.91
2002 San Miguel 12 26.25 1.92 4.58 0.92 0.17 9.75
2003 San Miguel 50 32.52 3.00 4.84 1.14 0.10 10.84
2004-2005 San Miguel 78 34.04 2.24 5.35 1.12 0.13 11.45
2005-2006 San Miguel 43 32.58 2.67 4.35 1.12 0.12 8.30
2006-2007 San Miguel 62 26.31 2.26 3.47 1.02 0.10 8.52
2007-2008 Magnolia 47 19.96 1.60 2.55 0.57 0.11 6.32
2008-2009 San Miguel 56 20.00 1.86 3.20 0.61 0.04 6.02
2009-2010 San Miguel 39 11.00 0.79 1.18 0.64 0.03 3.21
  27.40 1.93 3.38 0.82 0.10 7.97