)

 Norman Gonzales | #28 | Small Forward

Norman Gonzales Birthdate : June 21, 1976   Position : Small Forward  
Birthplace : Magalang, Pampanga   College : San Beda College  
Height : 6-4   Weight : 205  
Team : Coca Cola   Drafted : 2001: 7th overall by Mobiline  
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 BCM 97 - 74 W 8 31.0000 1 1 1.000 4 4 1.000 0 0 0.000 9 0 0 0 2 0 0 2
032710 SMB 108 - 98 W 9 -3.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 3 2
033110 A21 100 - 96 W 15 26.7273 3 4 0.750 3 5 0.600 1 2 0.500 10 2 0 0 2 0 0 1
040410 BGK 98 - 91 L 13 26.3333 2 3 0.667 2 5 0.400 4 4 1.000 10 3 2 0 0 0 0 3
041410 DAL 76 - 79 W 11 15.0000 0 1 0.000 1 3 0.333 2 2 1.000 4 1 0 0 0 0 0 1
041610 ROS 80 - 91 L 12 5.0000 0 2 0.000 0 4 0.000 0 0 0.000 0 1 0 2 2 0 0 1
042110 TNT 115 - 91 L 6 0.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 1 0 0 0 0 1 2
050110 SLR 94 - 108 L 13 22.2727 0 2 0.000 3 7 0.429 1 2 0.500 7 5 4 1 1 1 0 2
051410 TNT 93 - 103 L 16 28.3333 1 2 0.500 3 4 0.750 0 0 0.000 7 4 1 3 1 0 0 1
051910 AA 108 - 98 L 5 3.0000 0 0 0.000 0 0 0.000 0 2 0.000 0 2 1 1 0 0 0 0
052310 DAL 104 - 91 L 19 34.7273 0 1 0.000 4 6 0.667 3 4 0.750 11 9 6 2 1 0 1 3
053010 BCM 105 - 100 W 16 11.7143 0 2 0.000 1 3 0.333 1 2 0.500 3 3 1 0 0 0 0 1
060410 A21 102 - 104 L 17 6.8571 0 1 0.000 1 6 0.167 0 0 0.000 2 3 3 1 0 0 2 4
061310 BGK 95 - 96 W 3 0.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 0 0
061610 SMB 89 - 86 W 12 23.3333 0 1 0.000 2 3 0.667 2 2 1.000 6 4 2 0 0 0 0 1
062510 SLR 76 - 87 W 10 25.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 3 2 0 0 0 0 2
062710 ROS 90 - 101 L 7 2.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 2 0 1 0 0 1 0
 
Totals GP: 17   192 EFF 7 23   25 54   14 20   71 43 22 11 9 1 8 26
Ave     11.29 16.9551     0.304     0.463     0.700 4.18 2.53 1.29 0.65 0.53 0.06 0.47 1.53
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 SLR 84 - 100 W 8 1.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0 0 0 0 0 0
 
Totals GP: 1   8 EFF 0 0   0 1   0 0   0 1 0 0 0 0 0 0
Ave     8.00 1.0000     0.000     0.000     0.000 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 18 200 EFF 7 23   25 55   14 20   71 44 22 11 9 1 8 26
Ave   11.11 16.4989     0.304     0.455     0.700 3.94 2.44 1.22 0.61 0.50 0.06 0.44 1.44

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2001 MPP/TNT 34 586 16.0010 0 0 0.000 48 107 0.449 26 38 0.684 109 60 15 12 7 122 14
2002 Talk N Text 18 174 13.5719 1 5 0.200 22 47 0.468 12 16 0.750 28 18 5 4 1 57 12
2003 Talk N Text 14 258 15.3916 10 33 0.303 24 86 0.279 17 26 0.654 55 28 5 6 4 75 13
2004-2005 Sta Lucia 49 708 14.4466 6 23 0.261 55 144 0.382 26 40 0.650 205 81 17 20 10 142 10
2005-2006 Sta Lucia 27 456 17.9374 17 47 0.362 56 132 0.424 25 44 0.568 122 41 10 8 7 154 20
2006-2007 Sta Lucia 44 682 16.7161 34 103 0.330 86 215 0.400 43 57 0.754 155 40 14 15 8 249 21
2007-2008 Sta Lucia 50 547 12.6109 22 79 0.278 58 156 0.372 39 50 0.780 95 35 17 23 1 177 17
2008-2009 Sta Lucia 44 763 20.8122 43 121 0.355 93 218 0.427 61 76 0.803 185 60 17 25 5 290 25
2009-2010 Coca Cola 36 566 20.4335 26 73 0.356 77 167 0.461 50 76 0.658 137 57 22 20 7 230 22
Totals 316 4740 17.2048 159 484 0.329 519 1272 0.408 299 423 0.707 1091 420 122 133 50 1496  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2001 MPP/TNT 34 17.24 3.21 0.44 0.35 0.21 3.59
2002 Talk N Text 18 9.67 1.56 0.28 0.22 0.06 3.17
2003 Talk N Text 14 18.43 3.93 0.36 0.43 0.29 5.36
2004-2005 Sta Lucia 49 14.45 4.18 0.35 0.41 0.20 2.90
2005-2006 Sta Lucia 27 16.89 4.52 0.37 0.30 0.26 5.70
2006-2007 Sta Lucia 44 15.50 3.52 0.32 0.34 0.18 5.66
2007-2008 Sta Lucia 50 10.94 1.90 0.34 0.46 0.02 3.54
2008-2009 Sta Lucia 44 17.34 4.20 0.39 0.57 0.11 6.59
2009-2010 Coca Cola 36 15.72 3.81 0.61 0.56 0.19 6.39
  15.00 3.45 0.39 0.42 0.16 4.73