Niño Canaleta | #9 | Small Forward

Niño Canaleta Birthdate : July 27, 1980   Position : Small Forward  
Birthplace : Tarlac   College : University of the East  
Height : 6-6   Weight : 185  
Team : Derby Ace   Drafted : 2005: 6th overall by Air21  
 All-Rookie Team ( 2005-2006 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 18 32.0000 2 5 0.400 7 13 0.538 2 4 0.500 18 5 1 0 1 1 3 2
040910 A21 13 18.7778 2 6 0.333 5 11 0.455 0 1 0.000 12 1 0 0 1 0 3 0
041410 CCT 16 20.9091 2 3 0.667 3 7 0.429 1 1 1.000 9 1 0 0 0 0 0 0
041710 AA 13 22.5000 1 1 1.000 4 7 0.571 0 0 0.000 9 3 2 0 0 0 2 1
042110 BCM 29 26.6667 0 2 0.000 4 12 0.333 2 4 0.500 10 6 2 0 1 4 1 3
050210 SMB 18 14.8889 2 4 0.500 2 5 0.400 0 0 0.000 6 1 0 0 1 1 3 3
050510 ROS 15 14.0000 0 2 0.000 3 4 0.750 0 0 0.000 6 3 0 0 0 0 5 3
050910 BGK 17 26.9091 1 2 0.500 4 8 0.500 1 1 1.000 10 2 1 2 2 0 0 2
051510 A21 14 15.2632 1 5 0.200 2 10 0.200 2 4 0.500 7 3 1 0 0 0 0 1
051910 TNT 23 14.0000 0 0 0.000 1 6 0.167 2 4 0.500 4 3 0 2 1 0 2 3
052310 CCT 24 28.6667 0 2 0.000 4 9 0.444 4 4 1.000 12 0 0 2 2 3 1 0
052810 AA 23 14.2727 1 4 0.250 3 7 0.429 0 0 0.000 7 2 0 2 0 0 4 2
060210 SLR 16 14.6667 0 3 0.000 2 10 0.200 4 5 0.800 8 2 1 1 0 1 4 4
060610 SMB 23 26.5238 3 7 0.429 4 10 0.400 3 4 0.750 14 3 1 0 1 1 2 3
061110 ROS 14 1.8182 0 3 0.000 0 6 0.000 1 2 0.500 1 1 0 1 0 0 3 2
061910 TNT 13 18.3333 0 2 0.000 4 8 0.500 1 2 0.500 9 1 0 1 0 0 1 3
062310 BGK 22 28.5455 3 3 1.000 3 6 0.500 2 2 1.000 11 2 0 1 0 0 0 5
062710 BCM 19 26.5263 3 5 0.600 3 9 0.333 4 5 0.800 13 4 0 1 1 0 3 4
 
Totals GP: 18 330 EFF 21 59   58 148   29 43   166 43 9 13 11 11 37 41
Ave   18.33 20.1400     0.356     0.392     0.674 9.22 2.39 0.50 0.72 0.61 0.61 2.06 2.28
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 22 31.0000 3 9 0.333 6 14 0.429 1 2 0.500 16 7 2 1 0 1 2 4
 
Totals GP: 1 22 EFF 3 9   6 14   1 2   16 7 2 1 0 1 2 4
Ave   22.00 31.0000     0.333     0.429     0.500 16.00 7.00 2.00 1.00 0.00 1.00 2.00 4.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 20 21.4286 2 3 0.667 2 4 0.500 0 0 0.000 6 4 0 1 0 0 1 5
071110 ROS 18 11.2222 1 7 0.143 1 11 0.091 0 0 0.000 3 6 0 0 0 0 0 1
071410 ROS 42 28.1111 5 15 0.333 6 21 0.286 0 0 0.000 17 6 1 2 0 0 3 5
071810 ROS 16 16.0000 1 1 1.000 1 3 0.333 0 0 0.000 3 3 1 0 0 0 0 2
 
Totals GP: 4 96 EFF 9 26   10 39   0 0   29 19 2 3 0 0 4 13
Ave   24.00 17.5962     0.346     0.256     0.000 7.25 4.75 0.50 0.75 0.00 0.00 1.00 3.25
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 17 1.0000 0 3 0.000 0 5 0.000 0 0 0.000 0 1 0 0 0 0 0 4
072310 SMB 8 0.0000 0 1 0.000 0 3 0.000 0 0 0.000 0 0 0 0 0 0 0 0
072510 SMB 12 14.0000 1 2 0.500 1 2 0.500 0 0 0.000 3 2 0 0 0 0 1 1
072810 SMB 14 10.2857 0 2 0.000 0 6 0.000 3 6 0.500 3 3 1 1 0 0 1 3
 
Totals GP: 4 51 EFF 1 8   1 16   3 6   6 6 1 1 0 0 2 8
Ave   12.75 6.0833     0.125     0.062     0.500 1.50 1.50 0.25 0.25 0.00 0.00 0.50 2.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 27 499 EFF 34 102   75 217   33 51   217 75 14 18 11 12 45 66
Ave   18.48 18.3423     0.333     0.346     0.647 8.04 2.78 0.52 0.67 0.41 0.44 1.67 2.44

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2005-2006 Air21 52 1094 20.9225 52 171 0.304 176 454 0.388 87 123 0.707 200 55 31 16 16 491 32
2006-2007 Air21 41 1057 26.3371 46 139 0.331 176 446 0.395 90 128 0.703 236 67 35 16 28 488 30
2007-2008 Air21 50 1177 22.3864 66 199 0.332 187 471 0.397 81 119 0.681 158 42 61 24 32 521 32
2008-2009 Air21 37 671 17.0337 20 91 0.220 77 219 0.352 39 53 0.736 145 38 29 11 13 215 20
2009-2010 Purefoods 55 963 19.0727 66 191 0.345 161 423 0.381 60 86 0.698 142 30 48 16 22 448 18
Totals 235 4962 21.8060 250 791 0.316 777 2013 0.386 357 509 0.701 881 232 204 83 111 2163  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2005-2006 Air21 52 21.04 3.85 0.60 0.31 0.31 9.44
2006-2007 Air21 41 25.78 5.76 0.85 0.39 0.68 11.90
2007-2008 Air21 50 23.54 3.16 1.22 0.48 0.64 10.42
2008-2009 Air21 37 18.14 3.92 0.78 0.30 0.35 5.81
2009-2010 Purefoods 55 17.51 2.58 0.87 0.29 0.40 8.15
  21.11 3.75 0.87 0.35 0.47 9.20