Nelbert Omolon | #3 | Small Forward

Nelbert Omolon Birthdate : June 30, 1980   Position : Small Forward  
Birthplace : Talakag, Bukidnon   College : Philippine Christian University  
Height : 6-4   Weight : 185  
Team : Sta Lucia   Drafted : 2004: 8th overall by Sta. Lucia  
 Mythical Second Team ( 2007-2008 )
 All-Defensive Team ( 2006-2007 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BCM 19 7.3333 0 1 0.000 1 5 0.200 0 0 0.000 2 2 0 0 0 0 0 5
032610 BGK 15 27.5455 3 3 1.000 4 4 1.000 1 4 0.250 12 1 0 0 0 0 0 1
032810 ROS 12 12.6667 0 2 0.000 0 2 0.000 2 2 1.000 2 3 0 1 1 1 2 5
040710 DAL 19 14.0000 0 1 0.000 0 2 0.000 2 2 1.000 2 2 0 0 2 0 0 4
041110 TNT 23 19.0000 1 3 0.333 3 7 0.429 0 0 0.000 7 5 2 1 0 1 3 6
041810 A21 12 8.0000 0 1 0.000 1 4 0.250 0 0 0.000 2 2 0 0 0 0 0 1
050110 CCT 6 1.0000 0 1 0.000 0 2 0.000 0 0 0.000 0 0 0 1 0 0 0 0
050710 SMB 18 11.0000 0 1 0.000 1 4 0.250 0 0 0.000 2 3 1 0 1 1 0 2
051210 AA 27 25.3333 2 2 1.000 4 7 0.571 0 0 0.000 10 2 1 0 0 1 1 2
051610 BGK 17 15.5000 1 2 0.500 2 6 0.333 0 0 0.000 5 2 1 0 1 0 0 1
052310 TNT 21 12.7143 0 2 0.000 2 5 0.400 0 0 0.000 4 3 3 2 0 0 2 2
052910 SMB 8 1.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 1 0 2
060210 DAL 15 6.0000 0 0 0.000 0 2 0.000 0 2 0.000 0 6 4 0 1 1 2 3
060610 ROS 6 2.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 3 2 0 0 0 1 2
061310 BCM 6 5.0000 0 2 0.000 1 3 0.333 0 0 0.000 2 0 0 0 0 0 1 0
061810 A21 22 17.4545 0 2 0.000 3 9 0.333 0 0 0.000 6 2 1 1 2 1 0 5
062010 AA 26 13.7500 0 3 0.000 3 13 0.231 0 0 0.000 6 4 3 0 1 1 2 4
062510 CCT 13 0.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 0 0 1 0 0 1 2
 
Totals GP: 18 285 EFF 7 26   25 80   5 10   62 40 18 7 9 8 15 47
Ave   15.83 12.5460     0.269     0.312     0.500 3.44 2.22 1.00 0.39 0.50 0.44 0.83 2.61
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 CCT 25 15.2857 0 1 0.000 2 11 0.182 1 2 0.500 5 5 2 0 2 0 1 4
 
Totals GP: 1 25 EFF 0 1   2 11   1 2   5 5 2 0 2 0 1 4
Ave   25.00 15.2857     0.000     0.182     0.500 5.00 5.00 2.00 0.00 2.00 0.00 1.00 4.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 19 310 EFF 7 27   27 91   6 12   67 45 20 7 11 8 16 51
Ave   16.32 12.5749     0.259     0.297     0.500 3.53 2.37 1.05 0.37 0.58 0.42 0.84 2.68

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 Sta Lucia 51 1069 20.4115 11 56 0.196 136 304 0.447 48 83 0.578 232 109 34 67 30 331 22
2005-2006 Sta Lucia 36 734 23.4979 6 27 0.222 116 237 0.489 52 87 0.598 166 94 26 47 32 290 30
2006-2007 Sta Lucia 46 1089 27.5292 8 39 0.205 173 340 0.509 122 193 0.632 266 133 39 57 33 476 26
2007-2008 Sta Lucia 54 1499 28.5604 45 129 0.349 246 498 0.494 130 186 0.699 284 134 43 64 33 667 40
2008-2009 Sta Lucia 40 1083 25.4615 36 113 0.319 148 328 0.451 64 96 0.667 219 97 54 38 20 396 30
2009-2010 Sta Lucia 38 821 17.9488 14 52 0.269 89 242 0.368 40 67 0.597 146 59 23 16 17 232 20
Totals 265 6295 24.9665 120 416 0.288 908 1949 0.466 456 712 0.640 1313 626 219 289 165 2392  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 Sta Lucia 51 20.96 4.55 0.67 1.31 0.59 6.49
2005-2006 Sta Lucia 36 20.39 4.61 0.72 1.31 0.89 8.06
2006-2007 Sta Lucia 46 23.67 5.78 0.85 1.24 0.72 10.35
2007-2008 Sta Lucia 54 27.76 5.26 0.80 1.19 0.61 12.35
2008-2009 Sta Lucia 40 27.07 5.47 1.35 0.95 0.50 9.90
2009-2010 Sta Lucia 38 21.61 3.84 0.61 0.42 0.45 6.11
  23.75 4.95 0.83 1.09 0.62 9.03