Mike Hrabak | #41 | Small Forward

Mike Hrabak Birthdate : August 27, 0179   Position : Small Forward  
Birthplace : Angeles City, Pampanga   College : Central Arizona  
Height : 6-7   Weight : 215  
Team : Rain or Shine   Drafted : 2001: 2nd overall by Shell  
 Comeback Player of the Year ( 2007-2008 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032610 TNT 10 1.0000 0 3 0.000 0 3 0.000 0 0 0.000 0 1 0 0 0 0 0 1
032810 SLR 14 3.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 3 0 0 0 0 0 0
041610 CCT 19 10.4444 1 4 0.250 1 5 0.200 0 0 0.000 3 0 0 0 0 3 0 3
043010 SMB 24 43.3333 5 5 1.000 6 6 1.000 0 1 0.000 17 2 0 3 1 2 0 0
050510 DAL 19 13.6667 1 4 0.250 2 5 0.400 0 0 0.000 5 2 1 0 0 0 0 2
050910 A21 14 14.4545 1 5 0.200 2 6 0.333 0 0 0.000 5 3 1 0 0 1 0 0
051410 AA 22 27.0000 3 5 0.600 3 5 0.600 0 0 0.000 9 6 0 0 0 0 0 2
053010 BGK 7 1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0 0 1
060210 TNT 5 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
060610 SLR 7 2.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 1 0 0 0 1 0 0
061110 DAL 12 -1.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 1 0
061610 AA 15 3.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 1 0 2 0 1
062510 A21 16 13.6667 0 0 0.000 0 1 0.000 1 2 0.500 1 5 0 0 1 0 0 1
062710 CCT 22 21.0000 1 2 0.500 1 2 0.500 0 0 0.000 3 6 1 1 1 0 0 0
 
Totals GP: 14 206 EFF 12 31   15 37   1 3   43 29 3 6 3 9 1 11
Ave   14.71 14.2445     0.387     0.405     0.333 3.07 2.07 0.21 0.43 0.21 0.64 0.07 0.79
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 A21 7 2.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 1 0 1
070710 CCT 21 13.0000 1 3 0.333 1 4 0.250 0 1 0.000 3 1 0 0 1 3 0 2
 
Totals GP: 2 28 EFF 1 3   1 4   0 1   3 2 0 0 1 4 0 3
Ave   14.00 10.0000     0.333     0.250     0.000 1.50 1.00 0.00 0.00 0.50 2.00 0.00 1.50
KO Game For Automatic Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 BGK 11 2.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 1 0 0 0 1
 
Totals GP: 1 11 EFF 0 0   0 0   0 0   0 1 0 1 0 0 0 1
Ave   11.00 2.0000     0.000     0.000     0.000 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 DAL 15 2.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 2 0 1
071110 DAL 13 4.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 2 0 1 0 1 0 1
071410 DAL 3 0.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0
071610 DAL 17 23.4286 2 3 0.667 2 4 0.500 0 0 0.000 6 3 1 0 0 3 0 0
071810 DAL 24 10.0000 1 4 0.250 1 4 0.250 0 0 0.000 3 1 0 0 0 1 0 2
 
Totals GP: 5 72 EFF 3 7   3 10   0 0   9 6 1 1 0 7 0 4
Ave   14.40 11.6588     0.429     0.300     0.000 1.80 1.20 0.20 0.20 0.00 1.40 0.00 0.80

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 22 317 EFF 16 41   19 51   1 4   55 38 4 8 4 20 1 19
Ave   14.41 13.1364     0.390     0.373     0.250 2.50 1.73 0.18 0.36 0.18 0.91 0.05 0.86

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2001 Shell 51 1279 21.4243 34 96 0.354 184 435 0.423 43 52 0.827 208 54 47 4 34 445 24
2002 Shell 30 617 18.4143 30 78 0.385 79 185 0.427 8 14 0.571 100 31 29 9 25 196 24
2003 Shell 31 721 19.1770 16 49 0.327 89 217 0.410 16 22 0.727 131 35 25 10 20 210 24
2004-2005 Purefoods 37 660 18.5501 8 22 0.364 81 177 0.458 18 27 0.667 131 35 55 17 19 188 20
2005-2006 Red Bull 22 222 9.7747 6 14 0.429 18 53 0.340 0 2 0.000 40 5 9 3 12 42 7
2006-2007 Red Bull 26 461 18.4449 34 87 0.391 60 121 0.496 9 11 0.818 83 12 20 2 19 163 17
2007-2008 Red Bull 48 1314 22.7853 100 233 0.429 129 295 0.437 14 20 0.700 252 46 64 14 62 372 21
2008-2009 Red Bull 33 631 14.2014 30 82 0.366 33 101 0.327 2 3 0.667 94 11 19 6 33 98 12
2009-2010 Rain or Shine 45 890 17.7942 61 134 0.455 76 167 0.455 7 13 0.538 98 13 26 9 38 220 19
Totals 323 6795 19.3986 319 795 0.401 749 1751 0.428 117 164 0.713 1137 242 294 74 262 1934  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2001 Shell 51 25.08 4.08 0.92 0.08 0.67 8.73
2002 Shell 30 20.57 3.33 0.97 0.30 0.83 6.53
2003 Shell 31 23.26 4.23 0.81 0.32 0.65 6.77
2004-2005 Purefoods 37 17.84 3.54 1.49 0.46 0.51 5.08
2005-2006 Red Bull 22 10.09 1.82 0.41 0.14 0.55 1.91
2006-2007 Red Bull 26 17.73 3.19 0.77 0.08 0.73 6.27
2007-2008 Red Bull 48 27.38 5.25 1.33 0.29 1.29 7.75
2008-2009 Red Bull 33 19.12 2.85 0.58 0.18 1.00 2.97
2009-2010 Rain or Shine 45 19.78 2.18 0.58 0.20 0.84 4.89
  21.04 3.52 0.91 0.23 0.81 5.99