Marlou Aquino | #13 | Center

Marlou Aquino Birthdate : October 07, 1972   Position : Center  
Birthplace : Sta. Barbara, Pangasinan   College : Adamson University  
Height : 6-9   Weight : 240  
Team : Sta Lucia   Drafted : 1996: 1st overall by Ginebra  
 Rookie of the Year ( 1996 )
 Mythical Second Team ( 2000, 2003 )
 Mythical First Team ( 1996, 1997 )
 Defensive Player of the Year ( 1996 )
 All-Defensive Team ( 1996, 1997, 2001, 2003 )
 Governor's Cup Best Player of the Conference ( 1996 )
 Commissioner's Cup Finals MVP ( 1997 )
 Most Points ( 1996 )
 Most Offensive Rebounds ( 1996 )
 Most Minutes Played ( 1997 )
 Most Freethows Made ( 1996 )
 Most Blocks ( 1996, 1997, 2000, 2001, 2006-2007 )
 Most 2-Pointers Made ( 1997 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BCM 97 - 93 L 14 12.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 2 1 0 0 0 2 0
032610 BGK 86 - 72 W 19 5.5000 0 1 0.000 1 7 0.143 0 0 0.000 2 1 1 1 0 1 2 2
032810 ROS 84 - 77 L 16 0.0000 0 0 0.000 0 2 0.000 0 2 0.000 0 1 0 0 0 0 1 5
040710 DAL 86 - 79 L 13 19.0000 0 0 0.000 3 4 0.750 0 2 0.000 6 2 2 0 1 0 0 3
041110 TNT 89 - 102 L 17 19.5000 0 0 0.000 3 6 0.500 2 2 1.000 8 0 0 0 0 0 1 1
050110 CCT 94 - 108 W 33 33.0000 1 1 1.000 9 17 0.529 1 2 0.500 20 1 1 3 0 1 3 5
050710 SMB 74 - 93 L 14 9.0000 0 0 0.000 1 3 0.333 0 2 0.000 2 3 2 0 0 0 0 1
051210 AA 87 - 91 W 12 9.8571 0 0 0.000 1 7 0.143 0 0 0.000 2 5 3 1 0 0 1 1
051610 BGK 85 - 102 L 9 12.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 0 0 0 0 0 0 0
052310 TNT 92 - 78 L 21 11.7143 0 0 0.000 1 5 0.200 1 2 0.500 3 2 0 1 0 1 1 4
060210 DAL 73 - 66 L 19 18.8889 0 0 0.000 2 7 0.286 2 2 1.000 6 6 1 0 0 1 3 3
060610 ROS 81 - 91 L 3 -1.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 1 0
061310 BCM 103 - 100 L 11 3.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 2 1 1 0 0 0 1
062010 AA 103 - 95 L 14 3.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 1 0 1 0 1 0 2
062510 CCT 76 - 87 L 11 0.0000 0 0 0.000 0 3 0.000 0 0 0.000 0 1 0 0 0 0 1 3
 
Totals GP: 15   226 EFF 1 2   23 69   6 14   53 27 12 8 1 5 16 31
Ave     15.07 12.2588     0.500     0.333     0.429 3.53 1.80 0.80 0.53 0.07 0.33 1.07 2.07

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 15 226 EFF 1 2   23 69   6 14   53 27 12 8 1 5 16 31
Ave   15.07 12.2588     0.500     0.333     0.429 3.53 1.80 0.80 0.53 0.07 0.33 1.07 2.07

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
1996 Ginebra 64 2607 40.9336 1 5 0.200 432 814 0.531 280 449 0.624 573 238 116 17 177 1145 31
1997 Gordn's Gin 68 2870 38.6353 0 14 0.000 485 817 0.594 216 402 0.537 498 162 132 15 179 1166 33
1998 Brgy Ginebra 32 1261 34.9587 2 10 0.200 199 369 0.539 70 117 0.598 223 73 82 9 49 470 29
1999 Brgy Ginebra 40 1690 36.3702 0 1 0.000 254 506 0.502 102 165 0.618 302 114 102 5 92 610 31
2000 Sta Lucia 45 1764 33.3257 0 3 0.000 251 478 0.525 92 168 0.548 335 126 70 19 96 594 26
2001 Sta Lucia 49 1960 32.0416 4 12 0.333 265 519 0.511 92 164 0.561 338 129 99 12 84 626 26
2002 Sta Lucia 23 732 30.7742 0 2 0.000 119 239 0.498 52 94 0.553 156 63 40 3 30 290 23
2003 Sta Lucia 50 2006 37.0700 0 6 0.000 327 628 0.521 152 297 0.512 413 137 141 9 70 806 35
2004-2005 Sta Lucia 48 1689 30.0925 0 4 0.000 248 526 0.471 117 236 0.496 273 107 113 9 75 613 29
2005-2006 Sta Lucia 37 987 23.5262 0 0 0.000 130 283 0.459 44 109 0.404 194 63 54 3 61 304 27
2006-2007 Sta Lucia 46 977 20.9565 0 3 0.000 141 318 0.443 64 139 0.460 162 60 58 3 77 346 26
2007-2008 Sta Lucia 52 976 19.7491 2 7 0.286 146 321 0.455 61 123 0.496 171 49 58 6 59 355 19
2008-2009 Sta Lucia 43 781 17.9084 0 4 0.000 112 262 0.427 27 66 0.409 121 49 36 3 55 251 18
2009-2010 Sta Lucia 34 608 16.6035 1 3 0.333 70 150 0.467 27 63 0.429 81 30 27 2 21 168 20
Totals 631 20908 31.3841 10 74 0.135 3179 6230 0.510 1396 2592 0.539 3840 1400 1128 115 1125 7744  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
1996 Ginebra 64 40.73 8.95 1.81 0.27 2.77 17.89
1997 Gordn's Gin 68 42.21 7.32 1.94 0.22 2.63 17.15
1998 Brgy Ginebra 32 39.41 6.97 2.56 0.28 1.53 14.69
1999 Brgy Ginebra 40 42.25 7.55 2.55 0.12 2.30 15.25
2000 Sta Lucia 45 39.20 7.44 1.56 0.42 2.13 13.20
2001 Sta Lucia 49 40.00 6.90 2.02 0.24 1.71 12.78
2002 Sta Lucia 23 31.83 6.78 1.74 0.13 1.30 12.61
2003 Sta Lucia 50 40.12 8.26 2.82 0.18 1.40 16.12
2004-2005 Sta Lucia 48 35.19 5.69 2.35 0.19 1.56 12.77
2005-2006 Sta Lucia 37 26.68 5.24 1.46 0.08 1.65 8.22
2006-2007 Sta Lucia 46 21.24 3.52 1.26 0.07 1.67 7.52
2007-2008 Sta Lucia 52 18.77 3.29 1.12 0.12 1.13 6.83
2008-2009 Sta Lucia 43 18.16 2.81 0.84 0.07 1.28 5.84
2009-2010 Sta Lucia 34 17.88 2.38 0.79 0.06 0.62 4.94
  33.13 6.09 1.79 0.18 1.78 12.27