Mark Cardona | #9 | Shooting Guard

Mark Cardona Birthdate : November 13, 1981   Position : Shooting Guard  
Birthplace : Mandaluyong City   College : De La Salle University  
Height : 6-1   Weight : 175  
Team : Talk N Text   Drafted : 2005: 5th overall by Air21  
 Mythical Second Team ( 2006-2007 )
 Mythical First Team ( 2008-2009 )
 Fiesta Conference Best Player of the Conference ( 2006-2007 )
 Philippine Cup Finals MVP ( 2008-2009 )
 Most Points ( 2006-2007, 2008-2009 )
 Most 2-Pointers Made ( 2006-2007, 2008-2009 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BGK 38 31.2759 3 7 0.429 7 20 0.350 2 2 1.000 19 2 0 1 3 0 2 2
032610 ROS 30 26.8889 2 4 0.500 6 14 0.429 0 0 0.000 14 5 2 1 0 1 3 3
033110 SMB 44 28.0588 1 5 0.200 3 9 0.333 2 3 0.667 9 5 0 10 0 0 3 3
040710 AA 36 37.2857 2 6 0.333 7 16 0.438 4 6 0.667 20 1 0 7 3 1 4 0
041110 SLR 40 38.0000 3 7 0.429 10 19 0.526 0 0 0.000 23 6 3 3 2 0 6 1
041610 BCM 30 25.3333 1 5 0.200 7 17 0.412 2 2 1.000 17 3 0 2 0 1 6 1
042110 CCT 33 44.8182 4 5 0.800 9 17 0.529 0 0 0.000 22 8 2 5 1 1 4 2
050110 A21 31 37.8519 2 5 0.400 8 15 0.533 6 7 0.857 24 2 0 2 1 1 4 2
051410 CCT 33 33.5676 4 12 0.333 6 20 0.300 4 5 0.800 20 6 1 3 0 0 3 4
051910 DAL 27 32.6296 3 8 0.375 10 19 0.526 0 0 0.000 23 2 1 1 1 0 4 3
052310 SLR 23 20.7778 1 3 0.333 5 12 0.417 1 3 0.333 12 2 0 3 0 0 4 4
052810 A21 21 21.0000 1 5 0.200 4 13 0.308 2 2 1.000 11 1 1 5 1 0 4 3
060210 ROS 25 21.0000 0 3 0.000 5 9 0.556 4 6 0.667 14 0 0 1 0 0 4 1
060510 BGK 34 30.1613 1 9 0.111 7 22 0.318 0 0 0.000 15 6 4 4 2 0 2 1
060910 AA 38 22.7059 0 4 0.000 4 13 0.308 0 0 0.000 8 7 3 3 2 1 3 2
061210 SMB 17 15.5000 1 3 0.333 2 5 0.400 0 0 0.000 5 0 0 2 1 0 0 2
061910 DAL 23 13.0000 5 0.000 3 9 0.333 1 2 0.500 9 1 0 1 1 0 4 2
062310 BCM 24 52.1667 2 3 0.667 11 16 0.688 4 5 0.800 28 5 2 5 1 0 1 0
 
Totals GP: 18 547 EFF 31 99   114 265   32 43   293 62 19 59 19 6 61 36
Ave   30.39 29.6978     0.313     0.430     0.744 16.28 3.44 1.06 3.28 1.06 0.33 3.39 2.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 AA 34 25.6667 1 6 0.167 8 21 0.381 0 0 0.000 17 3 0 2 0 0 3 4
072510 AA 11 15.5714 0 1 0.000 3 6 0.500 0 0 0.000 6 2 1 0 0 0 1 2
072810 AA 25 20.0588 0 3 0.000 5 12 0.417 1 2 0.500 11 4 1 1 0 0 3 2
 
Totals GP: 3 70 EFF 1 10   16 39   1 2   34 9 2 3 0 0 7 8
Ave   23.33 20.0588     0.100     0.410     0.500 11.33 3.00 0.67 1.00 0.00 0.00 2.33 2.67

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 21 617 EFF 32 109   130 304   33 45   327 71 21 62 19 6 68 44
Ave   29.38 28.3724     0.294     0.428     0.733 15.57 3.38 1.00 2.95 0.90 0.29 3.24 2.10

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2005-2006 Talk N Text 37 642 20.3056 13 48 0.271 118 245 0.482 37 53 0.698 103 35 41 31 5 286 21
2006-2007 Talk N Text 62 1909 33.9880 85 225 0.378 421 879 0.479 195 284 0.687 270 92 157 43 13 1122 38
2007-2008 Talk N Text 37 1074 33.4973 47 143 0.329 237 484 0.490 104 144 0.722 162 46 123 25 6 625 35
2008-2009 Talk N Text 46 1523 32.8190 118 329 0.359 359 802 0.448 85 128 0.664 186 38 105 46 9 921 42
2009-2010 Talk N Text 43 1375 31.6211 69 232 0.297 295 654 0.451 96 137 0.701 173 40 132 44 9 757 40
Totals 225 6523 31.5127 332 977 0.340 1430 3064 0.467 517 746 0.693 894 251 558 189 42 3711  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2005-2006 Talk N Text 37 17.35 2.78 1.11 0.84 0.14 7.73
2006-2007 Talk N Text 62 30.79 4.35 2.53 0.69 0.21 18.10
2007-2008 Talk N Text 37 29.03 4.38 3.32 0.68 0.16 16.89
2008-2009 Talk N Text 46 33.11 4.04 2.28 1.00 0.20 20.02
2009-2010 Talk N Text 43 31.98 4.02 3.07 1.02 0.21 17.60
  28.99 3.97 2.48 0.84 0.19 16.49