Mark Caguioa | #47 | Shooting Guard

Mark Caguioa Birthdate : November 19, 1979   Position : Shooting Guard  
Birthplace : San Juan   College : Glendale Community College  
Height : 6-1   Weight : 185  
Team : Brgy Ginebra   Drafted : 2001: 3rd overall by Ginebra  
 Rookie of the Year ( 2001 )
 Mythical Second Team ( 2004-2005, 2005-2006 )
 Mythical First Team ( 2007-2008 )
 Mr. Quality Minutes ( 2001 )
 Philippine Cup Best Player of the Conference ( 2006-2007 )
 Most Points ( 2004-2005 )
 Most Minutes Played ( 2004-2005 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 TNT 97 - 90 W 23 33.0000 0 1 0.000 6 11 0.545 7 8 0.875 19 1 0 2 0 0 2 4
032610 SLR 86 - 72 L 28 14.7059 0 4 0.000 4 13 0.308 0 0 0.000 8 3 1 1 0 0 2 3
040410 CCT 98 - 91 W 10 23.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 0 0 0 1 0 0 0
041010 ROS 98 - 100 W 35 25.5000 1 4 0.250 5 17 0.294 3 3 1.000 14 2 1 2 1 0 1 3
041810 SMB 102 - 94 L 33 22.1429 0 3 0.000 4 10 0.400 1 1 1.000 9 7 1 1 0 0 2 3
043010 AA 86 - 81 L 32 34.4000 2 4 0.500 9 19 0.474 2 2 1.000 22 4 0 0 0 0 2 0
050510 A21 101 - 100 W 12 27.1429 0 0 0.000 4 5 0.800 2 2 1.000 10 1 1 0 0 0 1 1
051210 BCM 90 - 93 W 31 13.0000 0 2 0.000 3 10 0.300 0 0 0.000 6 3 0 1 1 0 3 4
051610 SLR 85 - 102 W 28 29.6667 0 3 0.000 6 15 0.400 0 0 0.000 12 5 1 4 4 0 2 1
052210 AA 105 - 93 W 33 31.6296 1 4 0.250 7 18 0.389 5 5 1.000 20 2 0 3 1 0 4 1
052610 SMB 90 - 104 W 22 29.3077 0 1 0.000 4 7 0.571 4 5 0.800 12 2 0 5 1 0 3 3
053010 ROS 83 - 84 L 28 41.3333 0 1 0.000 13 24 0.542 4 5 0.800 28 5 3 2 0 0 5 4
060510 TNT 92 - 84 L 29 25.1111 1 3 0.333 5 11 0.455 4 4 1.000 15 3 3 1 1 0 6 5
060910 BCM 107 - 86 W 31 35.6000 3 6 0.500 7 17 0.412 2 2 1.000 19 5 2 4 0 0 2 2
061310 CCT 95 - 96 L 26 38.0435 2 4 0.500 9 15 0.600 4 4 1.000 24 4 0 0 0 0 3 1
062010 A21 98 - 97 L 29 39.0000 2 4 0.500 9 18 0.500 1 2 0.500 21 5 3 4 1 1 3 2
062310 DAL 83 - 101 L 29 24.7778 0 2 0.000 5 14 0.357 2 2 1.000 12 5 0 1 1 0 2 2
 
Totals GP: 17   459 EFF 12 46   101 225   41 45   253 57 16 31 12 1 43 39
Ave     27.00 28.0410     0.261     0.449     0.911 14.88 3.35 0.94 1.82 0.71 0.06 2.53 2.29
KO Game For Automatic Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 ROS 88 - 115 W 28 21.6667 0 5 0.000 5 14 0.357 3 5 0.600 13 2 0 1 0 0 1 1
 
Totals GP: 1   28 EFF 0 5   5 14   3 5   13 2 0 1 0 0 1 1
Ave     28.00 21.6667     0.000     0.357     0.600 13.00 2.00 0.00 1.00 0.00 0.00 1.00 1.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 AA 76 - 72 L 26 16.2857 0 2 0.000 3 12 0.250 0 0 0.000 6 3 0 2 2 0 1 1
071110 AA 82 - 84 L 19 12.0000 0 0 0.000 2 8 0.250 0 0 0.000 4 1 1 3 1 0 2 3
071410 AA 87 - 91 W 9 8.0000 0 1 0.000 2 7 0.286 0 0 0.000 4 0 0 0 0 0 1 1
071610 AA 94 - 90 W 4 13.0000 0 0 0.000 1 2 0.500 0 0 0.000 2 1 0 0 0 0 0 0
 
Totals GP: 4   58 EFF 0 3   8 29   0 0   16 5 1 5 3 0 4 5
Ave     14.50 11.2500     0.000     0.276     0.000 4.00 1.25 0.25 1.25 0.75 0.00 1.00 1.25

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 22 545 EFF 12 54   114 268   44 50   282 64 17 37 15 1 48 45
Ave   24.77 25.0943     0.222     0.425     0.880 12.82 2.91 0.77 1.68 0.68 0.05 2.18 2.05

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2001 Brgy Ginebra 52 1358 29.8288 49 116 0.422 280 599 0.467 107 123 0.870 253 54 90 50 5 716 30
2002 Brgy Ginebra 30 886 28.0919 34 102 0.333 151 345 0.438 64 74 0.865 127 30 70 18 1 400 26
2003 Brgy Ginebra 41 1459 34.0996 73 222 0.329 268 637 0.421 102 136 0.750 248 51 111 43 2 711 28
2004-2005 Brgy Ginebra 78 2919 37.3550 142 429 0.331 631 1285 0.491 251 314 0.799 492 85 242 82 11 1455 43
2005-2006 Brgy Ginebra 48 1808 37.3470 54 209 0.258 358 856 0.418 217 293 0.741 278 37 122 49 8 987 45
2006-2007 Brgy Ginebra 30 1161 42.3846 48 146 0.329 273 643 0.425 144 195 0.738 147 38 132 26 5 738 35
2007-2008 Brgy Ginebra 39 1253 34.7598 58 191 0.304 294 605 0.486 127 196 0.648 165 40 86 30 3 773 39
2009-2010 Brgy Ginebra 34 773 24.2574 20 89 0.225 168 390 0.431 51 65 0.785 107 29 53 29 1 405 28
Totals 352 11617 34.8367 478 1504 0.318 2423 5360 0.452 1063 1396 0.761 1817 364 906 327 36 6185  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2001 Brgy Ginebra 52 26.12 4.87 1.73 0.96 0.10 13.77
2002 Brgy Ginebra 30 29.53 4.23 2.33 0.60 0.03 13.33
2003 Brgy Ginebra 41 35.59 6.05 2.71 1.05 0.05 17.34
2004-2005 Brgy Ginebra 78 37.42 6.31 3.10 1.05 0.14 18.65
2005-2006 Brgy Ginebra 48 37.67 5.79 2.54 1.02 0.17 20.56
2006-2007 Brgy Ginebra 30 38.70 4.90 4.40 0.87 0.17 24.60
2007-2008 Brgy Ginebra 39 32.13 4.23 2.21 0.77 0.08 19.82
2009-2010 Brgy Ginebra 34 22.74 3.15 1.56 0.85 0.03 11.91
  33.00 5.16 2.57 0.93 0.10 17.57