Mark Barroca #14 Point Guard | 5-10 | San Mig Coffee |
||
| Born | April 25, 1986 | |
| Drafted | 2011: 5th overall by Shopinas.com | |
| College | Far Eastern University | |
| Career Achievements |
| Eliminations | |||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||||||
| Date | Opp | Result | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 020813 | BBEC | 75 - 79 L | 28 | 11.8571 | 0 | 4 | 0.000 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 2 |
| 021313 | PBB | 98 - 73 L | 24 | 8.5000 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 1 |
| 022213 | ROS | 65 - 93 L | 18 | 3.0000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 022413 | TNT | 82 - 90 W | 33 | 29.3333 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 9 | 4 | 0 | 5 | 1 | 0 | 3 | 3 |
| 030213 | GBP | 84 - 91 W | 21 | 25.2857 | 2 | 2 | 1.000 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| 030613 | AA | 75 - 68 W | 34 | 24.2353 | 1 | 3 | 0.333 | 3 | 10 | 0.300 | 3 | 4 | 0.750 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 4 |
| 031013 | BGSM | 96 - 88 L | 30 | 20.0000 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 4 | 1 | 0 | 5 | 3 | 0 | 1 | 1 |
| 031513 | MB | 71 - 76 W | 20 | 10.0000 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 1 |
| 032013 | A21 | 82 - 87 L | 38 | 24.3158 | 1 | 5 | 0.200 | 4 | 12 | 0.333 | 1 | 2 | 0.500 | 10 | 7 | 1 | 2 | 1 | 0 | 2 | 4 |
| 032313 | AA | 83 - 84 W | 35 | 29.0000 | 2 | 5 | 0.400 | 6 | 13 | 0.462 | 2 | 2 | 1.000 | 16 | 2 | 0 | 3 | 2 | 0 | 4 | 3 |
| 033113 | BBEC | 100 - 105 L | 31 | 33.0000 | 0 | 1 | 0.000 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 11 | 2 | 0 | 6 | 5 | 0 | 3 | 5 |
| 040313 | TNT | 82 - 83 W | 33 | 28.1111 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 7 | 5 | 1 | 5 | 1 | 0 | 1 | 4 |
| 041013 | A21 | 80 - 66 W | 38 | 25.6667 | 1 | 3 | 0.333 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 9 | 7 | 3 | 2 | 3 | 0 | 2 | 2 |
| 041313 | MB | 90 - 97 W | 36 | 44.9091 | 2 | 5 | 0.400 | 7 | 13 | 0.538 | 3 | 4 | 0.750 | 19 | 5 | 1 | 10 | 3 | 0 | 3 | 3 |
| Totals | GP: 14 | 419 | EFF | 11 | 35 | 43 | 108 | 14 | 22 | 111 | 48 | 7 | 48 | 28 | 0 | 29 | 38 | ||||
| Ave | 29.93 | 22.9567 | 0.314 | 0.398 | 0.636 | 7.93 | 3.43 | 0.50 | 3.43 | 2.00 | 0.00 | 2.07 | 2.71 | ||||||||
| Quarterfinals | |||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||||||
| Date | Opp | Result | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 041913 | MB | 88 - 85 L | 27 | 21.6667 | 2 | 4 | 0.500 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 6 | 4 | 1 | 4 | 2 | 0 | 1 | 5 |
| 042113 | MB | 100 - 92 W | 28 | 24.6923 | 1 | 2 | 0.500 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| 042413 | MB | 82 - 90 W | 34 | 19.8889 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 7 | 2 | 0 | 2 | 2 | 0 | 2 | 4 |
| Totals | GP: 3 | 89 | EFF | 4 | 8 | 9 | 26 | 0 | 0 | 22 | 10 | 1 | 10 | 4 | 0 | 3 | 13 | ||||
| Ave | 29.67 | 21.9804 | 0.500 | 0.346 | 0.000 | 7.33 | 3.33 | 0.33 | 3.33 | 1.33 | 0.00 | 1.00 | 4.33 | ||||||||
| Semifinals | |||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | ||||||||||||||||||
| Date | Opp | Result | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
| 042713 | AA | 71 - 69 W | 38 | 38.6190 | 2 | 7 | 0.286 | 5 | 12 | 0.417 | 1 | 2 | 0.500 | 13 | 8 | 2 | 7 | 4 | 0 | 1 | 1 |
| 042913 | AA | 86 - 67 L | 23 | 11.1579 | 1 | 6 | 0.167 | 1 | 11 | 0.091 | 1 | 2 | 0.500 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 050813 | AA | 82 - 89 L | 39 | 34.0000 | 2 | 5 | 0.400 | 5 | 11 | 0.455 | 3 | 4 | 0.750 | 15 | 2 | 2 | 6 | 2 | 0 | 1 | 4 |
| 051113 | AA | 83 - 78 L | 41 | 35.5263 | 2 | 4 | 0.500 | 4 | 10 | 0.400 | 4 | 5 | 0.800 | 14 | 5 | 1 | 7 | 1 | 0 | 2 | 4 |
| Totals | GP: 4 | 141 | EFF | 7 | 22 | 15 | 44 | 9 | 13 | 46 | 18 | 5 | 21 | 7 | 0 | 4 | 11 | ||||
| Ave | 35.25 | 29.8481 | 0.318 | 0.341 | 0.692 | 11.50 | 4.50 | 1.25 | 5.25 | 1.75 | 0.00 | 1.00 | 2.75 | ||||||||
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 21 | 649 | EFF | 22 | 65 | 67 | 178 | 23 | 35 | 179 | 76 | 13 | 79 | 39 | 0 | 36 | 62 | |||
| Ave | 30.90 | 24.1052 | 0.338 | 0.376 | 0.657 | 8.52 | 3.62 | 0.62 | 3.76 | 1.86 | 0.00 | 1.71 | 2.95 | |||||||
| Career Totals | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Season | Team | GP | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Tot | Off | Ast | Stl | Blk | Pts | Hi |
| 2011-2012 | B-Meg | 62 | 1080 | 17.6690 | 18 | 65 | 0.277 | 123 | 306 | 0.402 | 67 | 90 | 0.744 | 144 | 33 | 70 | 46 | 10 | 333 | 22 |
| 2012-2013 | San Mig Coffee | 42 | 1222 | 24.6577 | 32 | 107 | 0.299 | 141 | 335 | 0.421 | 64 | 88 | 0.727 | 147 | 27 | 150 | 62 | 5 | 378 | 19 |
| Totals | 104 | 2302 | 20.4808 | 50 | 172 | 0.291 | 264 | 641 | 0.412 | 131 | 178 | 0.736 | 291 | 60 | 220 | 108 | 15 | 711 | ||
| Career Averages | ||||||||
| Season | Team | GP | Mins | Rebs | Ast | Stl | Blk | Pts |
| 2011-2012 | B-Meg | 62 | 17.42 | 2.32 | 1.13 | 0.74 | 0.16 | 5.37 |
| 2012-2013 | San Mig Coffee | 42 | 29.10 | 3.50 | 3.57 | 1.48 | 0.12 | 9.00 |
| 22.13 | 2.80 | 2.12 | 1.04 | 0.14 | 6.84 | |||






