Marc Pingris | #15 | Power Forward

Marc Pingris Birthdate : October 16, 1981   Position : Power Forward  
Birthplace : Pangasinan   College : Philippine School of Business Administration  
Height : 6-4   Weight : 200  
Team : Derby Ace   Drafted : 2004: 3rd overall by FedEx  
 Mythical Second Team ( 2005-2006 )
 Most Improved Player ( 2005-2006 )
 Defensive Player of the Year ( 2005-2006 )
 All-Defensive Team ( 2005-2006, 2007-2008 )
 Philippine Cup Finals MVP ( 2005-2006 )
 Most Blocks ( 2005-2006 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 32 17.0000 0 0 0.000 1 5 0.200 0 0 0.000 2 10 4 1 1 0 1 3
040910 A21 30 31.0000 0 0 0.000 3 4 0.750 0 0 0.000 6 7 2 1 0 2 0 3
041410 CCT 32 8.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 9 2 3 1 0 5 4
041710 AA 15 26.0000 0 0 0.000 0 0 0.000 2 2 1.000 2 3 1 0 0 1 0 2
050210 SMB 36 20.5000 0 0 0.000 3 4 0.750 0 4 0.000 6 6 4 3 1 0 3 5
050510 ROS 27 12.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 10 2 1 2 1 2 1
050910 BGK 22 21.0000 0 0 0.000 3 6 0.500 1 2 0.500 7 5 2 1 0 0 2 5
051510 A21 34 29.3333 0 0 0.000 4 7 0.571 1 5 0.200 9 11 4 3 0 1 3 3
051910 TNT 35 35.6667 0 0 0.000 4 5 0.800 1 1 1.000 9 9 2 1 2 1 3 3
052310 CCT 40 34.6667 0 0 0.000 5 10 0.500 2 2 1.000 12 11 5 2 1 0 3 4
052810 AA 27 27.4286 0 0 0.000 3 5 0.600 1 2 0.500 7 6 3 0 0 3 0 4
060210 SLR 39 18.3333 0 0 0.000 1 6 0.167 0 0 0.000 2 11 4 1 0 1 0 2
060610 SMB 39 34.5000 0 0 0.000 5 7 0.714 0 1 0.000 10 14 6 0 1 1 4 3
061110 ROS 35 30.0000 0 0 0.000 4 5 0.800 0 0 0.000 8 4 1 1 0 2 1 6
061910 TNT 37 30.5000 0 0 0.000 3 6 0.500 0 2 0.000 6 13 4 2 1 1 0 3
062310 BGK 30 40.7778 0 0 0.000 3 4 0.750 5 5 1.000 11 8 3 2 1 2 1 5
062710 BCM 30 21.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 4 2 1 0 1 2 4
 
Totals GP: 17 540 EFF 0 0   44 80   13 26   101 141 51 23 11 17 30 60
Ave   31.76 26.2253     0.000     0.550     0.500 5.94 8.29 3.00 1.35 0.65 1.00 1.76 3.53
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 38 20.0000 0 0 0.000 2 5 0.400 0 0 0.000 4 9 3 0 3 1 5 5
 
Totals GP: 1 38 EFF 0 0   2 5   0 0   4 9 3 0 3 1 5 5
Ave   38.00 20.0000     0.000     0.400     0.000 4.00 9.00 3.00 0.00 3.00 1.00 5.00 5.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 37 20.5714 0 0 0.000 3 7 0.429 0 0 0.000 6 5 2 1 0 0 0 4
071110 ROS 25 21.5000 0 0 0.000 3 6 0.500 0 2 0.000 6 6 5 1 1 0 0 2
071610 ROS 20 18.8889 0 0 0.000 1 5 0.200 3 4 0.750 5 5 4 0 1 0 1 1
071810 ROS 17 6.0000 0 0 0.000 0 0 0.000 0 2 0.000 0 5 0 0 0 2 1 3
 
Totals GP: 4 99 EFF 0 0   7 18   3 8   17 21 11 2 2 2 2 10
Ave   24.75 18.1923     0.000     0.389     0.375 4.25 5.25 2.75 0.50 0.50 0.50 0.50 2.50
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 24 22.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 3 2 1 1 1 1 1
072310 SMB 34 23.4286 0 0 0.000 2 5 0.400 2 2 1.000 6 3 2 3 0 0 0 2
072510 SMB 32 24.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 5 1 2 0 0 0 4
072810 SMB 38 30.0000 0 0 0.000 2 8 0.250 4 4 1.000 8 9 5 2 1 0 0 3
 
Totals GP: 4 128 EFF 0 0   8 19   6 6   22 20 10 8 2 1 1 10
Ave   32.00 24.2000     0.000     0.421     1.000 5.50 5.00 2.50 2.00 0.50 0.25 0.25 2.50

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 26 805 EFF 0 0   61 122   22 40   144 191 75 33 18 21 38 85
Ave   30.96 24.4392     0.000     0.500     0.550 5.54 7.35 2.88 1.27 0.69 0.81 1.46 3.27

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 FedEx 55 750 18.0275 0 4 0.000 99 174 0.569 57 104 0.548 172 68 23 22 21 255 15
2005-2006 Purefoods 57 1589 29.1247 0 1 0.000 206 400 0.515 94 155 0.606 485 204 51 24 93 506 23
2006-2007 Purefoods 24 697 29.1889 0 0 0.000 70 119 0.588 54 106 0.509 221 73 26 11 32 194 20
2007-2008 Magnolia 60 1737 28.2608 0 0 0.000 191 355 0.538 120 199 0.603 488 176 69 21 62 502 19
2008-2009 San Miguel 40 896 25.3521 0 2 0.000 109 191 0.571 56 89 0.629 235 95 59 8 29 274 28
2009-2010 Purefoods 59 1875 26.7666 0 1 0.000 169 322 0.525 82 153 0.536 471 175 82 36 40 420 20
Totals 295 7544 26.5487 0 8 0.000 844 1561 0.541 463 806 0.574 2072 791 310 122 277 2151  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 FedEx 55 13.64 3.13 0.42 0.40 0.38 4.64
2005-2006 Purefoods 57 27.88 8.51 0.89 0.42 1.63 8.88
2006-2007 Purefoods 24 29.04 9.21 1.08 0.46 1.33 8.08
2007-2008 Magnolia 60 28.95 8.13 1.15 0.35 1.03 8.37
2008-2009 San Miguel 40 22.40 5.88 1.48 0.20 0.72 6.85
2009-2010 Purefoods 59 31.78 7.98 1.39 0.61 0.68 7.12
  25.57 7.02 1.05 0.41 0.94 7.29