Larry Fonacier

Larry Fonacier


#12 Shooting Guard | 6-1 , 170lbs | Talk 'N Text

Born May 13, 1982 in Quezon City
Drafted 2005: 14th overall by Red Bull
College Ateneo de Manila University
Career Achievements
Rookie of the Year2005-2006
Mr. Quality Minutes2011-2012
All-Rookie Team2005-2006
Finals Most Valuable Player 2011-2012 Philippine Cup
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
020913 MB 92 - 99 L 28 22.3333 1 3 0.333 2 7 0.286 2 2 1.000 7 7 2 2 1 0 3 2
021513 A21 83 - 86 W 26 26.0000 1 2 0.500 2 4 0.500 0 0 0.000 5 7 0 4 0 0 0 1
022013 GBP 99 - 79 W 31 33.1818 3 7 0.429 4 12 0.333 2 3 0.667 13 6 2 5 1 0 0 3
022413 SMC 82 - 90 L 29 19.0000 1 3 0.333 2 5 0.400 1 2 0.500 6 5 4 0 0 0 0 2
030113 AA 92 - 69 L 22 6.6667 0 3 0.000 0 7 0.000 1 2 0.500 1 2 1 2 0 1 1 0
030913 BBEC 101 - 98 W 31 38.0000 1 2 0.500 4 8 0.500 9 10 0.900 18 5 2 3 0 0 2 0
031313 ROS 76 - 86 W 30 39.0000 3 6 0.500 6 12 0.500 2 2 1.000 17 9 0 1 1 0 0 1
031713 BGSM 100 - 107 L 36 30.8571 3 10 0.300 5 14 0.357 3 4 0.750 16 4 2 3 1 0 1 3
032213 PBB 85 - 93 W 41 41.8182 3 5 0.600 5 10 0.500 5 7 0.714 18 5 3 7 2 0 2 2
032413 ROS 85 - 116 L 26 12.7143 0 1 0.000 2 6 0.333 0 0 0.000 4 3 0 0 0 0 0 4
040313 SMC 82 - 83 L 30 16.4444 0 5 0.000 1 9 0.111 3 4 0.750 5 4 1 4 0 0 1 3
040613 GBP 84 - 94 W 32 20.7059 2 6 0.333 2 11 0.182 0 0 0.000 6 5 0 5 1 0 1 1
041413 BGSM 86 - 100 W 19 4.0000 0 3 0.000 0 5 0.000 1 2 0.500 1 0 0 0 3 0 2 2
041713 PBB 76 - 87 L 27 7.2222 0 3 0.000 1 6 0.167 0 0 0.000 2 2 2 2 0 0 1 0
 
Totals GP: 14   408 EFF 18 59   36 116   29 38   119 64 19 38 10 1 14 24
Ave     29.14 23.3649     0.305     0.310     0.763 8.50 4.57 1.36 2.71 0.71 0.07 1.00 1.71
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
041913 PBB 93 - 100 W 25 31.2222 1 3 0.333 3 8 0.375 7 7 1.000 14 3 0 3 0 0 1 2
041413 PBB 96 - 86 W 25 19.0000 0 1 0.000 2 3 0.667 0 0 0.000 4 2 0 3 0 1 1 1
 
Totals GP: 2   50 EFF 1 4   5 11   7 7   18 5 0 6 0 1 2 3
Ave     25.00 25.8182     0.250     0.455     1.000 9.00 2.50 0.00 3.00 0.00 0.50 1.00 1.50
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
042613 BGSM 81 - 104 L 25 19.0000 0 2 0.000 2 6 0.333 0 0 0.000 4 5 1 5 1 0 1 1
042813 BGSM 79 - 85 W 31 9.0000 0 4 0.000 0 5 0.000 0 0 0.000 0 7 0 3 2 0 3 4
050813 BGSM 98 - 80 W 22 38.0000 3 5 0.600 7 11 0.636 3 4 0.750 20 5 3 1 0 0 1 5
051013 BGSM 104 - 101 L 23 15.4444 0 1 0.000 2 8 0.250 0 0 0.000 4 5 2 0 2 1 1 2
051213 BGSM 103 - 111 L 31 13.5000 0 0 0.000 0 3 0.000 3 5 0.600 3 5 1 1 0 0 3 1
 
Totals GP: 5   132 EFF 3 12   11 33   6 9   31 27 7 10 5 1 9 13
Ave     26.40 20.4074     0.250     0.333     0.667 6.20 5.40 1.40 2.00 1.00 0.20 1.80 2.60
Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 21 590 EFF 22 75   52 160   42 54   168 96 26 54 15 3 25 40
Ave   28.10 22.8372     0.293     0.325     0.778 8.00 4.57 1.24 2.57 0.71 0.14 1.19 1.90
Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2005-2006 Red Bull 65 1395 21.6076 68 179 0.380 183 435 0.421 89 110 0.809 233 56 140 19 9 523 25
2006-2007 Red Bull 55 1156 23.3277 74 187 0.396 193 441 0.438 86 113 0.761 189 51 110 16 8 546 23
2007-2008 MBM/AA 29 481 15.9273 30 81 0.370 56 149 0.376 19 26 0.731 72 18 41 7 1 161 16
2008-2009 Alaska 47 618 13.5272 36 115 0.313 82 214 0.383 24 31 0.774 73 20 45 14 3 224 16
2009-2010 Alaska 54 823 14.1460 48 143 0.336 86 261 0.330 38 47 0.809 99 19 90 11 2 258 12
2010-2011 Talk 'N Text 65 1662 23.1317 103 288 0.358 208 550 0.378 86 108 0.796 249 47 120 42 12 605 27
2011-2012 Talk 'N Text 62 1851 25.3548 101 254 0.398 206 505 0.408 137 171 0.801 263 47 108 25 7 650 25
2012-2013 Talk 'N Text 46 1374 25.3544 52 171 0.304 155 430 0.360 101 125 0.808 207 39 115 39 9 463 26
Totals 423 9360 21.4746 512 1418 0.361 1169 2985 0.392 580 731 0.793 1385 297 769 173 51 3430  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2005-2006 Red Bull 65 21.46 3.58 2.15 0.29 0.14 8.05
2006-2007 Red Bull 55 21.02 3.44 2.00 0.29 0.15 9.93
2007-2008 MBM/AA 29 16.59 2.48 1.41 0.24 0.03 5.55
2008-2009 Alaska 47 13.15 1.55 0.96 0.30 0.06 4.77
2009-2010 Alaska 54 15.24 1.83 1.67 0.20 0.04 4.78
2010-2011 Talk 'N Text 65 25.57 3.83 1.85 0.65 0.18 9.31
2011-2012 Talk 'N Text 62 29.85 4.24 1.74 0.40 0.11 10.48
2012-2013 Talk 'N Text 46 29.87 4.50 2.50 0.85 0.20 10.07
  22.13 3.27 1.82 0.41 0.12 8.11