LA Tenorio

LA Tenorio


#5 Point Guard | 5-8 , 151lbs | Barangay Ginebra San Miguel

Born July 09, 1984 in Quezon City
Drafted 2006: 4th overall by San Miguel
College Ateneo de Manila University
Career Achievements
Most Improved Player2009-2010
Mythical First Team2009-2010
All-Rookie Team2006-2007
Best Player of the Conference 2012-2013 Commissioners' Cup
Finals Most Valuable Player 2009-2010 Fiesta Conference
Most Minutes Played2009-2010
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
021013 A21 70 - 74 L 37 12.1579 0 5 0.000 0 11 0.000 3 3 1.000 3 4 1 2 1 0 1 1
021513 GBP 89 - 80 L 36 25.7143 2 6 0.333 2 13 0.154 2 2 1.000 8 4 1 5 5 0 2 1
021713 PBB 90 - 105 L 35 41.5000 2 5 0.400 4 9 0.444 9 10 0.900 19 3 1 5 4 0 2 1
022313 AA 69 - 84 L 40 18.8824 0 4 0.000 3 10 0.300 2 3 0.667 8 3 2 3 1 0 2 2
022713 BBEC 72 - 93 W 35 30.5714 2 4 0.500 4 8 0.500 0 2 0.000 10 5 1 6 3 0 2 2
030313 ROS 96 - 93 L 42 42.2308 2 8 0.250 5 11 0.455 5 7 0.714 17 6 2 10 3 0 3 5
031013 SMC 96 - 88 W 41 35.6667 0 2 0.000 4 9 0.444 4 4 1.000 12 4 0 13 2 0 6 1
031713 TNT 100 - 107 W 37 36.3704 3 7 0.429 6 14 0.429 5 6 0.833 20 3 1 4 2 0 3 2
032213 MB 84 - 81 W 35 19.7143 1 3 0.333 2 8 0.250 1 3 0.333 6 7 1 6 0 0 5 1
032413 BBEC 89 - 96 W 38 44.7143 5 10 0.500 10 20 0.500 2 5 0.400 27 7 1 4 2 0 5 3
040313 A21 84 - 90 W 43 40.1250 4 10 0.400 5 16 0.312 4 6 0.667 18 11 2 6 1 0 4 4
040713 MB 91 - 90 W 36 31.8000 2 5 0.400 6 16 0.375 3 4 0.750 17 3 1 6 1 0 4 1
041013 AA 102 - 93 L 36 32.2353 3 9 0.333 5 18 0.278 6 7 0.857 19 3 2 2 3 1 4 3
041413 TNT 86 - 100 L 41 33.0000 0 5 0.000 5 15 0.333 5 5 1.000 15 5 1 5 2 1 3 2
 
Totals GP: 14   532 EFF 26 83   61 178   51 67   199 68 17 77 30 2 46 29
Ave     38.00 31.9861     0.313     0.343     0.761 14.21 4.86 1.21 5.50 2.14 0.14 3.29 2.07
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
042013 ROS 90 - 83 W 31 37.5652 2 5 0.400 8 15 0.533 1 3 0.333 19 7 2 3 2 0 3 4
042213 ROS 79 - 81 W 40 11.1111 0 5 0.000 1 12 0.083 0 1 0.000 2 6 2 3 1 0 2 3
 
Totals GP: 2   71 EFF 2 10   9 27   1 4   21 13 4 6 3 0 5 7
Ave     35.50 24.8537     0.200     0.333     0.250 10.50 6.50 2.00 3.00 1.50 0.00 2.50 3.50
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
042613 TNT 81 - 104 W 31 29.0000 0 0 0.000 4 8 0.500 0 0 0.000 8 4 0 4 3 0 0 0
042813 TNT 79 - 85 L 40 16.2000 0 7 0.000 4 16 0.250 0 2 0.000 8 1 0 2 2 0 0 2
050813 TNT 98 - 80 L 31 23.0870 2 8 0.250 3 13 0.231 2 2 1.000 10 4 0 5 1 0 3 1
051013 TNT 104 - 101 W 41 35.4615 3 7 0.429 5 15 0.333 3 4 0.750 16 8 0 8 0 0 5 2
051213 TNT 103 - 111 W 36 45.7561 0 7 0.000 8 20 0.400 12 14 0.857 28 6 1 5 1 0 4 5
 
Totals GP: 5   179 EFF 5 29   24 72   17 22   70 23 1 24 7 0 12 10
Ave     35.80 29.8797     0.172     0.333     0.773 14.00 4.60 0.20 4.80 1.40 0.00 2.40 2.00
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
051513 AA 70 - 87 L 36 24.8966 1 5 0.200 4 18 0.222 5 6 0.833 14 6 1 2 2 0 6 2
051713 AA 104 - 90 L 41 40.4074 3 7 0.429 6 19 0.316 1 1 1.000 16 9 2 9 1 0 2 1
 
Totals GP: 2   77 EFF 4 12   10 37   6 7   30 15 3 11 3 0 8 3
Ave     38.50 32.6429     0.333     0.270     0.857 15.00 7.50 1.50 5.50 1.50 0.00 4.00 1.50
Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 23 859 EFF 37 134   104 314   75 100   320 119 25 118 43 2 71 49
Ave   37.35 30.9702     0.276     0.331     0.750 13.91 5.17 1.09 5.13 1.87 0.09 3.09 2.13
Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2006-2007 San Miguel 62 1385 20.8027 79 266 0.297 170 468 0.363 89 108 0.824 152 25 195 61 0 508 17
2007-2008 MBM/AA 39 1107 24.5567 47 139 0.338 117 289 0.405 54 77 0.701 139 25 176 45 4 335 23
2008-2009 Alaska 47 1563 31.1360 54 173 0.312 178 250 0.712 106 135 0.785 198 35 219 54 2 515 27
2009-2010 Alaska 62 2190 30.1703 102 303 0.337 282 707 0.399 130 154 0.844 285 34 287 76 3 796 27
2010-2011 Alaska 42 1492 30.6945 82 217 0.378 202 513 0.394 80 96 0.833 201 34 190 54 6 566 33
2011-2012 Alaska 35 1264 31.5320 47 191 0.246 178 477 0.373 88 110 0.800 188 21 190 41 4 491 28
2012-2013 Barangay Ginebra San Miguel 40 1433 30.1257 68 230 0.296 179 505 0.354 115 156 0.737 189 34 194 61 5 541 28
Totals 327 10434 28.5542 479 1519 0.315 1306 3209 0.407 662 836 0.792 1352 208 1451 392 24 3752  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2006-2007 San Miguel 62 22.34 2.45 3.15 0.98 0.00 8.19
2007-2008 MBM/AA 39 28.38 3.56 4.51 1.15 0.10 8.59
2008-2009 Alaska 47 33.26 4.21 4.66 1.15 0.04 10.96
2009-2010 Alaska 62 35.32 4.60 4.63 1.23 0.05 12.84
2010-2011 Alaska 42 35.52 4.79 4.52 1.29 0.14 13.48
2011-2012 Alaska 35 36.11 5.37 5.43 1.17 0.11 14.03
2012-2013 Barangay Ginebra San Miguel 40 35.83 4.72 4.85 1.52 0.12 13.53
  31.91 4.13 4.44 1.20 0.07 11.47