LA Tenorio | #5 | Point Guard

LA Tenorio Birthdate : July 09, 1984   Position : Point Guard  
Birthplace : Quezon City   College : Ateneo de Manila University  
Height : 5-8   Weight : 151  
Team : Alaska   Drafted : 2006: 4th overall by San Miguel  
 All-Rookie Team ( 2006-2007 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 TNT 23 10.8182 0 2 0.000 1 9 0.111 0 0 0.000 2 4 2 3 1 0 1 3
041110 SMB 32 22.6923 2 4 0.500 3 9 0.333 0 0 0.000 8 2 0 4 1 0 0 3
041410 A21 32 30.0588 2 6 0.333 4 11 0.364 0 0 0.000 10 5 0 4 2 2 0 0
041710 DAL 28 19.2500 0 4 0.000 4 11 0.364 1 1 1.000 9 4 0 2 1 0 3 2
043010 BGK 39 25.2500 1 9 0.111 3 17 0.176 6 6 1.000 13 3 0 5 0 0 2 1
050210 BCM 37 29.6667 1 3 0.333 6 10 0.600 1 2 0.500 14 4 0 5 0 0 4 5
050710 CCT 36 34.8889 2 4 0.500 5 12 0.417 1 2 0.500 13 7 1 6 1 0 1 2
051210 SLR 38 27.4737 1 4 0.250 4 11 0.364 4 4 1.000 13 2 1 4 0 0 1 4
051410 ROS 38 40.3333 3 9 0.333 8 21 0.381 0 0 0.000 19 9 1 5 1 0 1 1
051910 CCT 33 30.2353 0 4 0.000 6 12 0.500 1 1 1.000 13 4 0 6 2 0 3 1
052210 BGK 34 19.0000 0 5 0.000 4 14 0.286 1 1 1.000 9 4 0 1 2 0 2 1
052810 DAL 43 41.4444 4 11 0.364 9 20 0.450 4 5 0.800 26 5 1 6 2 0 7 4
060410 BCM 40 40.5455 2 3 0.667 6 11 0.545 8 8 1.000 22 5 0 2 0 0 3 1
060910 TNT 37 23.6667 1 4 0.250 3 10 0.300 1 1 1.000 8 5 0 4 1 0 1 1
061110 A21 39 30.2353 2 5 0.400 5 12 0.417 0 0 0.000 12 5 1 4 2 0 1 3
061610 ROS 36 40.1111 4 7 0.571 6 15 0.400 5 5 1.000 21 5 0 4 3 0 4 3
062010 SLR 43 23.4444 0 3 0.000 2 13 0.154 2 2 1.000 6 8 2 9 0 0 4 1
062610 SMB 39 18.4545 1 4 0.250 2 7 0.286 0 0 0.000 5 6 0 4 1 0 3 2
 
Totals GP: 18 647 EFF 26 91   81 225   35 38   223 87 9 78 20 2 41 38
Ave   35.94 28.5226     0.286     0.360     0.921 12.39 4.83 0.50 4.33 1.11 0.11 2.28 2.11
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 BGK 36 25.6190 2 6 0.333 5 14 0.357 1 1 1.000 13 7 0 1 2 0 5 2
071110 BGK 37 24.8571 0 4 0.000 2 10 0.200 0 0 0.000 4 7 0 11 3 0 3 2
071410 BGK 32 14.4444 0 5 0.000 0 8 0.000 4 5 0.800 4 3 0 7 1 0 5 5
071610 BGK 43 27.1538 1 7 0.143 6 17 0.353 1 2 0.500 14 4 1 4 1 0 2 0
071810 BGK 37 45.4286 4 8 0.500 9 17 0.529 3 3 1.000 25 5 1 5 1 0 2 0
 
Totals GP: 5 185 EFF 7 30   22 66   9 11   60 26 2 28 8 0 17 9
Ave   37.00 28.1028     0.233     0.333     0.818 12.00 5.20 0.40 5.60 1.60 0.00 3.40 1.80
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 TNT 34 27.7273 1 3 0.333 6 8 0.750 0 0 0.000 13 3 0 4 0 0 5 4
072310 TNT 34 24.5714 2 4 0.500 3 9 0.333 1 1 1.000 9 2 0 6 1 0 2 2
072510 TNT 30 20.7692 1 3 0.333 2 6 0.333 4 4 1.000 9 3 1 1 2 0 5 2
072810 TNT 30 20.4545 0 3 0.000 3 8 0.375 0 0 0.000 6 4 0 6 0 0 1 1
 
Totals GP: 4 128 EFF 4 13   14 31   5 5   37 12 1 17 3 0 13 9
Ave   32.00 23.3878     0.308     0.452     1.000 9.25 3.00 0.25 4.25 0.75 0.00 3.25 2.25

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 27 960 EFF 37 134   117 322   49 54   320 125 12 123 31 2 71 56
Ave   35.56 27.5904     0.276     0.363     0.907 11.85 4.63 0.44 4.56 1.15 0.07 2.63 2.07

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2006-2007 San Miguel 62 1385 20.8027 79 266 0.297 170 468 0.363 89 108 0.824 152 25 195 61 0 508 17
2007-2008 MBM/AA 39 1107 24.5567 47 139 0.338 117 289 0.405 54 77 0.701 139 25 176 45 4 335 23
2008-2009 Alaska 47 1548 27.2884 52 168 0.309 177 442 0.401 106 137 0.774 199 35 219 52 2 515 27
2009-2010 Alaska 53 1847 29.5937 89 262 0.340 247 612 0.404 107 122 0.877 238 31 241 66 4 690 27
Totals 201 5887 25.9079 267 835 0.320 711 1811 0.393 356 444 0.802 728 116 831 224 10 2048  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2006-2007 San Miguel 62 22.34 2.45 3.15 0.98 0.00 8.19
2007-2008 MBM/AA 39 28.38 3.56 4.51 1.15 0.10 8.59
2008-2009 Alaska 47 32.94 4.23 4.66 1.11 0.04 10.96
2009-2010 Alaska 53 34.85 4.49 4.55 1.25 0.08 13.02
  29.29 3.62 4.13 1.11 0.05 10.19