Kelly Williams | #21 | Small Forward

Kelly Williams Birthdate : February 07, 1982   Position : Small Forward  
Birthplace : Michigan, USA   College : Oakland University  
Height : 6-7   Weight : 215  
Team : Talk N Text   Drafted : 2006: 1st overall by Sta. Lucia  
 Rookie of the Year ( 2006-2007 )
 Mythical Second Team ( 2008-2009, 2009-2010 )
 Mythical First Team ( 2006-2007, 2007-2008 )
 Most Valuable Player ( 2007-2008 )
 All-Rookie Team ( 2006-2007 )
 All-Defensive Team ( 2007-2008 )
 Philippine Cup Best Player of the Conference ( 2007-2008 )
 Most Total Rebounds ( 2007-2008 )
 Most Minutes Played ( 2007-2008 )
 Most Defensive Rebounds ( 2006-2007, 2007-2008, 2009-2010 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BCM 97 - 93 L 32 13.0000 0 2 0.000 3 8 0.375 0 0 0.000 6 2 1 1 2 0 4 5
032610 BGK 86 - 72 W 41 26.0870 0 5 0.000 6 17 0.353 1 1 1.000 13 6 1 4 1 1 5 2
032810 ROS 84 - 77 L 36 19.1667 0 2 0.000 2 13 0.154 3 9 0.333 7 10 4 1 0 1 4 6
040710 DAL 86 - 79 L 37 29.6250 1 5 0.200 3 13 0.231 5 14 0.357 12 7 1 3 4 1 3 4
041110 TNT 89 - 102 L 20 35.7143 3 12 0.250 8 23 0.348 1 7 0.143 20 8 2 4 0 0 2 3
041810 A21 106 - 98 W 52 36.6667 1 3 0.333 7 19 0.368 2 8 0.250 17 14 4 0 1 1 3 3
050110 CCT 94 - 108 W 32 34.4737 0 2 0.000 5 11 0.455 4 6 0.667 14 9 2 2 1 0 1 4
050710 SMB 74 - 93 L 44 32.8485 0 6 0.000 6 24 0.250 2 3 0.667 14 12 2 1 2 1 2 1
051210 AA 87 - 91 W 47 32.0000 0 2 0.000 6 14 0.429 3 4 0.750 15 9 3 1 4 0 6 4
051410 CCT 93 - 103 W 24 30.6667 0 1 0.000 5 10 0.500 3 4 0.750 13 4 2 1 1 2 1 4
051910 DAL 114 - 89 W 32 34.2500 0 1 0.000 5 11 0.455 4 4 1.000 14 6 2 3 1 0 1 3
052310 SLR 92 - 78 W 28 46.1176 0 0 0.000 7 11 0.636 5 6 0.833 19 10 2 3 2 2 4 4
052810 A21 100 - 126 W 22 49.4545 2 2 1.000 9 12 0.750 6 8 0.750 26 6 2 0 1 1 0 1
060210 ROS 85 - 104 W 27 30.3684 1 3 0.333 5 13 0.385 1 3 0.333 12 10 2 1 0 1 1 2
060510 BGK 92 - 84 W 29 18.0000 0 2 0.000 0 10 0.000 3 8 0.375 3 10 4 1 1 0 0 3
060910 AA 75 - 76 W 21 18.2500 0 2 0.000 4 10 0.400 1 4 0.250 9 2 0 0 0 1 0 2
061210 SMB 85 - 82 W 21 24.7778 0 2 0.000 3 10 0.300 4 6 0.667 10 7 2 0 0 1 1 3
 
Totals GP: 17   545 EFF 8 52   84 229   48 95   224 132 36 26 21 13 38 54
Ave     32.06 29.6821     0.154     0.367     0.505 13.18 7.76 2.12 1.53 1.24 0.76 2.24 3.18
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 AA 88 - 104 L 15 8.4444 0 2 0.000 1 5 0.200 1 2 0.500 3 1 0 0 0 0 0 4
072310 AA 94 - 100 W 26 23.0000 2 5 0.400 4 13 0.308 0 2 0.000 10 7 5 1 0 0 1 4
072510 AA 86 - 90 L 28 22.5556 1 4 0.250 1 8 0.125 3 6 0.500 6 12 4 1 0 0 2 5
072810 AA 62 - 83 W 29 20.6667 0 0 0.000 2 6 0.333 1 3 0.333 5 9 3 0 1 0 1 1
073010 AA 82 - 81 W 23 25.5714 0 0 0.000 4 8 0.500 2 6 0.333 10 7 2 0 0 0 0 1
080110 AA 94 - 83 L 33 34.0000 0 1 0.000 3 9 0.333 5 6 0.833 11 11 4 1 1 0 0 4
080410 AA 81 - 90 L 19 18.0000 0 0 0.000 2 3 0.667 0 2 0.000 4 5 0 1 0 1 1 2
 
Totals GP: 7   173 EFF 3 12   17 52   12 27   49 52 18 4 2 1 5 21
Ave     24.71 21.7473     0.250     0.327     0.444 7.00 7.43 2.57 0.57 0.29 0.14 0.71 3.00
Battle for 3rd
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 DAL 95 - 113 W 19 22.2308 0 0 0.000 2 7 0.286 4 6 0.667 8 5 1 1 0 0 1 1
 
Totals GP: 1   19 EFF 0 0   2 7   4 6   8 5 1 1 0 0 1 1
Ave     19.00 22.2308     0.000     0.286     0.667 8.00 5.00 1.00 1.00 0.00 0.00 1.00 1.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 25 737 EFF 11 64   103 288   64 128   281 189 55 31 23 14 44 76
Ave   29.48 27.1767     0.172     0.358     0.500 11.24 7.56 2.20 1.24 0.92 0.56 1.76 3.04

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2006-2007 Sta Lucia 45 1766 36.6716 77 247 0.312 271 716 0.378 161 245 0.657 430 80 76 53 22 780 35
2007-2008 Sta Lucia 53 2144 38.4893 87 301 0.289 331 874 0.379 217 362 0.599 569 116 90 50 33 966 27
2008-2009 Sta Lucia 35 1391 33.4607 41 188 0.218 172 518 0.332 107 172 0.622 356 80 86 35 18 492 31
2009-2010 Sta Lucia 44 1512 34.3815 24 127 0.189 226 613 0.369 146 262 0.557 467 115 96 56 28 622 28
Totals 177 6813 36.5856 229 863 0.265 1000 2721 0.368 631 1041 0.606 1822 391 348 194 101 2860  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2006-2007 Sta Lucia 45 39.24 9.56 1.69 1.18 0.49 17.33
2007-2008 Sta Lucia 53 40.45 10.74 1.70 0.94 0.62 18.23
2008-2009 Sta Lucia 35 39.74 10.17 2.46 1.00 0.51 14.06
2009-2010 Sta Lucia 44 34.36 10.61 2.18 1.27 0.64 14.14
  38.49 10.29 1.97 1.10 0.57 16.16