)

 Joseph Yeo | #18 | Shooting Guard

Joseph Yeo Birthdate : September 07, 1983   Position : Shooting Guard  
Birthplace : Manila   College : De La Salle University  
Height : 6-0   Weight : 175  
Team : San Miguel   Drafted : 2006: 3rd overall by Coca Cola  
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 A21 92 - 87 W 16 13.6364 1 3 0.333 1 8 0.125 0 0 0.000 3 2 1 3 2 0 0 0
032710 CCT 108 - 98 L 21 27.0909 0 1 0.000 3 8 0.375 2 2 1.000 8 6 2 5 0 0 1 0
033110 TNT 106 - 112 W 4 15.5000 0 1 0.000 1 3 0.333 2 4 0.500 4 3 1 1 0 0 0 2
040910 BCM 106 - 82 W 13 20.9091 0 0 0.000 2 7 0.286 4 4 1.000 8 1 1 1 0 0 0 3
041110 AA 89 - 95 W 5 -2.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 2 1
041810 BGK 102 - 94 W 10 14.0000 0 1 0.000 2 4 0.500 0 0 0.000 4 1 0 1 0 0 0 0
043010 ROS 97 - 105 W 12 19.8889 0 0 0.000 4 9 0.444 0 0 0.000 8 3 2 2 0 0 2 2
050210 DAL 80 - 72 W 11 16.0000 0 0 0.000 2 5 0.400 2 3 0.667 6 1 1 2 0 0 3 2
050710 SLR 74 - 93 W 18 16.2308 0 1 0.000 3 9 0.333 3 3 1.000 9 0 0 0 0 0 2 0
051610 BCM 104 - 80 W 13 23.1111 1 2 0.500 4 7 0.571 0 0 0.000 9 3 0 1 0 0 1 0
052110 A21 100 - 106 W 6 1.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 1 1 1 0 1 2 1
052610 BGK 90 - 104 L 5 7.6667 0 0 0.000 1 3 0.333 0 0 0.000 2 0 0 0 0 0 1 0
052910 SLR 84 - 91 W 12 16.0000 0 0 0.000 1 2 0.500 2 2 1.000 4 0 0 0 0 0 3 2
060610 DAL 82 - 83 L 21 20.1111 0 0 0.000 2 5 0.400 3 4 0.750 7 1 0 2 0 0 1 5
061210 TNT 85 - 82 L 17 18.6667 0 2 0.000 2 8 0.250 3 5 0.600 7 4 2 1 2 0 2 3
061610 CCT 89 - 86 L 13 12.5714 1 1 1.000 2 6 0.333 0 0 0.000 5 1 1 1 1 0 4 0
061810 ROS 99 - 86 W 12 8.7143 0 1 0.000 0 4 0.000 2 2 1.000 2 2 0 0 0 0 1 1
062610 AA 85 - 74 W 15 12.5714 0 1 0.000 2 4 0.500 1 2 0.500 5 2 0 1 0 0 4 3
 
Totals GP: 18   224 EFF 3 14   32 93   24 31   91 31 12 22 5 1 29 25
Ave     12.44 15.2729     0.214     0.344     0.774 5.06 1.72 0.67 1.22 0.28 0.06 1.61 1.39
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 88 - 83 W 11 6.7143 1 2 0.500 1 5 0.200 0 0 0.000 3 0 0 0 0 0 2 1
 
Totals GP: 1   11 EFF 1 2   1 5   0 0   3 0 0 0 0 0 2 1
Ave     11.00 6.7143     0.500     0.200     0.000 3.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 88 - 101 W 13 3.0000 0 2 0.000 0 4 0.000 0 0 0.000 0 2 1 3 0 0 2 2
072310 DAL 94 - 95 L 15 15.0000 0 1 0.000 3 8 0.375 1 1 1.000 7 0 0 2 0 0 2 1
072510 DAL 70 - 74 W 16 11.6667 0 1 0.000 2 6 0.333 1 2 0.500 5 1 0 1 0 0 2 1
072810 DAL 83 - 75 W 18 18.0000 1 2 0.500 3 6 0.500 0 0 0.000 7 1 0 1 0 0 1 0
073010 DAL 88 - 82 L 17 27.5000 1 2 0.500 4 8 0.500 5 6 0.833 14 0 0 2 1 0 2 1
080110 DAL 91 - 83 W 20 20.9091 2 3 0.667 2 6 0.333 2 2 1.000 8 1 0 2 0 0 1 2
081510 AA 94 - 96 W 13 9.0000 0 2 0.000 1 3 0.333 0 0 0.000 2 2 1 1 0 0 0 1
 
Totals GP: 7   112 EFF 4 13   15 41   9 11   43 7 2 12 1 0 10 8
Ave     16.00 16.1868     0.308     0.366     0.818 6.14 1.00 0.29 1.71 0.14 0.00 1.43 1.14
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 AA 89 - 83 L 23 21.2308 1 2 0.500 3 8 0.375 2 3 0.667 9 1 1 2 1 0 1 2
080810 AA 90 - 94 L 22 31.2857 6 9 0.667 7 17 0.412 0 2 0.000 20 2 2 0 1 0 1 3
081110 AA 80 - 96 W 19 6.0769 0 4 0.000 1 7 0.143 1 2 0.500 3 2 2 0 1 0 3 1
081310 AA 83 - 90 L 18 5.0000 0 3 0.000 1 7 0.143 0 0 0.000 2 0 0 1 0 0 0 2
081810 AA 88 - 102 L 16 13.6667 1 2 0.500 1 4 0.250 0 0 0.000 3 4 3 1 0 0 1 1
 
Totals GP: 5   98 EFF 8 20   13 43   3 7   37 9 8 4 3 0 6 9
Ave     19.60 16.2571     0.400     0.302     0.429 7.40 1.80 1.60 0.80 0.60 0.00 1.20 1.80

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 31 445 EFF 16 49   61 182   36 49   174 47 22 38 9 1 47 43
Ave   14.35 15.2327     0.327     0.335     0.735 5.61 1.52 0.71 1.23 0.29 0.03 1.52 1.39

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2006-2007 Coca Cola 32 526 16.0071 26 125 0.208 81 280 0.289 50 87 0.575 81 25 30 21 2 238 20
2007-2008 Sta Lucia 52 1159 23.4907 81 216 0.375 183 491 0.373 121 172 0.703 158 37 132 28 4 548 29
2008-2009 Sta Lucia 44 1172 27.2978 52 181 0.287 197 503 0.392 147 198 0.742 159 56 97 39 7 593 38
2009-2010 Sta Lucia 50 1020 20.0267 39 128 0.305 147 419 0.351 97 141 0.688 120 39 109 19 6 430 31
Totals 178 3877 22.6516 198 650 0.305 608 1693 0.359 415 598 0.694 518 157 368 107 19 1809  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2006-2007 Coca Cola 32 16.44 2.53 0.94 0.66 0.06 7.44
2007-2008 Sta Lucia 52 22.29 3.04 2.54 0.54 0.08 10.54
2008-2009 Sta Lucia 44 26.64 3.61 2.20 0.89 0.16 13.48
2009-2010 Sta Lucia 50 20.40 2.40 2.18 0.38 0.12 8.60
  21.78 2.91 2.07 0.60 0.11 10.16