Joe Devance | #38 | Small Forward

Joe Devance Birthdate : February 19, 1982   Position : Small Forward  
Birthplace : Honolulu,HI   College : University of Texas, El Paso  
Height : 6-7   Weight : 225  
Team : Alaska   Drafted : 2008: 1st overall by Welcoat  
 All-Rookie Team ( 2007-2008 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 TNT 23 27.4118 0 3 0.000 6 11 0.545 2 3 0.667 14 3 1 2 0 1 2 1
041110 SMB 23 24.6923 0 2 0.000 5 11 0.455 0 0 0.000 10 5 2 1 0 3 2 2
041410 A21 27 20.6667 0 1 0.000 3 8 0.375 0 0 0.000 6 5 0 4 0 2 3 3
041710 DAL 16 8.0000 0 0 0.000 1 5 0.200 0 0 0.000 2 1 0 1 0 0 0 3
043010 BGK 17 7.0000 0 1 0.000 0 8 0.000 0 0 0.000 0 4 1 3 0 0 0 2
050210 BCM 30 47.6667 0 0 0.000 7 9 0.778 3 3 1.000 17 9 5 3 2 2 2 1
050710 CCT 27 34.0000 0 1 0.000 7 11 0.636 2 3 0.667 16 3 1 4 2 1 4 3
051210 SLR 26 24.5714 1 4 0.250 5 10 0.500 0 0 0.000 11 6 4 0 0 0 1 3
051410 ROS 30 18.6667 0 2 0.000 2 5 0.400 1 2 0.500 5 5 2 1 1 1 1 2
051910 CCT 29 34.5000 1 3 0.333 3 6 0.500 6 7 0.857 13 7 0 3 0 0 1 2
052210 BGK 32 24.5000 1 3 0.333 5 13 0.385 0 0 0.000 11 4 1 3 1 1 3 2
052810 DAL 29 23.3077 1 2 0.500 5 9 0.556 2 2 1.000 13 3 2 0 0 0 5 3
060410 BCM 36 45.0000 1 1 1.000 5 9 0.556 6 6 1.000 17 8 6 4 0 1 0 3
060910 TNT 37 26.0588 1 5 0.200 4 10 0.400 1 2 0.500 10 6 2 4 2 0 3 2
061110 A21 36 31.0000 1 3 0.333 5 12 0.417 0 0 0.000 11 7 2 6 1 0 2 3
061610 ROS 34 19.2727 0 2 0.000 2 7 0.286 2 2 1.000 6 6 4 2 0 0 2 1
062010 SLR 28 36.6667 3 3 1.000 5 7 0.714 2 2 1.000 15 2 1 4 0 1 2 2
062610 SMB 38 26.2353 1 3 0.333 5 12 0.417 1 2 0.500 12 5 1 2 0 1 2 3
 
Totals GP: 18 518 EFF 11 39   75 163   28 34   189 89 35 47 9 14 35 41
Ave   28.78 27.0499     0.282     0.460     0.824 10.50 4.94 1.94 2.61 0.50 0.78 1.94 2.28
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 BGK 34 29.8889 0 2 0.000 7 14 0.500 1 2 0.500 15 6 2 1 0 0 1 0
071110 BGK 32 43.6316 0 1 0.000 7 13 0.538 5 5 1.000 19 9 3 3 0 0 0 1
071410 BGK 35 17.5714 2 7 0.286 7 14 0.500 0 0 0.000 1 5 1 4 1 1 3 3
071610 BGK 35 27.0000 0 2 0.000 5 8 0.625 1 2 0.500 11 3 0 5 1 0 3 4
071810 BGK 34 18.2353 1 2 0.500 3 11 0.273 3 4 0.750 10 1 1 3 0 1 5 3
 
Totals GP: 5 170 EFF 3 14   29 60   10 13   56 24 7 16 2 2 12 11
Ave   34.00 27.2552     0.214     0.483     0.769 11.20 4.80 1.40 3.20 0.40 0.40 2.40 2.20
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 TNT 28 34.9091 3 5 0.600 7 15 0.467 2 2 1.000 19 3 1 3 1 0 2 2
072310 TNT 33 35.5000 4 7 0.571 6 9 0.667 0 0 0.000 16 7 1 1 0 2 3 4
072510 TNT 27 24.0000 1 3 0.333 3 7 0.429 0 0 0.000 7 6 1 4 0 1 2 3
072810 TNT 23 15.1538 1 2 0.500 2 9 0.222 1 2 0.500 6 3 1 1 0 1 2 1
 
Totals GP: 4 111 EFF 9 17   18 40   3 4   48 19 4 9 1 4 9 10
Ave   27.75 27.8361     0.529     0.450     0.750 12.00 4.75 1.00 2.25 0.25 1.00 2.25 2.50

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 27 799 EFF 23 70   122 263   41 51   293 132 46 72 12 20 56 62
Ave   29.59 27.2060     0.329     0.464     0.804 10.85 4.89 1.70 2.67 0.44 0.74 2.07 2.30

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2007-2008 Welcoat 34 992 28.6028 46 158 0.291 178 436 0.408 59 97 0.608 222 61 37 16 26 461 26
2008-2009 Alaska 47 1421 29.9080 56 160 0.350 254 552 0.460 70 106 0.660 297 114 74 24 32 634 25
2009-2010 Alaska 53 1605 29.4743 43 145 0.297 250 549 0.455 115 169 0.680 333 109 122 26 39 643 24
Totals 134 4018 29.6124 145 463 0.313 682 1537 0.444 244 372 0.656 852 284 233 66 97 1738  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2007-2008 Welcoat 34 29.18 6.53 1.09 0.47 0.76 13.56
2008-2009 Alaska 47 30.23 6.32 1.57 0.51 0.68 13.49
2009-2010 Alaska 53 30.28 6.28 2.30 0.49 0.74 12.13
  29.99 6.36 1.74 0.49 0.72 12.97