Jimmy Alapag | #3 | Point Guard

Jimmy Alapag Birthdate : December 30, 1977   Position : Point Guard  
Birthplace : Los Angeles, CA   College : California State University, San Bernardino  
Height : 5-11   Weight : 160  
Team : Talk N Text   Drafted : 2003: 10th overall by Talk N Text  
 Rookie of the Year ( 2003 )
 POW Order of Merit ( 2008-2009 )
 Mythical First Team ( 2003, 2004-2005 )
 All-Star MVP ( 2004-2005 )
 Most Assists ( 2003, 2004-2005, 2005-2006, 2008-2009 )
 Most 3-Pointers Made ( 2003, 2004-2005 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BGK 26 17.2632 1 6 0.167 3 11 0.273 1 2 0.500 8 2 1 6 0 0 4 2
032610 ROS 35 38.6667 3 6 0.500 5 11 0.455 6 7 0.857 19 2 0 6 1 0 1 4
033110 SMB 31 27.9655 1 8 0.125 4 12 0.333 8 9 0.889 17 2 1 3 0 0 3 4
040710 AA 31 24.0000 2 5 0.400 4 7 0.571 0 0 0.000 10 1 0 5 0 0 2 4
041110 SLR 40 28.0000 1 6 0.167 2 10 0.200 4 4 1.000 9 4 0 11 0 0 3 2
041610 BCM 24 25.1111 1 3 0.333 2 4 0.500 2 2 1.000 7 2 0 6 1 0 2 4
042110 CCT 37 47.8750 7 12 0.583 9 15 0.600 3 5 0.600 28 1 0 8 0 0 1 2
050110 A21 39 50.7143 4 10 0.400 5 16 0.312 8 9 0.889 22 5 1 14 2 0 2 4
051410 CCT 33 26.0000 2 8 0.250 4 12 0.333 0 0 0.000 10 2 1 9 1 0 2 2
051910 DAL 34 34.8889 3 8 0.375 3 12 0.250 6 7 0.857 15 2 0 10 1 1 3 2
052310 SLR 30 33.3333 2 5 0.400 5 10 0.500 0 0 0.000 12 4 1 10 0 0 2 2
052810 A21 22 18.6667 0 4 0.000 2 6 0.333 2 2 1.000 6 2 0 6 0 0 2 2
060210 ROS 24 23.0909 0 2 0.000 0 3 0.000 5 6 0.833 5 2 0 8 0 0 1 2
060510 BGK 36 42.3750 4 10 0.400 6 14 0.429 5 8 0.625 21 4 1 7 1 0 0 1
060910 AA 29 24.2353 3 8 0.375 4 9 0.444 0 0 0.000 11 1 0 7 0 0 3 2
061210 SMB 31 30.4615 3 8 0.375 4 14 0.286 4 4 1.000 15 1 1 7 1 0 2 0
061910 DAL 31 24.0000 2 7 0.286 3 9 0.333 3 4 0.750 11 2 0 2 1 0 0 1
062310 BCM 20 7.0000 0 1 0.000 0 1 0.000 0 0 0.000 0 2 1 7 0 0 2 1
 
Totals GP: 18 553 EFF 39 117   65 176   57 69   226 41 8 132 9 1 35 41
Ave   30.72 29.6728     0.333     0.369     0.826 12.56 2.28 0.44 7.33 0.50 0.06 1.94 2.28
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 AA 30 18.3333 2 6 0.333 2 9 0.222 0 0 0.000 6 1 0 7 1 0 2 0
072310 AA 34 48.1429 5 10 0.500 8 14 0.571 4 4 1.000 25 3 0 10 0 0 2 2
072510 AA 36 39.6923 3 11 0.273 7 15 0.467 0 0 0.000 17 5 1 9 3 0 2 1
072810 AA 36 30.7500 2 5 0.400 3 9 0.333 2 2 1.000 10 2 1 11 0 0 1 2
 
Totals GP: 4 136 EFF 12 32   20 47   6 6   58 11 2 37 4 0 7 5
Ave   34.00 34.6912     0.375     0.426     1.000 14.50 2.75 0.50 9.25 1.00 0.00 1.75 1.25

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 22 689 EFF 51 149   85 223   63 75   284 52 10 169 13 1 42 46
Ave   31.32 30.5856     0.342     0.381     0.840 12.91 2.36 0.45 7.68 0.59 0.05 1.91 2.09

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Talk N Text 54 2028 34.4669 115 325 0.354 135 609 0.222 198 263 0.753 353 198 379 49 1 783 31
2004-2005 Talk N Text 77 2616 33.3242 178 494 0.360 350 859 0.407 220 288 0.764 425 220 450 43 2 1098 39
2005-2006 Talk N Text 41 1444 33.9036 79 236 0.335 171 448 0.382 114 145 0.786 223 114 331 23 0 535 30
2006-2007 Talk N Text 28 874 30.7877 51 147 0.347 105 250 0.420 60 81 0.741 138 60 193 13 0 321 22
2007-2008 Talk N Text 39 1201 33.5552 84 233 0.361 162 385 0.421 118 148 0.797 234 118 231 25 0 526 30
2008-2009 Talk N Text 46 1456 31.9389 137 342 0.401 207 509 0.407 130 158 0.823 175 34 235 28 0 681 27
2009-2010 Talk N Text 44 1393 30.8420 105 292 0.360 191 468 0.408 137 167 0.820 113 17 277 21 1 624 28
Totals 329 11012 33.5811 749 2069 0.362 1321 3528 0.374 977 1250 0.782 1661 761 2096 202 4 4568  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Talk N Text 54 37.56 6.54 7.02 0.91 0.02 14.50
2004-2005 Talk N Text 77 33.97 5.52 5.84 0.56 0.03 14.26
2005-2006 Talk N Text 41 35.22 5.44 8.07 0.56 0.00 13.05
2006-2007 Talk N Text 28 31.21 4.93 6.89 0.46 0.00 11.46
2007-2008 Talk N Text 39 30.79 6.00 5.92 0.64 0.00 13.49
2008-2009 Talk N Text 46 31.65 3.80 5.11 0.61 0.00 14.80
2009-2010 Talk N Text 44 31.66 2.57 6.30 0.48 0.02 14.18
  33.47 5.05 6.37 0.61 0.01 13.88