Jay Washington | #23 | Power Forward

Jay Washington Birthdate : October 10, 1981   Position : Power Forward  
Birthplace : Zambales   College : Eckerd  
Height : 6-7   Weight : 220  
Team : San Miguel   Drafted : 2005: 1st overall by Air21  
 Mythical First Team ( 2006-2007, 2008-2009, 2009-2010 )
 Fiesta Conference Best Player of the Conference ( 2009-2010 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 A21 92 - 87 W 33 43.6842 1 1 1.000 6 11 0.545 6 7 0.857 19 7 3 3 1 1 1 4
032710 CCT 108 - 98 L 33 15.2727 0 2 0.000 2 7 0.286 2 2 1.000 6 3 2 3 2 0 6 6
033110 TNT 106 - 112 W 40 34.1667 0 4 0.000 7 15 0.467 4 5 0.800 18 5 1 3 1 0 2 3
040910 BCM 106 - 82 W 31 32.0000 1 2 0.500 5 13 0.385 5 5 1.000 16 3 1 2 1 0 1 1
041110 AA 89 - 95 W 35 29.0000 2 5 0.400 8 15 0.533 0 0 0.000 18 7 2 1 0 0 7 3
041810 BGK 102 - 94 W 30 12.6364 0 1 0.000 1 8 0.125 1 2 0.500 3 6 3 3 0 0 3 4
043010 ROS 97 - 105 W 28 46.8519 3 5 0.600 7 16 0.438 6 6 1.000 23 9 3 2 0 2 1 2
050210 DAL 80 - 72 W 34 43.3333 2 6 0.333 8 17 0.471 7 7 1.000 25 7 2 0 0 1 1 3
051610 BCM 104 - 80 W 26 28.6667 1 3 0.333 5 10 0.500 2 2 1.000 13 3 2 3 1 0 2 1
052110 A21 100 - 106 W 39 32.6957 1 5 0.200 8 15 0.533 1 3 0.333 18 6 4 1 0 0 1 3
052610 BGK 90 - 104 L 32 24.8333 0 6 0.000 5 16 0.312 2 2 1.000 12 7 3 1 1 0 2 3
052910 SLR 84 - 91 W 31 33.5000 1 2 0.500 8 13 0.615 1 1 1.000 18 4 0 2 1 0 4 5
060610 DAL 82 - 83 L 31 12.0000 0 2 0.000 3 12 0.250 0 1 0.000 6 6 2 1 0 0 5 5
061210 TNT 85 - 82 L 34 30.1818 1 4 0.250 7 16 0.438 1 2 0.500 16 9 4 0 0 0 3 4
061610 CCT 89 - 86 L 34 37.0000 0 1 0.000 6 17 0.353 7 8 0.875 19 10 7 0 1 0 3 2
061810 ROS 99 - 86 W 36 36.7647 2 3 0.667 5 10 0.500 3 4 0.750 15 4 1 4 0 2 0 3
062610 AA 85 - 74 W 31 38.0000 4 5 0.800 7 14 0.500 1 1 1.000 19 6 1 2 2 0 3 2
 
Totals GP: 17   558 EFF 19 57   98 225   49 58   264 102 41 31 11 6 45 54
Ave     32.82 31.4706     0.333     0.436     0.845 15.53 6.00 2.41 1.82 0.65 0.35 2.65 3.18
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 88 - 83 W 37 39.6842 3 4 0.750 6 11 0.545 4 4 1.000 19 8 3 1 0 0 2 4
 
Totals GP: 1   37 EFF 3 4   6 11   4 4   19 8 3 1 0 0 2 4
Ave     37.00 39.6842     0.750     0.545     1.000 19.00 8.00 3.00 1.00 0.00 0.00 2.00 4.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 88 - 101 W 32 51.2500 2 5 0.400 10 20 0.500 6 7 0.857 28 10 5 4 0 1 3 2
072310 DAL 94 - 95 L 33 24.8889 0 2 0.000 5 9 0.556 3 7 0.429 13 5 2 2 0 1 5 4
072510 DAL 70 - 74 W 38 27.5714 0 2 0.000 6 12 0.500 0 0 0.000 12 8 1 1 0 0 2 1
072810 DAL 83 - 75 W 34 40.3077 0 1 0.000 3 7 0.429 5 5 1.000 11 14 4 4 0 0 1 2
073010 DAL 88 - 82 L 38 33.2500 0 2 0.000 5 10 0.500 4 4 1.000 14 7 5 1 0 3 3 4
080110 DAL 91 - 83 W 44 41.1481 0 5 0.000 7 18 0.389 4 4 1.000 18 13 4 2 1 1 2 3
081510 AA 94 - 96 W 38 35.0000 0 1 0.000 8 17 0.471 3 4 0.750 19 8 3 0 0 1 3 2
 
Totals GP: 7   257 EFF 2 18   44 93   25 31   115 65 24 14 1 7 19 18
Ave     36.71 36.1429     0.111     0.473     0.806 16.43 9.29 3.43 2.00 0.14 1.00 2.71 2.57
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 AA 89 - 83 L 38 39.6957 0 5 0.000 6 14 0.429 4 4 1.000 16 13 1 2 0 3 3 3
080810 AA 90 - 94 L 36 44.8182 1 4 0.250 7 12 0.583 5 6 0.833 20 13 4 3 1 0 4 3
081110 AA 80 - 96 W 34 44.0000 3 8 0.375 8 18 0.444 4 4 1.000 23 10 5 1 4 0 4 4
081310 AA 83 - 90 L 35 11.7500 1 4 0.250 2 12 0.167 0 0 0.000 5 5 2 2 0 0 4 6
081810 AA 88 - 102 L 27 15.6154 1 3 0.333 2 10 0.200 0 0 0.000 5 5 4 3 0 0 2 4
 
Totals GP: 5   170 EFF 6 24   25 66   13 14   69 46 16 11 5 3 17 20
Ave     34.00 31.8615     0.250     0.379     0.929 13.80 9.20 3.20 2.20 1.00 0.60 3.40 4.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 30 1022 EFF 30 103   173 395   91 107   467 221 84 57 17 16 83 96
Ave   34.07 32.8857     0.291     0.438     0.850 15.57 7.37 2.80 1.90 0.57 0.53 2.77 3.20

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2005-2006 Talk N Text 18 272 15.4281 5 33 0.152 39 116 0.336 13 21 0.619 66 27 17 6 8 96 17
2006-2007 Talk N Text 61 1772 31.4490 19 79 0.241 322 678 0.475 158 242 0.653 430 133 106 35 39 821 27
2007-2008 Talk N Text 37 1008 30.7913 25 82 0.305 175 382 0.458 90 130 0.692 272 84 65 22 28 465 28
2008-2009 San Miguel 52 1548 30.9680 57 162 0.352 259 548 0.473 90 139 0.647 388 113 108 32 28 665 29
2009-2010 San Miguel 41 1325 31.9166 36 131 0.275 216 498 0.434 132 161 0.820 290 109 78 29 20 600 28
Totals 209 5925 30.5892 142 487 0.292 1011 2222 0.455 483 693 0.697 1446 466 374 124 123 2647  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2005-2006 Talk N Text 18 15.11 3.67 0.94 0.33 0.44 5.33
2006-2007 Talk N Text 61 29.05 7.05 1.74 0.57 0.64 13.46
2007-2008 Talk N Text 37 27.24 7.35 1.76 0.59 0.76 12.57
2008-2009 San Miguel 52 29.77 7.46 2.08 0.62 0.54 12.79
2009-2010 San Miguel 41 32.32 7.07 1.90 0.71 0.49 14.63
  28.35 6.92 1.79 0.59 0.59 12.67