Jay-R Reyes | #8 | Center

Jay-R Reyes Birthdate : July 16, 1984   Position : Center  
Birthplace : Tiwi, Albay    College : University of the Philippines  
Height : 6-7   Weight : 215  
Team : Rain or Shine   Drafted : 2006: direct-hire by Welcoat  
 Mythical Second Team ( 2008-2009 )
 All-Rookie Team ( 2006-2007 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032610 TNT 35 47.0000 1 3 0.333 8 13 0.615 6 14 0.429 23 14 4 1 1 2 4 4
032810 SLR 10 17.3333 1 1 1.000 1 2 0.500 0 0 0.000 3 2 0 0 0 0 1 5
040410 BCM 32 33.5000 1 3 0.333 6 16 0.375 2 5 0.400 15 9 1 2 0 0 0 3
041010 BGK 26 21.3333 0 1 0.000 4 10 0.400 1 1 1.000 9 5 1 0 0 0 1 3
041610 CCT 36 33.9565 0 3 0.000 6 16 0.375 2 4 0.500 14 8 3 6 0 0 1 4
043010 SMB 21 7.2222 0 1 0.000 1 8 0.125 0 0 0.000 2 5 2 0 0 1 3 0
050510 DAL 28 16.2857 1 4 0.250 2 10 0.200 0 0 0.000 5 10 3 0 0 0 3 5
050910 A21 41 39.8333 2 4 0.500 6 14 0.429 5 6 0.833 19 12 1 0 2 0 4 1
051410 AA 29 17.5000 0 2 0.000 4 12 0.333 2 2 1.000 10 5 1 0 0 0 5 3
052110 BCM 34 46.5000 3 5 0.600 8 15 0.533 4 4 1.000 23 10 4 2 0 1 2 1
053010 BGK 33 20.7143 0 2 0.000 1 8 0.125 3 4 0.750 5 9 2 2 0 0 1 2
060210 TNT 20 9.5000 0 0 0.000 1 8 0.125 0 0 0.000 2 5 2 4 0 0 4 4
060610 SLR 28 34.7647 0 2 0.000 6 11 0.545 4 4 1.000 16 7 2 1 0 2 3 3
061110 DAL 26 18.4545 1 3 0.333 2 5 0.400 0 3 0.000 5 9 2 2 0 0 3 3
061610 AA 18 10.2222 0 1 0.000 1 8 0.125 0 0 0.000 2 6 2 1 0 0 1 3
061810 SMB 14 11.6364 0 0 0.000 0 7 0.000 2 4 0.500 2 5 3 0 0 1 0 2
062510 A21 17 17.0000 0 1 0.000 2 5 0.400 1 4 0.250 5 6 0 0 0 0 0 3
062710 CCT 23 19.6667 0 2 0.000 1 6 0.167 3 4 0.750 5 7 1 0 0 2 1 3
 
Totals GP: 18 471 EFF 10 38   60 174   35 59   165 134 34 21 3 9 37 52
Ave   26.17 24.1380     0.263     0.345     0.593 9.17 7.44 1.89 1.17 0.17 0.50 2.06 2.89
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 A21 30 21.0000 1 2 0.500 2 4 0.500 0 0 0.000 5 6 0 0 0 1 1 4
070710 CCT 16 10.3333 0 2 0.000 1 4 0.250 0 0 0.000 2 4 2 0 0 1 0 2
 
Totals GP: 2 46 EFF 1 4   3 8   0 0   7 10 2 0 0 2 1 6
Ave   23.00 15.6667     0.250     0.375     0.000 3.50 5.00 1.00 0.00 0.00 1.00 0.50 3.00
KO Game For Automatic Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 BGK 23 13.5714 0 1 0.000 2 4 0.500 1 2 0.500 5 1 0 0 0 1 2 3
 
Totals GP: 1 23 EFF 0 1   2 4   1 2   5 1 0 0 0 1 2 3
Ave   23.00 13.5714     0.000     0.500     0.500 5.00 1.00 0.00 0.00 0.00 1.00 2.00 3.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 DAL 23 21.1111 0 1 0.000 2 4 0.500 3 4 0.750 7 2 0 1 1 0 1 4
071110 DAL 22 19.8889 1 2 0.500 3 5 0.600 0 2 0.000 7 4 1 0 0 0 0 3
071410 DAL 18 7.0000 0 1 0.000 1 3 0.333 0 0 0.000 2 2 1 0 0 0 2 1
071610 DAL 21 23.5714 0 1 0.000 3 6 0.500 0 0 0.000 6 7 2 0 0 2 0 5
 
Totals GP: 4 84 EFF 1 5   9 18   3 6   22 15 4 1 1 2 3 13
Ave   21.00 18.4655     0.200     0.500     0.500 5.50 3.75 1.00 0.25 0.25 0.50 0.75 3.25

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 25 624 EFF 12 48   74 204   39 67   199 160 40 22 4 14 43 74
Ave   24.96 22.0770     0.250     0.363     0.582 7.96 6.40 1.60 0.88 0.16 0.56 1.72 2.96

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2006-2007 Welcoat 35 1209 31.4833 0 4 0.000 179 442 0.405 80 139 0.576 311 82 39 19 55 438 26
2007-2008 Welcoat 31 932 29.6015 4 22 0.182 144 335 0.430 91 131 0.695 201 65 50 12 30 383 23
2008-2009 Rain or Shine 44 1285 29.0514 23 64 0.359 206 458 0.450 101 169 0.598 352 103 46 21 31 536 25
2009-2010 Rain or Shine 50 1270 21.9608 19 88 0.216 149 416 0.358 70 134 0.522 340 86 44 20 27 387 23
Totals 160 4696 27.9697 46 178 0.258 678 1651 0.411 342 573 0.597 1204 336 179 72 143 1744  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2006-2007 Welcoat 35 34.54 8.89 1.11 0.54 1.57 12.51
2007-2008 Welcoat 31 30.06 6.48 1.61 0.39 0.97 12.35
2008-2009 Rain or Shine 44 29.20 8.00 1.05 0.48 0.70 12.18
2009-2010 Rain or Shine 50 25.40 6.80 0.88 0.40 0.54 7.74
  29.35 7.53 1.12 0.45 0.89 10.90