)

 Jason Misolas | #15 | Power Forward

Jason Misolas Birthdate : September 28, 1978   Position : Power Forward  
Birthplace : Daraga, Albay   College : Letran College  
Height : 6-3   Weight : 200  
Team : Sta Lucia   Drafted : 2002: 25th overall by Coca Cola  
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BCM 5 15.0000 0 0 0.000 1 2 0.500 1 2 0.500 3 1 0 1 0 0 0 1
032610 BGK 7 2.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0 1 0 0 0 0
032810 ROS 6 2.0000 0 0 0.000 0 0 0.000 0 0 0.000 0 2 1 0 0 0 0 1
040710 DAL 18 27.0000 0 0 0.000 2 2 1.000 0 0 0.000 4 4 1 0 0 0 1 0
041110 TNT 15 2.0000 0 1 0.000 0 2 0.000 0 0 0.000 0 0 0 1 0 1 0 0
041810 A21 40 2.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 2 0 0 0 0 0 0
050110 CCT 8 14.0000 0 0 0.000 0 2 0.000 2 2 1.000 2 0 0 2 0 0 0 1
050710 SMB 9 1.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 1 0 0 0 0 0 0
051210 AA 8 19.0000 0 0 0.000 3 5 0.600 0 0 0.000 6 2 1 0 0 0 1 1
052310 TNT 3 22.0000 0 0 0.000 1 1 1.000 0 0 0.000 2 0 0 0 0 0 0 0
060210 DAL 16 11.7143 0 0 0.000 2 5 0.400 0 2 0.000 4 3 2 1 0 0 2 2
060610 ROS 21 11.0000 0 0 0.000 1 6 0.167 1 2 0.500 3 4 1 0 0 0 1 2
061310 BCM 16 16.5000 0 0 0.000 1 4 0.250 2 4 0.500 4 3 2 1 1 0 0 2
061810 A21 11 23.3333 0 0 0.000 2 3 0.667 0 0 0.000 4 2 1 1 1 2 0 4
062510 CCT 11 2.0000 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 1 2 0 1 1
 
Totals GP: 15 194 EFF 0 1   13 37   6 12   32 25 9 9 4 3 6 15
Ave   12.93 12.0667     0.000     0.351     0.500 2.13 1.67 0.60 0.60 0.27 0.20 0.40 1.00
Wildcard
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070410 CCT 5 3.0000 0 0 0.000 0 2 0.000 0 0 0.000 0 3 0 0 0 0 0 0
 
Totals GP: 1 5 EFF 0 0   0 2   0 0   0 3 0 0 0 0 0 0
Ave   5.00 3.0000     0.000     0.000     0.000 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 16 199 EFF 0 1   13 39   6 12   32 28 9 9 4 3 6 15
Ave   12.44 11.6827     0.000     0.333     0.500 2.00 1.75 0.56 0.56 0.25 0.19 0.38 0.94

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2002 Coca Cola 5 16 -0.4000 0 1 0.000 0 4 0.000 0 0 0.000 8 3 0 0 0 0 0
2006-2007 Coca Cola 31 797 20.1260 0 0 0.000 70 169 0.414 34 46 0.739 170 67 22 15 5 174 15
2007-2008 Coca Cola 15 187 11.8963 1 1 1.000 9 23 0.391 3 3 1.000 38 9 3 1 0 22 6
2008-2009 Coca Cola 21 196 10.4135 1 3 0.333 9 29 0.310 3 6 0.500 50 10 6 5 1 22 6
2009-2010 Sta Lucia 34 442 13.9549 0 2 0.000 35 97 0.361 22 30 0.733 66 23 15 10 4 92 12
Totals 106 1638 15.2225 2 7 0.286 123 322 0.382 62 85 0.729 332 112 46 31 10 310  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2002 Coca Cola 5 3.20 1.60 0.00 0.00 0.00 0.00
2006-2007 Coca Cola 31 25.71 5.48 0.71 0.48 0.16 5.61
2007-2008 Coca Cola 15 12.47 2.53 0.20 0.07 0.00 1.47
2008-2009 Coca Cola 21 9.33 2.38 0.29 0.24 0.05 1.05
2009-2010 Sta Lucia 34 13.00 1.94 0.44 0.29 0.12 2.71
  15.45 3.13 0.43 0.29 0.09 2.92