Jason Ballesteros #17 Power Forward | 6-7 , 200lbs | Barako Bull |
||
| Born | October 07, 1985 | |
| Drafted | 2011: 7th overall by Meralco | |
| College | San Sebastian College | |
| Career Achievements |
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 0 | 0 | EFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ave | 0.00 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| Career Totals | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Season | Team | GP | Mins | EFF | M | A | PCT | M | A | PCT | M | A | PCT | Tot | Off | Ast | Stl | Blk | Pts | Hi |
| 2011-2012 | Meralco | 16 | 139 | 10.3542 | 0 | 0 | 0.000 | 6 | 15 | 0.400 | 2 | 9 | 0.222 | 45 | 22 | 2 | 0 | 4 | 14 | 4 |
| 2012-2013 | Barako Bull | 9 | 93 | 13.8889 | 0 | 0 | 0.000 | 6 | 20 | 0.300 | 5 | 10 | 0.500 | 35 | 17 | 1 | 1 | 7 | 17 | 6 |
| Totals | 25 | 232 | 11.7570 | 0 | 0 | 0.000 | 12 | 35 | 0.343 | 7 | 19 | 0.368 | 80 | 39 | 3 | 1 | 11 | 31 | ||
| Career Averages | ||||||||
| Season | Team | GP | Mins | Rebs | Ast | Stl | Blk | Pts |
| 2011-2012 | Meralco | 16 | 8.69 | 2.81 | 0.12 | 0.00 | 0.25 | 0.88 |
| 2012-2013 | Barako Bull | 9 | 10.33 | 3.89 | 0.11 | 0.11 | 0.78 | 1.89 |
| 9.28 | 3.20 | 0.12 | 0.04 | 0.44 | 1.24 | |||






