Japeth Aguilar

Japeth Aguilar


#25 Forward | 6-9 | Globalport

Born January 25, 1987
Drafted 2009: 1st overall by Burger King
College Western Kentucky University
Career Achievements
Most Blocks2011-2012
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
020813 PBB 94 - 92 W 37 42.4762 0 1 0.000 5 12 0.417 6 8 0.750 16 9 3 3 2 4 2 2
021013 BBEC 98 - 88 L 39 44.5000 1 1 1.000 8 16 0.500 6 7 0.857 23 10 1 2 0 0 3 4
021513 BGSM 89 - 80 W 32 25.5556 1 3 0.333 3 11 0.273 1 4 0.250 8 9 1 2 2 2 3 2
022013 TNT 99 - 79 L 28 19.0000 0 0 0.000 1 8 0.125 2 4 0.500 4 7 5 2 1 3 3 1
022413 MB 90 - 89 L 33 33.6667 0 1 0.000 5 8 0.625 2 3 0.667 12 6 2 2 0 4 2 4
030213 SMC 84 - 91 L 40 44.0000 2 6 0.333 7 15 0.467 5 7 0.714 21 8 4 3 1 2 1 5
030813 ROS 95 - 103 L 32 32.0000 0 0 0.000 4 10 0.400 2 2 1.000 10 10 3 1 1 2 2 4
031013 A21 106 - 94 L 29 16.4545 0 0 0.000 3 11 0.273 0 0 0.000 6 5 2 0 0 0 0 6
031713 AA 85 - 93 L 19 22.2308 0 1 0.000 2 6 0.333 4 6 0.667 8 5 2 0 0 0 0 3
032313 A21 87 - 72 L 26 32.3333 0 0 0.000 3 5 0.600 5 7 0.714 11 8 5 0 0 2 2 1
032713 MB 92 - 103 L 21 16.6667 0 0 0.000 2 7 0.286 1 2 0.500 5 3 1 1 0 3 2 5
040613 TNT 84 - 94 L 19 25.9091 0 0 0.000 5 9 0.556 1 2 0.500 11 4 3 1 0 2 3 2
041213 AA 93 - 92 L 21 22.0000 0 0 0.000 2 4 0.500 1 1 1.000 5 4 1 0 0 2 1 0
041413 BBEC 87 - 96 L 17 19.1538 0 2 0.000 4 11 0.364 0 0 0.000 8 6 3 1 0 0 2 0
 
Totals GP: 14   393 EFF 4 15   54 133   36 53   148 94 36 18 7 26 26 39
Ave     28.07 28.4247     0.267     0.406     0.679 10.57 6.71 2.57 1.29 0.50 1.86 1.86 2.79
Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 14 393 EFF 4 15   54 133   36 53   148 94 36 18 7 26 26 39
Ave   28.07 28.4247     0.267     0.406     0.679 10.57 6.71 2.57 1.29 0.50 1.86 1.86 2.79
Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2009-2010 Burger King 1 24 29.4118 0 1 0.000 2 6 0.333 6 10 0.600 9 2 2 0 1 10 10
2011-2012 Talk 'N Text 52 802 21.8099 1 8 0.125 127 282 0.450 87 131 0.664 214 73 26 14 70 342 27
2012-2013 Globalport 14 393 28.4247 4 15 0.267 54 133 0.406 36 53 0.679 94 36 18 7 26 148 23
Totals 67 1219 23.2203 5 24 0.208 183 421 0.435 129 194 0.665 317 111 46 21 97 500  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2009-2010 Burger King 1 24.00 9.00 2.00 0.00 1.00 10.00
2011-2012 Talk 'N Text 52 15.42 4.12 0.50 0.27 1.35 6.58
2012-2013 Globalport 14 28.07 6.71 1.29 0.50 1.86 10.57
  18.19 4.73 0.69 0.31 1.45 7.46