James Yap | #18 | Shooting Guard

James Yap Birthdate : February 15, 1982   Position : Shooting Guard  
Birthplace : Escalante, Negros Occidental   College : University of the East  
Height : 6-3   Weight : 205  
Team : Purefoods   Drafted : 2004: 2nd overall by Purefoods  
 Mythical First Team ( 2005-2006 )
 Most Valuable Player ( 2005-2006 )
 All-Rookie Team ( 2004-2005 )
 Philippine Cup Best Player of the Conference ( 2009-2010 , 2009-2010 )
2009-2010 Philippine Cup Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
101109 BKW 27 23.0870 1 6 0.167 5 15 0.333 1 2 0.500 12 2 0 2 1 1 1 3
101809 BGK 41 39.9655 1 7 0.143 8 17 0.471 4 5 0.800 21 6 2 5 2 0 3 2
102309 BBEB 33 33.0000 1 2 0.500 6 14 0.429 4 4 1.000 17 5 1 3 0 2 5 2
103009 CCT 34 27.3333 1 5 0.200 5 13 0.385 4 6 0.667 15 4 1 2 1 0 3 0
110809 TNT 27 22.0000 1 2 0.500 3 13 0.231 6 10 0.600 13 1 0 1 1 0 2 4
111109 SMB 36 23.6000 1 6 0.167 6 17 0.353 0 2 0.000 13 3 2 3 1 0 2 2
111509 ROS 24 26.4737 2 5 0.400 5 12 0.417 2 2 1.000 14 3 0 1 0 0 1 3
112209 AA 24 12.4444 0 6 0.000 4 11 0.364 0 1 0.000 8 1 1 1 0 0 2 0
112809 SLR 28 15.7059 0 3 0.000 3 11 0.273 1 3 0.333 7 2 0 2 1 0 1 5
120209 CCT 35 37.5714 4 11 0.364 7 19 0.368 4 5 0.800 22 4 0 3 0 0 0 1
120609 BGK 34 28.4118 2 5 0.400 5 10 0.500 1 2 0.500 13 6 0 1 1 0 2 1
120909 BBEB 38 35.3333 0 5 0.000 8 17 0.471 2 2 1.000 18 5 1 5 0 0 1 2
121309 SMB 31 16.5161 0 7 0.000 2 16 0.125 5 8 0.625 9 3 2 2 1 0 3 5
121909 TNT 36 42.0000 5 9 0.556 10 20 0.500 3 7 0.429 28 4 0 0 2 0 2 5
122509 BKW 25 32.5862 3 5 0.600 6 19 0.316 2 5 0.400 17 6 1 2 1 1 2 2
011010 ROS 33 39.0909 2 8 0.250 8 18 0.444 5 7 0.714 23 4 2 3 1 0 1 3
011510 AA 29 24.2069 1 7 0.143 6 18 0.333 2 4 0.500 15 2 1 1 2 0 2 2
012210 SLR 33 30.8571 1 5 0.200 8 20 0.400 2 3 0.667 19 3 1 0 3 0 2 2
 
Totals GP: 18 568 EFF 26 104   105 280   48 78   284 64 15 37 18 4 35 44
Ave   31.56 28.4156     0.250     0.375     0.615 15.78 3.56 0.83 2.06 1.00 0.22 1.94 2.44
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
012910 ROS 40 49.1765 3 5 0.600 12 21 0.571 4 8 0.500 31 6 2 3 0 1 3 4
013110 ROS 40 40.7241 3 6 0.500 6 14 0.429 8 9 0.889 23 5 1 3 0 0 2 4
020310 ROS 43 28.2857 0 8 0.000 6 20 0.300 5 7 0.714 17 4 1 1 1 0 1 1
020510 ROS 42 12.7619 0 4 0.000 3 12 0.250 2 5 0.400 8 3 1 0 0 0 3 2
020710 ROS 43 43.7143 2 7 0.286 11 22 0.500 4 6 0.667 28 4 0 3 1 0 2 3
 
Totals GP: 5 208 EFF 8 30   38 89   23 35   107 22 5 10 2 1 11 14
Ave   41.60 35.1610     0.267     0.427     0.657 21.40 4.40 1.00 2.00 0.40 0.20 2.20 2.80
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
021010 SMB 34 16.4118 0 0 0.000 0 8 0.000 8 9 0.889 8 0 0 1 0 0 2 3
021210 SMB 35 27.6667 1 6 0.167 8 20 0.400 0 1 0.000 17 3 1 2 1 0 2 3
021410 SMB 39 25.2000 0 6 0.000 5 15 0.333 4 4 1.000 14 5 2 2 0 0 3 2
021710 SMB 39 39.6667 1 4 0.250 5 10 0.500 13 16 0.812 24 5 1 1 0 0 3 4
021910 SMB 35 31.0000 2 6 0.333 5 17 0.294 5 7 0.714 17 7 2 1 0 0 2 3
022110 SMB 34 29.6667 1 7 0.143 5 12 0.417 7 11 0.636 18 5 1 3 0 0 5 1
 
Totals GP: 6 216 EFF 5 29   28 82   37 48   98 25 7 10 1 0 17 16
Ave   36.00 28.3050     0.172     0.341     0.771 16.33 4.17 1.17 1.67 0.17 0.00 2.83 2.67
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
022410 AA 35 37.8000 1 2 0.500 8 15 0.533 7 8 0.875 24 4 0 2 0 1 6 3
022610 AA 35 44.5714 4 6 0.667 10 20 0.500 8 9 0.889 32 0 0 3 0 0 3 2
022810 AA 35 25.1852 0 6 0.000 7 21 0.333 0 0 0.000 14 4 0 3 2 0 3 1
030310 AA 34 24.4615 2 5 0.400 7 19 0.368 2 2 1.000 18 2 1 3 1 0 8 4
 
Totals GP: 4 139 EFF 7 19   32 75   17 19   88 10 1 11 3 1 20 10
Ave   34.75 33.1615     0.368     0.427     0.895 22.00 2.50 0.25 2.75 0.75 0.25 5.00 2.50

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 33 1131 EFF 46 182   203 526   125 180   577 121 28 68 24 6 83 84
Ave   34.27 30.0295     0.253     0.386     0.694 17.48 3.67 0.85 2.06 0.73 0.18 2.52 2.55

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 Purefoods 63 1699 25.5038 80 289 0.277 276 709 0.389 154 197 0.782 296 95 65 32 16 786 30
2005-2006 Purefoods 57 2073 31.6128 113 329 0.343 360 899 0.400 170 218 0.780 248 59 67 68 23 1003 37
2006-2007 Purefoods 41 1574 33.7738 82 241 0.340 288 711 0.405 150 192 0.781 173 36 72 26 15 808 41
2007-2008 Purefoods 50 1850 35.0544 134 373 0.359 363 916 0.396 206 257 0.802 203 60 79 38 12 1066 32
2008-2009 Purefoods 36 1260 30.7263 76 247 0.308 231 587 0.394 113 157 0.720 156 36 58 29 9 651 33
2009-2010 Purefoods 33 1131 30.0295 46 182 0.253 203 526 0.386 125 180 0.694 121 28 68 24 6 577 32
Totals 280 9587 31.6469 531 1661 0.320 1721 4348 0.396 918 1201 0.764 1197 314 409 217 81 4891  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 Purefoods 63 26.97 4.70 1.03 0.51 0.25 12.48
2005-2006 Purefoods 57 36.37 4.35 1.18 1.19 0.40 17.60
2006-2007 Purefoods 41 38.39 4.22 1.76 0.63 0.37 19.71
2007-2008 Purefoods 50 37.00 4.06 1.58 0.76 0.24 21.32
2008-2009 Purefoods 36 35.00 4.33 1.61 0.81 0.25 18.08
2009-2010 Purefoods 33 34.27 3.67 2.06 0.73 0.18 17.48
  34.24 4.28 1.46 0.78 0.29 17.47