James Yap | #18 | Shooting Guard

James Yap Birthdate : February 15, 1982   Position : Shooting Guard  
Birthplace : Escalante, Negros Occidental   College : University of the East  
Height : 6-3   Weight : 205  
Team : Derby Ace   Drafted : 2004: 2nd overall by Purefoods  
 Mythical First Team ( 2005-2006, 2009-2010 )
 Most Valuable Player ( 2005-2006, 2009-2010 )
 All-Rookie Team ( 2004-2005 )
 Philippine Cup Best Player of the Conference ( 2009-2010 )
 Philippine Cup Finals MVP ( 2009-2010 )
 Most Points ( 2007-2008, 2009-2010 )
 Most Minutes Played ( 2005-2006 )
 Most Freethows Made ( 2009-2010 )
 Most 3-Pointers Made ( 2007-2008 )
 Most 2-Pointers Made ( 2009-2010 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
040710 SLR 86 - 79 W 32 33.6296 3 7 0.429 5 14 0.357 5 6 0.833 18 4 1 3 1 0 2 5
040910 A21 75 - 92 W 28 25.4615 1 5 0.200 4 15 0.267 6 6 1.000 15 3 0 2 1 0 4 2
041410 CCT 76 - 79 L 25 19.1852 2 8 0.250 4 14 0.286 1 5 0.200 11 4 2 0 0 0 1 5
041710 AA 83 - 81 L 38 22.6667 0 2 0.000 4 14 0.286 2 2 1.000 10 6 0 2 0 0 2 1
042110 BCM 93 - 80 W 29 36.4286 1 3 0.333 6 13 0.462 5 5 1.000 18 2 0 7 0 0 2 1
050210 SMB 80 - 72 L 34 30.3684 2 6 0.333 6 20 0.300 6 12 0.500 20 3 0 2 3 0 5 2
050510 ROS 75 - 67 W 33 33.5714 0 2 0.000 8 19 0.421 4 7 0.571 20 5 2 1 0 0 1 2
050910 BGK 82 - 95 W 34 29.0000 0 2 0.000 6 15 0.400 5 5 1.000 17 3 0 1 0 0 2 1
051510 A21 83 - 71 W 32 17.6667 0 3 0.000 4 12 0.333 2 3 0.667 10 1 0 3 0 0 3 1
051910 TNT 114 - 89 L 32 42.6129 3 6 0.500 10 18 0.556 5 7 0.714 28 3 0 1 1 2 4 1
052310 CCT 104 - 91 W 19 21.4211 2 5 0.400 6 12 0.500 0 2 0.000 14 0 0 0 0 0 1 1
052810 AA 99 - 97 L 35 38.0000 3 6 0.500 8 18 0.444 3 4 0.750 22 4 1 3 0 0 1 2
060210 SLR 73 - 66 W 37 34.0435 3 5 0.600 6 11 0.545 6 7 0.857 21 1 0 1 0 1 3 5
060610 SMB 82 - 83 W 31 33.0909 2 7 0.286 8 19 0.421 5 7 0.714 23 1 0 1 1 0 2 2
061110 ROS 86 - 84 W 34 34.0000 4 9 0.444 6 15 0.400 4 4 1.000 20 2 0 2 1 0 1 0
061910 TNT 88 - 87 W 37 35.8000 3 7 0.429 8 16 0.500 0 2 0.000 19 5 1 2 1 1 1 3
062310 BGK 83 - 101 W 34 35.6296 4 8 0.500 8 16 0.500 1 3 0.333 21 6 1 1 0 0 2 1
062710 BCM 106 - 100 W 31 27.5000 1 7 0.143 6 16 0.375 5 9 0.556 18 2 1 2 1 0 3 1
 
Totals GP: 18   575 EFF 34 98   113 277   65 96   325 55 9 34 10 4 40 36
Ave     31.94 30.5577     0.347     0.408     0.677 18.06 3.06 0.50 1.89 0.56 0.22 2.22 2.00
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 SMB 88 - 83 L 37 44.1111 6 11 0.545 8 19 0.421 6 6 1.000 28 3 0 1 2 0 1 3
 
Totals GP: 1   37 EFF 6 11   8 19   6 6   28 3 0 1 2 0 1 3
Ave     37.00 44.1111     0.545     0.421     1.000 28.00 3.00 0.00 1.00 2.00 0.00 1.00 3.00
Quarterfinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070910 ROS 102 - 108 W 33 49.2581 4 10 0.400 12 18 0.667 3 3 1.000 31 4 0 4 0 1 3 1
071110 ROS 69 - 79 L 36 31.9655 4 10 0.400 7 16 0.438 2 3 0.667 20 2 0 1 1 0 1 2
071410 ROS 117 - 111 L 46 51.9091 5 12 0.417 10 21 0.476 9 11 0.818 34 4 0 4 1 0 2 3
071610 ROS 92 - 78 W 40 32.8750 2 11 0.182 6 18 0.333 3 3 1.000 17 7 0 4 1 1 4 3
071810 ROS 100 - 105 W 44 25.1667 1 5 0.200 2 11 0.182 8 8 1.000 13 3 0 3 0 0 3 4
 
Totals GP: 5   199 EFF 16 48   37 84   25 28   115 20 0 16 3 2 13 13
Ave     39.80 38.3500     0.333     0.440     0.893 23.00 4.00 0.00 3.20 0.60 0.40 2.60 2.60
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 SMB 88 - 101 L 33 36.6774 4 8 0.500 9 19 0.474 2 4 0.500 24 3 0 2 0 0 2 1
072310 SMB 94 - 95 W 36 37.3750 1 6 0.167 3 13 0.231 11 13 0.846 18 9 0 3 0 0 2 0
072510 SMB 70 - 74 L 40 23.5862 3 8 0.375 6 17 0.353 2 4 0.500 17 1 0 1 1 0 4 3
072810 SMB 83 - 75 L 34 29.1667 1 5 0.200 7 15 0.467 3 4 0.750 18 2 0 1 1 0 2 3
073010 SMB 88 - 82 W 33 15.7143 1 4 0.250 3 10 0.300 0 0 0.000 7 4 0 1 0 0 2 4
080110 SMB 91 - 83 L 42 25.4000 2 7 0.286 6 16 0.375 0 2 0.000 14 6 1 0 0 0 1 4
 
Totals GP: 6   218 EFF 12 38   34 90   18 27   98 25 1 8 2 0 13 15
Ave     36.33 28.2581     0.316     0.378     0.667 16.33 4.17 0.17 1.33 0.33 0.00 2.17 2.50
Battle for 3rd
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 TNT 95 - 113 L 11 16.0588 1 4 0.250 2 6 0.333 3 7 0.429 8 0 0 2 0 0 1 1
 
Totals GP: 1   11 EFF 1 4   2 6   3 7   8 0 0 2 0 0 1 1
Ave     11.00 16.0588     0.250     0.333     0.429 8.00 0.00 0.00 2.00 0.00 0.00 1.00 1.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 31 1040 EFF 69 199   194 476   117 164   574 103 10 61 17 6 68 68
Ave   33.55 31.4132     0.347     0.408     0.713 18.52 3.32 0.32 1.97 0.55 0.19 2.19 2.19

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2004-2005 Purefoods 63 1699 25.5038 80 289 0.277 276 709 0.389 154 197 0.782 296 95 65 32 16 786 30
2005-2006 Purefoods 57 2073 31.6128 113 329 0.343 360 899 0.400 170 218 0.780 248 59 67 68 23 1003 37
2006-2007 Purefoods 41 1574 33.7738 82 241 0.340 288 711 0.405 150 192 0.781 173 36 72 26 15 808 41
2007-2008 Purefoods 50 1850 35.0544 134 373 0.359 363 916 0.396 206 257 0.802 203 60 79 38 12 1066 32
2008-2009 Purefoods 36 1260 30.7263 76 247 0.308 231 587 0.394 113 157 0.720 156 36 58 29 9 651 33
2009-2010 Purefoods 64 2171 30.7007 115 381 0.302 397 1002 0.396 242 344 0.704 224 38 129 41 12 1151 34
Totals 311 10627 31.6248 600 1860 0.323 1915 4824 0.397 1035 1365 0.758 1300 324 470 234 87 5465  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2004-2005 Purefoods 63 26.97 4.70 1.03 0.51 0.25 12.48
2005-2006 Purefoods 57 36.37 4.35 1.18 1.19 0.40 17.60
2006-2007 Purefoods 41 38.39 4.22 1.76 0.63 0.37 19.71
2007-2008 Purefoods 50 37.00 4.06 1.58 0.76 0.24 21.32
2008-2009 Purefoods 36 35.00 4.33 1.61 0.81 0.25 18.08
2009-2010 Purefoods 64 33.92 3.50 2.02 0.64 0.19 17.98
  34.17 4.18 1.51 0.75 0.28 17.57