Jai Lewis | #55 | Center

Jai Lewis Birthdate : February 13, 1983   Position : Center  
Birthplace : Aberdeen, Maryland   College : George Mason University  
Height : 6-6   Weight : 275  
Team :    Drafted : Import  
 Most Total Rebounds ( 2008-2009 )
 Most Offensive Rebounds ( 2008-2009 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032610 TNT 99 - 96 L 39 50.0000 1 3 0.333 5 14 0.357 6 7 0.857 17 20 9 4 0 1 2 5
032810 SLR 84 - 77 W 33 44.0000 0 1 0.000 3 7 0.429 11 12 0.917 17 15 7 1 0 0 3 5
040410 BCM 82 - 90 W 34 47.8182 2 3 0.667 7 11 0.636 4 8 0.500 20 13 5 2 0 3 2 4
041010 BGK 98 - 100 L 40 46.4286 2 3 0.667 6 10 0.600 4 8 0.500 18 14 6 4 1 0 2 5
041610 CCT 80 - 91 W 42 43.3043 0 1 0.000 6 12 0.500 7 10 0.700 19 13 3 2 0 0 2 4
043010 SMB 97 - 105 L 28 43.8519 3 5 0.600 7 16 0.438 6 6 1.000 20 9 3 2 0 2 1 2
050510 DAL 75 - 67 L 43 36.2727 1 3 0.333 6 13 0.462 1 6 0.167 14 15 5 3 1 2 6 4
050910 A21 102 - 106 W 39 56.0000 1 1 1.000 8 18 0.444 9 11 0.818 26 15 9 5 1 0 3 5
051410 AA 73 - 82 L 41 40.5238 0 2 0.000 4 10 0.400 6 9 0.667 14 12 1 5 1 1 2 5
052110 BCM 78 - 100 W 37 39.1111 0 2 0.000 6 12 0.500 4 4 1.000 16 12 3 2 2 0 4 5
053010 BGK 83 - 84 W 33 39.4118 0 2 0.000 4 9 0.444 4 6 0.667 12 18 4 2 0 0 2 4
060210 TNT 85 - 104 L 45 45.6000 2 5 0.400 9 18 0.500 1 2 0.500 21 11 3 4 2 1 3 4
060610 SLR 81 - 91 W 34 40.1176 3 3 1.000 7 10 0.700 2 4 0.500 19 3 1 1 1 3 1 4
061110 DAL 86 - 84 L 37 25.0000 0 1 0.000 1 5 0.200 1 2 0.500 3 10 2 7 2 1 3 3
061610 AA 75 - 86 L 38 32.3333 0 1 0.000 3 8 0.375 4 6 0.667 10 13 4 2 3 0 5 3
061810 SMB 99 - 86 L 39 37.6667 3 5 0.600 7 12 0.583 4 7 0.571 21 4 1 3 1 0 3 3
 
Totals GP: 16   602 EFF 18 41   89 185   74 108   267 197 66 49 15 14 44 65
Ave     37.62 41.9633     0.439     0.481     0.685 16.69 12.31 4.12 3.06 0.94 0.88 2.75 4.06

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 16 602 EFF 18 41   89 185   74 108   267 197 66 49 15 14 44 65
Ave   37.62 41.9633     0.439     0.481     0.685 16.69 12.31 4.12 3.06 0.94 0.88 2.75 4.06

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2008-2009 Rain or Shine 24 936 48.5922 17 53 0.321 169 338 0.500 133 202 0.658 375 145 56 30 28 488 40
2009-2010 Rain or Shine 16 602 41.9633 18 41 0.439 89 185 0.481 74 108 0.685 197 66 49 15 14 267 26
Totals 40 1538 45.9375 35 94 0.372 258 523 0.493 207 310 0.668 572 211 105 45 42 755  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2008-2009 Rain or Shine 24 39.00 15.62 2.33 1.25 1.17 20.33
2009-2010 Rain or Shine 16 37.62 12.31 3.06 0.94 0.88 16.69
  38.45 14.30 2.62 1.12 1.05 18.88