Harvey Carey | #4 | Power Forward

Harvey Carey Birthdate : March 18, 1979   Position : Power Forward  
Birthplace : San Francisco, CA   College : Sonoma State  
Height : 6-2   Weight : 210  
Team : Talk N Text   Drafted : 2003: 4th overall by Talk N Text  
 Mythical Second Team ( 2003 )
 All-Defensive Team ( 2006-2007 )
 Most Total Rebounds ( 2008-2009 )
 Most Offensive Rebounds ( 2008-2009 )
 Most Defensive Rebounds ( 2008-2009 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032110 BGK 16 24.1111 0 0 0.000 3 5 0.600 2 4 0.500 8 7 0 0 0 0 2 1
032610 ROS 20 17.6667 0 0 0.000 0 4 0.000 2 2 1.000 2 8 2 1 0 1 1 2
033110 SMB 36 41.9412 0 0 0.000 9 12 0.750 2 5 0.400 20 11 0 1 0 1 4 3
040710 AA 28 36.8571 0 0 0.000 7 11 0.636 2 3 0.667 16 4 0 3 1 0 0 4
041110 SLR 26 23.4286 0 0 0.000 3 5 0.600 1 2 0.500 7 5 2 2 0 0 2 4
041610 BCM 27 36.3333 0 0 0.000 5 7 0.714 3 5 0.600 13 8 4 4 0 0 2 5
042110 CCT 26 15.6667 0 0 0.000 3 7 0.429 0 2 0.000 6 3 2 2 0 0 2 5
050110 A21 33 38.0000 0 0 0.000 6 8 0.750 1 2 0.500 13 8 0 2 0 1 0 2
051410 CCT 21 30.5714 0 0 0.000 4 8 0.500 2 6 0.333 10 11 6 2 0 0 1 3
051910 DAL 32 37.8571 0 0 0.000 7 12 0.583 2 2 1.000 16 9 3 1 0 0 1 3
052310 SLR 25 31.5000 0 0 0.000 3 6 0.500 2 2 1.000 8 10 2 1 1 0 1 3
052810 A21 23 32.1111 0 0 0.000 4 7 0.571 1 2 0.500 9 6 1 5 0 1 0 0
060210 ROS 26 27.9091 0 0 0.000 5 8 0.625 1 3 0.333 11 6 0 1 1 1 3 3
060510 BGK 28 33.0000 0 0 0.000 7 10 0.700 0 0 0.000 14 6 1 2 0 0 3 3
060910 AA 25 15.5000 0 0 0.000 3 8 0.375 0 0 0.000 6 4 0 0 0 0 2 2
061210 SMB 32 38.2222 0 0 0.000 4 10 0.400 7 8 0.875 15 11 6 2 1 0 3 2
061910 DAL 23 20.3333 0 1 0.000 4 12 0.333 0 2 0.000 8 8 2 1 0 0 2 2
062310 BCM 21 28.9091 0 0 0.000 4 8 0.500 2 3 0.667 10 6 3 2 0 1 1 3
 
Totals GP: 18 468 EFF 0 1   81 148   30 53   192 131 34 32 4 6 30 50
Ave   26.00 29.6012     0.000     0.547     0.566 10.67 7.28 1.89 1.78 0.22 0.33 1.67 2.78
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 AA 34 29.7500 0 0 0.000 6 12 0.500 1 4 0.250 13 12 5 0 0 0 4 5
072310 AA 28 28.4286 0 0 0.000 3 6 0.500 1 1 1.000 7 9 0 2 0 0 1 2
072510 AA 26 28.3333 0 0 0.000 6 9 0.667 0 0 0.000 12 4 0 2 0 0 3 2
072810 AA 19 30.0000 0 0 0.000 4 5 0.800 0 0 0.000 8 4 0 1 2 0 1 2
 
Totals GP: 4 107 EFF 0 0   19 32   2 5   40 29 5 5 2 0 9 11
Ave   26.75 28.1014     0.000     0.594     0.400 10.00 7.25 1.25 1.25 0.50 0.00 2.25 2.75

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 22 575 EFF 0 1   100 180   32 58   232 160 39 37 6 6 39 61
Ave   26.14 29.3188     0.000     0.556     0.552 10.55 7.27 1.77 1.68 0.27 0.27 1.77 2.77

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2003 Talk N Text 56 1657 29.2059 1 12 0.083 248 509 0.487 103 203 0.507 477 192 70 38 18 600 22
2004-2005 Talk N Text 27 525 20.8768 0 2 0.000 79 154 0.513 23 46 0.500 128 68 26 9 1 181 17
2005-2006 Talk N Text 41 966 24.7416 0 5 0.000 132 257 0.514 50 99 0.505 296 128 30 20 23 314 30
2006-2007 Talk N Text 62 1911 30.3232 0 2 0.000 304 524 0.580 103 197 0.523 470 212 93 24 14 705 25
2007-2008 Talk N Text 34 818 19.7941 0 3 0.000 73 182 0.401 44 75 0.587 158 55 57 17 13 190 16
2008-2009 Talk N Text 46 1390 30.6655 0 3 0.000 169 310 0.545 58 96 0.604 445 154 77 14 38 396 17
2009-2010 Talk N Text 42 1150 31.4639 0 1 0.000 196 340 0.577 70 125 0.560 346 104 71 21 17 462 20
Totals 308 8417 28.3496 1 28 0.036 1201 2276 0.528 451 841 0.536 2320 913 424 143 124 2848  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2003 Talk N Text 56 29.59 8.52 1.25 0.68 0.32 10.71
2004-2005 Talk N Text 27 19.44 4.74 0.96 0.33 0.04 6.70
2005-2006 Talk N Text 41 23.56 7.22 0.73 0.49 0.56 7.66
2006-2007 Talk N Text 62 30.82 7.58 1.50 0.39 0.23 11.37
2007-2008 Talk N Text 34 24.06 4.65 1.68 0.50 0.38 5.59
2008-2009 Talk N Text 46 30.22 9.67 1.67 0.30 0.83 8.61
2009-2010 Talk N Text 42 27.38 8.24 1.69 0.50 0.40 11.00
  27.33 7.53 1.38 0.46 0.40 9.25