Gabriel Freeman | #25 | Power Forward

Gabriel Freeman Birthdate : November 05, 1985   Position : Power Forward  
Birthplace : Southern Utah, USA   College : Costa Mesa Junior College  
Height : 6-6   Weight : 205  
Team : San Miguel   Drafted : Import  
 Fiesta Conference Best Import ( 2008-2009, 2009-2010 )
 Most Points ( 2008-2009 )
 Most Offensive Rebounds ( 2009-2010 )
 Most Freethows Made ( 2008-2009 )
 Most 2-Pointers Made ( 2008-2009 )
2009-2010 Fiesta Conference Game Log
Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
032410 A21 92 - 87 W 33 53.7273 0 0 0.000 9 15 0.600 5 7 0.714 23 21 7 1 0 2 6 6
032710 CCT 108 - 98 L 38 49.0000 0 0 0.000 8 14 0.571 2 6 0.333 18 19 4 3 1 0 2 2
033110 TNT 106 - 112 W 40 66.7647 0 0 0.000 9 18 0.500 11 16 0.688 29 22 9 3 0 2 1 3
040910 BCM 106 - 82 W 34 41.0000 0 1 0.000 6 14 0.429 5 5 1.000 17 13 4 0 2 2 4 4
041110 AA 89 - 95 W 31 44.5238 0 0 0.000 5 14 0.357 5 7 0.714 15 19 6 2 1 0 2 6
041810 BGK 102 - 94 W 33 53.2000 0 0 0.000 11 20 0.550 3 5 0.600 25 18 9 1 1 1 4 5
043010 ROS 97 - 105 W 29 47.7647 0 1 0.000 8 12 0.667 2 4 0.500 18 15 4 2 1 1 1 4
050210 DAL 80 - 72 W 28 28.4286 0 0 0.000 3 9 0.333 5 5 1.000 11 8 2 0 0 0 2 4
050710 SLR 74 - 93 W 36 38.5714 0 0 0.000 6 15 0.400 3 6 0.500 15 17 6 0 2 1 5 3
051610 BCM 104 - 80 W 19 47.9130 1 1 1.000 7 11 0.636 8 11 0.727 23 8 3 0 0 4 1 2
052110 A21 100 - 106 W 29 51.6000 0 1 0.000 10 14 0.714 7 10 0.700 27 12 4 1 1 1 4 4
052610 BGK 90 - 104 L 37 52.1739 0 1 0.000 5 12 0.417 9 10 0.900 19 16 7 3 2 3 3 5
052910 SLR 84 - 91 W 38 43.3333 0 0 0.000 10 15 0.667 2 3 0.667 22 9 3 0 1 1 3 1
060610 DAL 82 - 83 L 38 57.8000 0 1 0.000 11 17 0.647 5 7 0.714 27 21 6 2 2 1 8 5
061810 ROS 99 - 86 W 39 64.5000 0 1 0.000 10 18 0.556 10 13 0.769 30 21 5 2 1 0 2 6
062610 AA 85 - 74 W 33 41.4737 0 0 0.000 6 16 0.375 3 3 1.000 15 19 8 0 0 1 3 5
 
Totals GP: 16   535 EFF 1 7   124 234   85 118   334 258 87 20 15 20 51 65
Ave     33.44 48.9492     0.143     0.530     0.720 20.88 16.12 5.44 1.25 0.94 1.25 3.19 4.06
KO Game For Automatic Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
070210 DAL 88 - 83 W 44 52.0000 0 0 0.000 9 19 0.474 2 3 0.667 20 19 9 2 1 3 3 4
 
Totals GP: 1   44 EFF 0 0   9 19   2 3   20 19 9 2 1 3 3 4
Ave     44.00 52.0000     0.000     0.474     0.667 20.00 19.00 9.00 2.00 1.00 3.00 3.00 4.00
Semifinals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
072110 DAL 88 - 101 W 35 52.0000 0 0 0.000 9 13 0.692 5 7 0.714 23 15 4 2 0 0 2 4
072310 DAL 94 - 95 L 35 45.6296 0 1 0.000 5 13 0.385 8 13 0.615 18 21 9 2 0 1 6 6
072510 DAL 70 - 74 W 29 41.4737 0 0 0.000 5 13 0.385 4 6 0.667 14 20 9 1 1 0 4 5
072810 DAL 83 - 75 W 38 55.8182 0 1 0.000 9 17 0.529 4 4 1.000 22 24 11 1 1 0 4 5
073010 DAL 88 - 82 L 43 48.8000 0 1 0.000 7 19 0.368 4 5 0.800 18 25 8 0 1 2 6 3
080110 DAL 91 - 83 W 41 60.1765 0 2 0.000 7 18 0.389 12 14 0.857 26 22 6 3 0 1 3 4
081510 AA 94 - 96 W 41 44.3704 0 1 0.000 4 16 0.250 10 10 1.000 18 14 5 2 1 1 2 5
 
Totals GP: 7   262 EFF 0 6   46 109   47 59   139 141 52 11 4 5 27 32
Ave     37.43 49.6897     0.000     0.422     0.797 19.86 20.14 7.43 1.57 0.57 0.71 3.86 4.57
Finals
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
080610 AA 89 - 83 L 32 66.1935 0 1 0.000 15 22 0.682 7 8 0.875 37 16 9 1 0 1 3 5
080810 AA 90 - 94 L 33 38.0000 0 0 0.000 4 13 0.308 5 5 1.000 13 14 7 3 0 0 2 5
081110 AA 80 - 96 W 42 59.5000 0 0 0.000 9 17 0.529 6 7 0.857 24 20 8 3 3 1 4 2
081310 AA 83 - 90 L 44 56.9677 0 1 0.000 11 21 0.524 6 9 0.667 28 17 9 2 1 0 2 5
081810 AA 88 - 102 L 44 63.7561 0 1 0.000 12 29 0.414 8 11 0.727 32 18 7 2 2 2 2 3
 
Totals GP: 5   195 EFF 0 3   51 102   32 40   134 85 40 11 6 4 13 20
Ave     39.00 56.8483     0.000     0.500     0.800 26.80 17.00 8.00 2.20 1.20 0.80 2.60 4.00

 

Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 29 1036 EFF 1 16   230 464   166 220   627 503 188 44 26 32 94 121
Ave   35.72 50.5842     0.062     0.496     0.755 21.62 17.34 6.48 1.52 0.90 1.10 3.24 4.17

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
2008-2009 San Miguel 24 796 50.7633 5 26 0.192 206 389 0.530 134 180 0.744 372 128 32 39 21 551 40
2009-2010 San Miguel 29 1036 50.5842 1 16 0.062 230 464 0.496 166 220 0.754 503 188 44 26 32 627 37
Totals 53 1832 50.6670 6 42 0.143 436 853 0.511 300 400 0.750 875 316 76 65 53 1178  

Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
2008-2009 San Miguel 24 33.17 15.50 1.33 1.62 0.88 22.96
2009-2010 San Miguel 29 35.72 17.34 1.52 0.90 1.10 21.62
  34.57 16.51 1.43 1.23 1.00 22.23